RVS Cup Pre-Event draws 762 entries and ₱2.4 Million prize pool! 92 players ITM, Carlo Cordero bags overall chip lead

RVS Cup Pre-Event draws 762 entries and ₱2.4 Million prize pool! 92 players ITM, Carlo Cordero bags overall chip lead

The RVS Cup Pre-Event hit an all time high with 762 entries generating a massive ₱2,438,400 prize pool! This is a new record for this event and a fantastic sign for what’s up ahead. The three starting days closed with 92 players advancing to Day 2 led by Carlo Cordero who topped the Day 1C field. At his heels was Roberto Cruz with just half a blind behind. Also making it through were Day 1B chip leader Jacinto Ordillano, 2016 RVS Cup champion Anacleto Quijano, and multi-decorated Rommel Angeles

Date: November 10-11, 2023
Buy in: ₱3,500
Guarantee: ₱1,000,000
Entries: 762 (213+275+274)
Prize pool: ₱2,438,400
Survivors/ITM: 92 players (12% of the field)
Chips in play: 15,201,500
Average stack: 162,127

Action continues at the Metro Card Club on Sunday, November 12. The 92 advancing players are all guaranteed ₱6,400 and will by vying for the ₱545,000 first place cash prize plus the 2,880 points towards the RVS Cup Player of the Series leaderboard. In addition, the top 18 places will receive a seat to the main attraction RVS Cup Philippine Poker Championship worth ₱16,500 each.

Final table payouts

Place Cash Payout Points
1 ₱545,000 2880
2 ₱278,448 2400
3 ₱140,800 1920
4 ₱89,600 1440
5 ₱65,600 1200
6 ₱51,200 960
7 ₱41,600 840
8 ₱32,000 720
9 ₱25,600 600

Day 2 qualifiers – 92 players

Player Stack Table Seat
Cordero Guian Carlo 448,000 15 6
Cruz Roberto 445,500 19 1
Oracion Royly Emir 427,000 12 1
Ordillano Jacinto 402,000 15 7
Esparagoza Moises 365,000 14 6
Quijano Anacleto 361,000 14 5
Sevilleno Pranz Higi 341,000 15 2
Avelino Joseph Michael 303,000 15 5
Bandada Bryan 301,000 23 6
Cerbito Marciel 300,500 19 5
Cariño Eleurefe 296,000 18 7
Pardales Joey 295,000 12 2
David Rene Mar 282,000 20 1
Parsacala Rodillo 279,000 21 5
Batao Karl 279,000 24 3
Jung Haesung 274,500 21 3
Santos Dexter 233,500 22 1
Cabiladas Jeffer June 232,500 14 4
Segismundo Michael Zeus 223,000 24 4
Rivera Raji Earl 221,000 21 8
Mangaliman Benjamin 220,000 14 7
Mañozo Cezander 214,000 18 5
Calamiong John Albert 203,000 16 6
Cerbito Marvin 202,500 21 1
Asehan Edgar 202,000 22 7
Dy Allan K. 195,000 23 7
Bathan Patrick Ramil 182,500 22 6
Estor Rolando 180,000 18 3
Magadan John Jay 176,000 20 6
Baider John Philip 173,500 16 8
Hechanova Isaac 167,000 16 3
Laxamana Marlon 167,000 24 7
Tolentino Richard 163,500 24 1
Jimenez George 163,000 22 2
Amsic Jun 162,000 18 1
Reyes Philip Laurence 160,000 16 7
Lo David Jefferson 160,000 14 3
Carbonell Bartolome Joseph 157,000 20 7
Aballa Jhun 153,000 12 8
Manalon Sean Kristoffer 152,000 20 5
Patulot Lemmor 151,500 15 3
Nachor Vivencio Jr 149,000 12 5
Lim Kirk Lloyd 147,500 19 4
Baroña William E 147,000 24 5
Gorgonia Ronald 145,500 15 4
Angeles Rommel 145,000 22 8
Rosete Maxwell Philippe 145,000 19 6
Ledina Karlnietzche 145,000 20 2
Vasquez Rommel 143,000 23 1
Santos Mark 140,000 21 7
Bratberg Terje 138,000 12 3
Quebec Carl Francis 136,500 12 6
Kairuz Alex 134,500 15 8
Santelices Darwin 133,500 21 4
Cheng Robert 132,000 22 3
Garcia Jonald 131,000 23 3
Chua Alex 126,000 14 8
Jeremias Jr. Joseroy 123,000 24 8
Visda Khino 121,000 23 2
Yao Alex Jr 120,500 18 2
Huerto Joven 117,000 16 5
Segismundo Emmanuel 115,500 20 4
Mesina Ronn Ryan 113,500 15 1
De Leon Daniel 110,000 18 8
De Ocampo Andrew 109,500 19 8
Robas Jeremiah Louis 108,000 20 8
Jose Ruzzel 107,000 14 9
Paitao Rasid 106,000 18 4
Erfe Mark Anthony 98,500 12 4
Loganathan Niroshan 98,000 21 2
Taroma Drazen 94,000 21 6
Makki Tarek 94,000 23 4
Pacayra Renato 93,500 23 5
Zorig Angar 90,500 18 6
Jung Kilgu 89,000 14 2
Ramayratjr. Cris Edgardo 85,000 20 9
Capillanes Sarian 81,500 16 1
Crisostomo Tracy 80,500 24 6
Penaflorida Edward 80,500 16 4
Dos Santos Valeiro Loreto 79,500 19 2
Balbin James Rodiel 75,000 22 9
Pamplona Jeffrey 74,000 20 3
Celi Elmo 68,000 12 7
Pardales Jeff 65,500 14 1
Cruz Aquino 61,000 16 2
Fabillaran Bruce Wayne 55,000 19 3
Talosig Jun 54,000 24 2
Takada Atsushi 53,500 19 7
Opulencia Jean Simon 45,000 23 8
Imperial Jr. Emmanuel 42,000 22 5
Ramayrat Cris Gary 40,500 22 4

Running alongside today’s Pre-Event is the Mixed NLHE / PLO which starts at 4pm. Other upcoming side events are the Mystery Bounty ₱300K guaranteed (November 13 to 14) and Ladies Event (November 14). Starting stack is 20,000. Blinds increase every 20 minutes.

Attending all of these above-mentioned events are highly recommended in order to earn points towards the RVS Cup Player of the Series. The player that accrues the highest number of points by the end of the festival will win a package to the gorgeous island of Boracay. Package includes 4 Day / 3 Night stay at The District Boracay plus airfare allowance.

The most popular annual homegrown event, RVS CUP Philippine Poker Championship, gets underway on November 15 and will run through November 20. This is the most highly awaited event by the locals and expectedly so as the prize pool balloons every year. The largest was in 2022 with the pot increasing to over ₱7.4 Million. Now in its 9th year, it will no doubt be the richest with the guarantee boosted to a generous ₱10 Million. Buy in is ₱16,500.

Among the players certain to attend is defending champion Vamerdino Magsakay who collected a ₱1.6 Million payout deal for his victory. Other winners to expect are past champions Lester Edoc, Richard Marquez, Anacleto Quijano, Marco Almerez, Jeffrey Calma, and Christopher Chua.

RVS Cup Philippine Poker Championship – Festival Schedule

Tags:
No Comments

Post A Comment