Metro Christmas Special final entry day concludes with Vamerdino Magsakay up top; 110 return for Day 2

Metro Christmas Special final entry day concludes with Vamerdino Magsakay up top; 110 return for Day 2

The Metro Card Club Christmas Special wrapped up its third and last starting day with 154 turning up for a chance at the advertised ₱5,000,000 (~$90,100) guarantee. This was the biggest turnout of all the entry days with Day 1A attracting 49 and Day 1B drawing 86 for a combined 289 entries. However, it was not enough to breach the guarantee which means the remaining 110 players are looking at an even sweeter deal as they enter the next stage with a possible overlay. Players on the rails still have a chance to jump in with registration open for one final hour in Day 2, closing at the end of Level 12.

After 11 rounds of play, only 63 remained and will join the 47 previous qualifiers into the next stage. Bagging up the day’s chip lead was 2022 RVS Cup champion Vamerdino Magsakay with a 145 BB stack. This put him third in the overall Day 2 list. Magsakay is bested by Day 1B chip leader Bonifacio “Jun” Mondalo with 172 BB and Day 1A chip leader Christopher “bigtime” Mateo who topped the charts with 185 BB. Other notables advancing were Marc Rivera, William Teoh, John Tech, and Federick Cruz.

Buy in: ₱16,500 (~$295)
Guarantee: ₱5,000,000 (~$90,100)
Day 1A results: 49 entries / 17 advanced
Day 1B results: 86 entries / 30 advanced
Day 1C results: 154 entries / 63 advanced
Total entries: 289
Prize pool: ₱5,000,000 (~$90,100)
ITM: TBD

Day 2 qualifiers – 110 players

Chips in play: 14,450,000
Average stack: 131,363
Day 2 opening blinds: 1000-2500-2500 (see structure below)
Game time: 1pm

Player Stack BB
1 Christopher Vecino Mateo 462,500 185
2 Bonifacio Mondalo 429,000 172
3 Vamerdino Magsakay 362,000 145
4 Ryan Tan 320,000 128
5 Lester Edoc 290,000 116
6 John Matsuda 283,000 113
7 Crispin Eilif Gorienko Rovere 277,500 111
8 Nicolas Dray 271,000 108
9 Lou Forteza Marcial 264,500 106
10 Maxwell Philippe Rosete 256,000 102
11 Czardy Earldale Rivera 246,000 98
12 Dino Sabatini 237,000 95
13 James Arnan Moriles 227,000 91
14 Jose Colada 226,500 91
15 Mikal Blomlie 224,500 90
16 Alexis R. Lim 211,500 85
17 Jester Intia 211,000 84
18 Cris Gary Ramayrat 206,500 83
19 John Niko Constiniano 200,000 80
20 Alekhine Karl Gose Isidro 199,000 80
21 Jeremy Catalig 199,000 80
22 Joey Pardales 195,000 78
23 Daniel Leduc 191,500 77
24 Raymond Gomez 191,500 77
25 Noel Araniel 185,500 74
26 Jonathan Kher Jun Xian 185,000 74
27 Jose Ruzzel 184,000 74
28 Ronn Ryan Mesina 183,500 73
29 Jimmie Javier 180,500 72
30 Marc Rivera 172,500 69
31 Lijun Zhang 169,500 68
32 Junnie Pamplona 168,500 67
33 Jayme Dela Cruz 168,500 67
34 Monziarjay Villariaza 156,500 63
35 Juliever Pelayo 150,000 60
36 William Teoh 145,000 58
37 Edgar Asehan 144,500 58
38 Stephen Nathan 143,000 57
39 Harold Ruaya 142000 57
40 Vivencio Jr Nachor 141,000 56
41 Mark Rirod Dela Cruz 137,000 55
42 Jerson Quiras 137,000 55
43 Edilberto Jr Gopez 135,500 54
44 Jim Patrick Asignacion 128,000 51
45 Joemark Vasay 125,500 50
46 Digno Camacho Jr. 123,500 49
47 Arman Red 123,000 49
48 Chierro De Leon 123,000 49
49 Anacleto Quijano 120,000 48
50 William Ysmael 120,000 48
51 Lemmor Patulot 120,000 48
52 Rasid Paitao 115,000 46
53 Alvinjeff Sembrano 113,500 45
54 Renniel Galvez 111,500 45
55 Benjamin Mangaliman 108500 43
56  Joseph Christopher Cionelo 108,000 43
57 Marvin Cerbito 107,000 43
58 Richard Nakila 100500 40
59 Ivanchev Tabucal 100,000 40
60 Elmer Kalaquian 98,000 39
61 Knoffler Carillo 97,000 39
62 Ruderico Dela Cruz 97,000 39
63 Joshua Rivera 95,000 38
64 Joseph Sia 93,000 37
65 John Jay Magadan 91,500 37
66 Carlos Uson III 90,000 36
67 Santos Joseph Daryl 90,000 36
68 Trifie Montebon II 90,000 36
69 Liberty Icao 86,500 35
70 John Lambert Sarmiento 85,000 34
71  Jeffrey Calma 84,500 34
72 Peejay Aratea 84,000 34
73 Michael Bueza 83000 33
74 Terence Navales 79,000 32
75 Luis Bernardo 78,500 31
76 Julius Orcullo 75,000 30
77 Bryan Bandada 75,000 30
78 Jun Talosig 74,000 30
79 Orlando Solano 73,000 29
80 Aries Aguinaldo 73,000 29
81 Mark Tristan Austria 69,000 28
82 Benigno Jojo Ledina 67,500 27
83 Louie Jhon Almario Princesa 66,500 27
84 Edison Marzan 66,000 26
85 Edmil Venus Marcelo 65,500 26
86 Jeoffrey Sibal 63,500 25
87  Jeff Pardales 63,000 25
88 Maurillo Bulauitan 62,000 25
89 Ashby Rivera 61,000 24
90 Rico Pecho 60,500 24
91 Hernan Jaybee Villa 57,500 23
92  Joven Huerto 57,500 23
93 Han-Pol Chang 57,500 23
94 Patrick Ramil Bathan 57,000 23
95 Patrick Jolas Guerrero 57,000 23
96 Randee Dirayunan Clybouw 55,000 22
97 Moses Saquing 53,000 21
98 Dimitrios Manganas 52,000 21
99 John Zendrick Tech 51,500 21
100 Jung Ho Young 50,500 20
101 Jayvon Pacaba Carreon 49,000 20
102 Alexander Lai 47,500 19
103 Edwin Dela Cruz 45,500 18
104 Ernesto Sarmiento Jr. 44,000 18
105 Jody Kitchen 42,500 17
106 Jeremias Jr. Joseroy 42,500 17
107 Renato Pacayra 42,500 17
108 Federick Cruz 40,500 16
109 Tyrone Lim 40,000 16
110 Roque Lima Jr III 22,500 9

Day 2 structure

For those that missed the mark, fill your poker appetite with the lone side event on tap, the High Roller event which starts at 5pm. Players start with a stack of 40,000 equivalent to 200 times the opening big blind. Blinds increase every 30 minutes. Late registration closes at the start of Level 11. Players that sign up at the last second begin with a 13 BB stack so make sure to get there well before that time to have more blinds at your disposal. As always, this is an Ante BB format which will change to regular ante once the final table of 8 players is reached.

No Comments

Post A Comment