RVS CUP 2022: Pre-Event shatters 600K GTD; draws massive 499 entries

RVS CUP 2022: Pre-Event shatters 600K GTD; draws massive 499 entries

Massive turnout at the RVS CUP 2022 with 499 buzzing up the felt of Metro Card Club for the Pre-Event 600K GTD. In the aftermath, the three entry days trimmed to just 113 players led by a very familiar face, Federick Cruz, who topped Day 1A. Cruz is a regular at Metro and has been tearing up the room’s felt since tournaments have been allowed to fully resume. It wouldn’t be a surprise to see him take it all the way to the final table.

Other notable players making the cut were Metro Team Pros William Ysmael, Lester Edoc, and Joven Huerto. The final stage of the race is on Sunday, November 6 starting at 1pm. Catch the final table action via the livestream on the Metro facebook page. We will have the official prize pool, payouts, and Player of the Series points distribution once it has been announced.

Buy in: ₱2,750 (~$47)
Guarantee: ₱600,000 (~$10,285)
Entries: 499
Prize pool: ₱1,210,075 (~$20,745)
ITM: 50 places

Day 1 breakdown

Day 1A: 193 entries, 38 advanced
Day 1B: 196 entries, 42 advanced
Day 1C (Turbo): 110 entries, 33 advanced

Final Day: 113 players 

Chips in play: 7,485,000
Average stack: 66,239

Player Chips Table Seat
Federick Cruz 203,100 22 3
Alvinjeff Sembrano 197,100 26 5
Alexander Lai 178,800 31 4
Adones Carmona 151,700 24 1
Marco Espela 150,700 29 1
Norman Edwin Grande 131,200 15 4
Alex Taneo 124,800 25 2
Christian Earl Fajardo 123,700 27 3
Miguel Gabriel Tanedo 117,300 24 7
Eskeneder Asefa Biru 116,400 21 7
Rey Osete 113,200 25 9
Peter Ron Baterina 112,400 28 7
Jeric Chio Jariol 112,200 26 8
Josie Bagunu 110,300 23 7
Jonathan Dimaculangan 110,300 15 1
Niño Carlo Mercado 109,600 29 6
Carlos Uson III 107,200 21 1
Maurillo Bulauitan 106,300 23 8
James Rodiel Balbin 102,200 30 1
Edwin Dela Cruz 101,900 22 4
Andrew Abundo 99,900 14 2
Lemmor Patulot 99,700 28 2
Zhardan Payot 99,600 24 4
Jepoy De Guzman 97,900 23 2
Hyeonseung Joo 96,200 25 4
Marciel Cerbito 96,100 27 2
Jeurg Jyro Mangalindan 93,200 22 2
Adrian Te 91,300 15 8
Raji Earl Rivera 86,700 15 9
George Salud 86,400 14 5
Jay-R Cantal 83,100 24 5
Kenneth Galola 82,900 30 6
Bernardo Angeles 82,200 28 8
Rico Jay Panaga 81,900 29 9
Angelito Teh Jr. 75,700 22 9
Marvin Cerbito 74,100 28 6
Roshjoseph Opulencia 73,100 15 6
Mikko Cayetano 71,700 29 7
William Ysmael 70,600 15 7
John Francis King 70,400 27 7
Bryan Boon Areglado 69,800 21 8
Benjamin Mangaliman 67,400 29 2
Joseroy Jeremias Jr. 67,200 28 5
Elmo Celi 65,500 30 2
Michael Cabuenos 65,300 25 7
Leo Ayson 65,000 21 6
John Philip Baider 64,400 29 8
Andrea Serafin Tiglao 63,200 25 3
Line Boller 59,100 24 8
Bryan Tan 58,900 23 6
Daniel John Brockett 58,700 21 4
Bryan Bangui 58,400 14 4
Moises Esparagoza 58,300 23 3
Marc Allan Jauod 57,000 15 2
Bryan Bandada 56,600 26 7
Armando Rocabo Jr 56,000 15 3
Jean Simon Opulencia 55,300 27 6
Edwin Roxas 54,600 27 4
Genesis Pilao 54,500 24 3
Jose Marquez Cheung 54,200 29 4
Kurakami Daisuke 53,900 28 1
Ivan Josef Dagoy 53,700 31 7
Alexis R. Lim 53,200 24 6
Aaron Alexander Matillano 50,900 28 3
Jefferson T Desoyo 50,900 28 9
Czar Eryk Pinon 50,700 21 3
Luis Bagunu Jr 50,400 26 6
Charles Milton Victoria 50,000 14 3
Kurt Glenn Jacoba 50,000 23 9
Benigno Jojo Ledina 49,900 27 8
Christian Aladin Florendo 49,400 23 5
Amador Bongcaras 48,000 22 8
Mcedwin Montanes 46,200 25 8
Joven Huerto 46,000 23 1
Jun Amsic 44,600 14 6
Rene Jose Echevarria 44,500 29 5
Julius Catalig 44,400 27 9
Michael Zeus Segismundo 42,900 31 3
Lester Edoc 42,600 30 7
Maycoh Pulgo 42,000 21 2
Leopoldo Capule 41,200 30 4
Alexis Cruz 40,900 24 2
Mark Jerico Torrente 40,700 14 1
Jose Padilla 40,400 27 1
Mark Angelo Vergara 40,200 22 6
Randy Cirineo 38,100 22 5
Rafael Miranda Presnede 37,700 30 3
Aries Aguinaldo 36,400 14 9
 Jesus Lugo 35,700 24 9
Jester Intia 35,300 26 9
Anthony Banal Castro 35,200 22 7
Ernesto Sarmiento jr. 35,100 22 1
Rodrigo Sequite 35,000 15 5
Giselle Raloto 33,100 27 5
Jonald Garcia 32,400 31 6
Roger Daquiuag 32,200 14 7
Bobby Nacario 31,200 23 4
Michael John Datu 30,700 14 8
Christopher Almoquera 28,700 31 2
Gregory Sanchez 28,100 21 5
Ralph Jason Sonza 28,000 26 4
Digno Camacho Jr. 28,000 31 1
Jester De Torres 27,600 25 6
Peejay Aratea 27,300 31 9
Roque Lima Jr 26,700 30 8
Emerson Go 26,500 31 5
Duhan Lee 25,500 26 1
Ramil Patrick Bathan 24,400 25 1
Aron Pablo Jaime Angeles 23,900 28 4
Jun Talosig 23,000 26 2
Jayme Dela Cruz 22,300 25 5
Evan Escudero 19,600 30 9
Jerry Montano 8,600 29 3

Following this event there are two more days of side events to build that bankroll and earn points towards the Player of the Series race. The RVS CUP Main Event ₱6,000,000 GTD (~$102,860) takes charge starting November 9 with four starting days and a turbo flight. Players that advance to Day 2 will return on Sunday, November 13 with the winner to be determined on the final day,  Monday, November 14. Buy in is ₱11,000 (~$188) with unlimited re-entries. Make sure to check the schedule for all the details.

 

No Comments

Post A Comment