665 total entries for RVS CUP 2019 Main Event; 133 advance; Day 1D draws largest field, Izutsu Shojiro bags the most

665 total entries for RVS CUP 2019 Main Event; 133 advance; Day 1D draws largest field, Izutsu Shojiro bags the most

The last starting day of the RVS CUP 2019 Philippine Poker Championship – Main Event – is done and dusted and in the aftermath, a thunderous 302 runners poured in to Metro Card Club to bring the total entries to 665. With each buy-in at Php 11,000, the guarantee was blown to bits and settled at a very rich Php 6,450,500.

Main Event info 

Day 1A: 15 advanced out of 107 entries
Day 1B: 24 advanced out of 121 entries
Day 1C: 30 advanced out of 135 entries
Day 1D: 64 advanced out of 302 entries

Total entries: 665
Buy-in: Php 11,000
Prize pool: Php 6,450,500 (~US$ 127,500)
ITM: 67 players

Day 2 qualifiers: 133 players
Chips in play: 9,975,000
Average stack: 75,000
Opening blinds: 1200 -2400 ante 2400
Day 2: 30 minutes blind level duration

Day 2 starting time: 1pm

Main Event Day 2 chip counts – 133 players by rank

Rank Name ChipCount SEAT
1 Emmanuel Segismundo 227,200 Table 14 Seat 5
2 Alvin Jeff Sembrano 226,300 Table 26 Seat 6
3 Harold Ian Acosta 186,900 Table 15 Seat 5
4 Izutsu Shojiro 181,900 Table 13 Seat 5
5 Jacque Patrick Ramsden 172,000 Table 16 Seat 5
6 Rommel Angeles 170,900 Table 24 Seat 4
7 Jeffrey Calma 166,500 Table 23 Seat 2
8 Riener Magbutay 165,500 Table 21 Seat 10
9 Royly Emir Oracion 151,900 Table 25 Seat 6
10 Jon Wao 147,900 Table 17 Seat 3
11 Marvin Cerbito 147,700 Table 22 Seat 4
12 Ivy Patalinghug 144,600 Table 28 Seat 7
13 Vamerdino Magsakay 142,200 Table 29 Seat 8
14 Juan Carlos Velasquez 141,900 Table 16 Seat 8
15 Raji Earl Rivera 140,900 Table 22 Seat 3
16 Joey Pardales 129,900 Table 29 Seat 5
17 Erwin Gonzaga 126,000 Table 21 Seat 5
18 Jeorge Lagatuz 125,400 Table 23 Seat 9
19 Liberty Icao 123,900 Table 28 Seat 3
20 Alvir Inocentes 123,000 Table 25 Seat 1
21 George S. 117,800 Table 27 Seat 5
22 Marco Espela 117,000 Table 24 Seat 5
23 Arthur Ayuban 114,600 Table 17 Seat 1
24 Oliver Bagarinao 113,200 Table 13 Seat 1
25 Rene Concepcion 110,000 Table 14 Seat 4
26 Joseroy Jeremias Jr. 107,200 Table 16 Seat 1
27 Gary Agustine Lantoria 105,900 Table 21 Seat 1
28 Richard Nakila 102,400 Table 25 Seat 9
29 Japhet Manalo 98,900 Table 23 Seat 10
30 Nick Habal 98,600 Table 26 Seat 5
31 Christopher Chua 96,600 Table 25 Seat 4
32 Edgar Angelo Felix 96,600 Table 13 Seat 9
33 Ronie Arguilles 96,600 Table 24 Seat 6
34 Van Boc 93,300 Table 13 Seat 6
35 Kevin Keone Bortfeld 91,700 Table 28 Seat 5
36 Harold Ruaya 89,500 Table 13 Seat 4
37 Alex Cruz 87,800 Table 25 Seat 3
38 Mcyeldarb Mantos 86,900 Table 27 Seat 3
39 Jefferson Macazo 86,000 Table 25 Seat 7
40 Moses Saquing 86,000 Table 17 Seat 10
41 Seong Ryunlee 84,000 Table 26 Seat 4
42 Wenefredo D. Odog Jr 83,800 Table 17 Seat 5
43 Carlos Monton 82,000 Table 22 Seat 5
44 Hernan Jaybee Villa 80,400 Table 28 Seat 6
45 Federick Cruz 79,800 Table 28 Seat 2
46 Rey Solis Matabuena 79,700 Table 14 Seat 7
47 Bonifacio Mondalo 79,600 Table 24 Seat 1
48 Jun Talosig 79,000 Table 21 Seat 7
49 Jose Ancochea 77,300 Table 15 Seat 7
50 Yuka Asaka 77,200 Table 13 Seat 3
51 Ellezer Castillo 75,600 Table 22 Seat 2
52 Edward Peñaflorida 73,300 Table 26 Seat 7
53 Ginbert De Villa 73,000 Table 29 Seat 4
54 Mikko Cayetano 71,100 Table 24 Seat 9
55 John Clyde Tan 71,000 Table 14 Seat 1
56 Richard Magaro 70,800 Table 27 Seat 8
57 John Francis King 70,500 Table 26 Seat 2
58 Angel Jao Kabigting 70,000 Table 16 Seat 3
59 Joebert S. Tabladillo 66,800 Table 22 Seat 1
60 Franklin Nuguid 66,600 Table 25 Seat 2
61 Bruce Wayne Fabillaran 65,300 Table 27 Seat 2
62 Florencio Diaz Matias 64,700 Table 23 Seat 1
63 Danilo Ola 63,000 Table 16 Seat 7
64 Lester Edoc 62,700 Table 17 Seat 7
65 Teodoro Franklin Jr Pesquira 62,000 Table 26 Seat 9
66 Paul Grant Barker 61,000 Table 25 Seat 10
67 Renato Villanueva Jr 60,900 Table 14 Seat 9
68 Vicente Peña 60,500 Table 26 Seat 1
69 Taeh Yun Park 59,800 Table 23 Seat 8
70 Ramon Domingo Cena 59,700 Table 16 Seat 2
71 Jester Intia 59,600 Table 22 Seat 6
72 Raymond Basto 59,400 Table 21 Seat 9
73 Michael Bueza 58,700 Table 24 Seat 3
74 Mark Dueñas 58,400 Table 28 Seat 9
75 William Jr Anonuevo 57,900 Table 21 Seat 8
76 Rodrigo Sequite 57,000 Table 13 Seat 8
77 Gilies Aquino 56,900 Table 27 Seat 6
78 Monziarjay Villariaza 56,800 Table 29 Seat 9
79 Renato Pacayra 56,700 Table 22 Seat 7
80 Gandy Valle 54,700 Table 16 Seat 9
81 Seung Min Kang 54,300 Table 26 Seat 10
82 Mark Anthony Amparo 53,500 Table 22 Seat 9
83 Bernard Chua 53,000 Table 24 Seat 2
84 Maurillo Bulauitan 52,700 Table 14 Seat 8
85 William Ysmael 52,500 Table 27 Seat 1
86 Euryd Rivera 52,300 Table 23 Seat 4
87 Ricardo Singapan 51,600 Table 14 Seat 6
88 Dennis Perpetua 50,400 Table 16 Seat 6
89 Ryann Libo-On 50,300 Table 28 Seat 1
90 Marcus Limyeutah 48,800 Table 21 Seat 2
91 Renniel Galvez 48,800 Table 15 Seat 9
92 Johnnabil Riad 48,100 Table 24 Seat 10
93 Rusty Co 47,200 Table 14 Seat 3
94 David Yuh 46,900 Table 13 Seat 7
95 Ernesto Sarmiento Jr. 46,300 Table 16 Seat 4
96 Danny Jolipa 46,200 Table 29 Seat 6
97 Ronald Acosta 45,500 Table 17 Seat 6
98 Christopher Lugtu 43,500 Table 17 Seat 4
99 Reynaldo Dela Rosa Jr 43,100 Table 27 Seat 4
100 Kent Del Rosario 43,000 Table 17 Seat 9
101 Christian Fermilan 42,400 Table 15 Seat 3
102 Norman Jionel Pring 42,200 Table 28 Seat 8
103 Reigin Leongson 42,000 Table 29 Seat 3
104 Arjay Tolentino 41,800 Table 22 Seat 8
105 Peejay Aratea 41,700 Table 25 Seat 5
106 James Paul Flores 41,300 Table 25 Seat 8
107 Gerry Matugas Abejo 40,100 Table 15 Seat 2
108 Catalino Abatayo III 40,000 Table 24 Seat 7
109 Christopher Tamayo 39,900 Table 22 Seat 10
110 Alexis Lim 39,600 Table 26 Seat 8
111 Jan Stephen Castillo 38,400 Table 29 Seat 1
112 Ralph Fischer Kanai 38,100 Table 28 Seat 4
113 Jose Guanlao 37,800 Table 15 Seat 4
114 Tyrone Lim 37,600 Table 15 Seat 8
115 Hong Ik Jun 37,300 Table 23 Seat 7
116 Aron Pablo Jaime Gerald Angeles 36,800 Table 17 Seat 2
117 Alprelio Laid 36,600 Table 21 Seat 3
118 Richard Tolentino 36,600 Table 14 Seat 2
119 Marco Almerez 36,100 Table 27 Seat 7
120 Koji Asaka 35,500 Table 29 Seat 7
121 Rodgie Panila 35,000 Table 15 Seat 6
122 Julius Santiago 34,800 Table 23 Seat 3
123 Prince Jim Joven 34,100 Table 24 Seat 8
124 Mike Takayama 31,300 Table 27 Seat 9
125 Eleurefe Cariño 30,800 Table 13 Seat 2
126 Michael De Leon 30,800 Table 21 Seat 6
127 Christian Adrian Lavares 28,500 Table 26 Seat 3
128 Jeffrey Pamplona 27,900 Table 17 Seat 8
129 Shaun Luy 24,000 Table 23 Seat 6
130 Harvey Orbeta 22,100 Table 21 Seat 4
131 Jubrill Anthony Yu 19,700 Table 29 Seat 2
132 Roque Lima Jr. III 19,600 Table 23 Seat 5
133 Eugene Quesada 19,400 Table 15 Seat 1

Tournament Structure Day 2 

Next up is Day 2 on Sunday, November 17. A maximum of 12 levels will be played or to the final two tables (whichever is reached first). Blinds resume at Level 15. Cards in the air at 1pm

15 1200 2400 2400
16 1500 3000 3000
17 2000 4000 4000
18 2500 5000 5000
19 3000 6000 6000
20 3500 7000 7000
21 4000 8000 8000
22 5000 10000 10000
23 6000 12000 12000
24 8000 16000 16000
25 10000 20000 20000
26 12000 24000 24000

 

For those that missed the mark at the Main Event, no fret! There are still plenty of games to enjoy. At 7pm on Sunday is the No Limit Hold’em High Roller event with buy-in at Php 20,000. If you are chasing the RVS CUP Player of the Series title, jump on in. This is a point-generating event.

Izutsu Shojiro tops the 64 survivors of Main Event Day 1D

As always, the last day to enter drew the most with 302 runners on a mad dash to be part of this annual festival. The room was jammed from wall to wall but at the end of play, only 64 survived with Izutsu Shojiro ruling the charts. Shojiro bagged up 181,900 which put him fourth rank overall.

Day 1A chip leader Emmanual Segismundo set the pace at 227,200 which no one was able to crack. He enters Day 2 in top dog position.

Also making it through in the final flight were numerous known pros including the first-ever RVS CUP champion Lester Edoc. He bagged up a decent 62,700 (26 bbs). WSOP winner Mike Takayama earned his seat to Day as well but will have his work cut out with only 13 bbs to back him up.

Main Event Day 1D chip counts- 64 players

Rank Name ChipCount
1 IZUTSU SHOJIRO 181,900
2 ROMMEL ANGELES 170,900
3 RIENER MAGBUTAY 165,500
4 MARVIN CERBITO 147,700
5 IVY PATALINGHUG 144,600
6 VAMERDINO MAGSAKAY 142,200
7 JOEY PARDALES 129,900
8 ERWIN GONZAGA 126,000
9 JEORGE LAGATUZ 125,400
10 ALVIR INOCENTES 123,000
11 MARCO ESPELA 117,000
12 OLIVER BAGARINAO 113,200
13 RENE CONCEPCION 110,000
14 JAPHET MANALO 98,900
15 EDGAR ANGELO FELIX 96,600
16 ALEX CRUZ 87,800
17 JEFFERSON MACAZO 86,000
18 MOSES SAQUING 86,000
19 WENEFREDO D. ODOG JR 83,800
20 FEDERICK CRUZ 79,800
21 REY SOLIS MATABUENA 79,700
22 GINBERT DE VILLA 73,000
23 MIKKO CAYETANO 71,100
24 JOHN CLYDE TAN 71,000
25 ANGEL JAO KABIGTING 70,000
26 JOEBERT S. TABLADILLO 66,800
27 BRUCE WAYNE FABILLARAN 65,300
28 FLORENCIO DIAZ MATIAS 64,700
29 LESTER EDOC 62,700
30 TEODORO FRANKLIN JR PESQUIRA 62,000
31 RENATO VILLANUEVA JR 60,900
32 TAEH YUN PARK 59,800
33 JESTER INTIA 59,600
34 MARK DUEÑAS 58,400
35 MONZIARJAY VILLARIAZA 56,800
36 SEUNG MIN KANG 54,300
37 BERNARD CHUA 53,000
38 RICARDO SINGAPAN 51,600
39 DENNIS PERPETUA 50,400
40 RYANN LIBO-ON 50,300
41 RENNIEL GALVEZ 48,800
42 RUSTY CO 47,200
43 ERNESTO SARMIENTO JR. 46,300
44 DANNY JOLIPA 46,200
45 RONALD ACOSTA 45,500
46 KENT DEL ROSARIO 43,000
47 REIGIN LEONGSON 42,000
48 JAMES PAUL FLORES 41,300
49 CATALINO ABATAYO III 40,000
50 CHRISTOPHER TAMAYO 39,900
51 RALPH FISCHER KANAI 38,100
52 JOSE GUANLAO 37,800
53 HONG IK JUN 37,300
54 ALPRELIO LAID(DAVAO) 36,600
55 KOJI ASAKA 35,500
56 RODGIE PANILA 35,000
57 JULIUS SANTIAGO 34,800
58 PRINCE JIM JOVEN 34,100
59 MIKE TAKAYAMA 31,300
60 JEFFREY PAMPLONA 27,900
61 SHAUN LUY 24,000
62 JUBRILL ANTHONY YU 19,700
63 ROQUE LIMA JR. III 19,600
64 EUGENE QUESADA 19,400
No Comments

Post A Comment