News Metro News
Lester Edoc Chases Historic Third RVS CUP Title; Claude Henoud Leads 113 Day 2 Qualifiers
Photo: Lester Edoc – two-time RVS CUP champion
The stage is set for another exciting chapter in Metro Card Club’s RVS CUP, with two-time champion Lester Edoc firmly in contention for an unprecedented third title. The Filipino poker star emerged from six starting flights with the second largest stack of 476,000 (60 bb), trailing only overall chip leader Claude Henoud, who bagged 515,000 (64 bb).

Photo: Claude Henoud – Overall chip leader
The 2026 RVS CUP Main Event kicked off on November 11, and after six entry flights, it attracted 796 entries at a ₱15,000 each for a prize pool of ₱10,746,000. Now in its 12th edition, the RVS CUP has narrowed its field to 113 players, all safely in the money as they return today, Sunday, November 15 for Day 2.
RVS CUP Main Event – By the Numbers
| Event Details | |
|---|---|
| Dates | November 11–16, 2026 |
| Buy-in | ₱15,000 |
| Guarantee | ₱10,000,000 |
| Total Entries | 796 |
| Prize Pool | ₱10,746,000 |
| Day 2 Qualifiers | 113 |
| Day 2 | November 15 |
| Final Day | November 16 |
While every returning player is guaranteed ₱27,000, the biggest payday will be the target with the eventual champion looking at a ₱1,802,160 million top prize.
Six Starting Flights Draw 796 Entries

The six starting flights saw a steady stream of players take their seats at Metro, with Flight E attracting the largest turnout of 239 entries, followed by Flight A with 180. Flight C drew 133 entries, while the final starting flight added another 131, pushing the overall field to 796.
Each flight produced its own chip leader, and remarkably, all six are among the top eight players in the overall Day 2 standings.
| Flight | Entries | Advanced | Flight Chip Leader | Stack |
|---|---|---|---|---|
| A | 180 | 26 | Federick Cruz | 368,000 |
| B | 78 | 11 | Claude Henoud | 515,000 |
| C | 133 | 19 | Alexander Asuncion | 412,000 |
| D | 35 | 5 | Lester Edoc | 476,000 |
| E | 239 | 34 | Takashi Sakuma | 402,000 |
| F | 131 | 19 | Royly Oracion | 314,000 |
The newest Metro Team Pro, Federick Cruz (46 bb), set the early pace by topping Flight A, while Claude Henoud emerged as the Flight B leader and eventually secured the overall chip lead. Alexander Asuncion (51 bb) topped Flight C, followed by two-time champion Lester Edoc, who led Flight D. For Edoc, he towered over the lowest entry flight, bagging up over half of the chips in play.

Photo: Federick Cruz – Flight A leader
Japan’s Takashi Sakuma (50 bb) emerged with the biggest stack from Flight E, the tournament’s largest starting flight, while Royly Oracion (39 bb) topped Flight F to close out the qualifying rounds.

Photo: Takashi Sakuma – Largest flight chip leader
2026 RVS CUP Main Event — Top 10 Qualifiers
| Rank | Player | Table | Seat | Stack | BB |
|---|---|---|---|---|---|
| 1 | Claude Henoud | 12 | 7 | 515,000 | 64 |
| 2 | Lester Edoc | 15 | 1 | 476,000 | 60 |
| 3 | Alexander Asuncion | 23 | 8 | 412,000 | 52 |
| 4 | AJ Cris Acdal | 11 | 3 | 410,000 | 51 |
| 5 | Takashi Sakuma | 13 | 6 | 402,000 | 50 |
| 6 | Patrick De Leon | 14 | 5 | 373,000 | 47 |
| 7 | Federick Cruz | 16 | 3 | 368,000 | 46 |
| 8 | Royly Emir Oracion | 19 | 1 | 314,000 | 39 |
| 9 | Cesar Walath | 22 | 4 | 312,000 | 39 |
| 10 | Marvel Andy Chandra | 25 | 9 | 311,000 | 39 |
*Scroll down for the FULL DAY 2 LIST
Former RVS CUP Finalists Back in Contention

Photo: Lester Edoc
For Lester Edoc, the stakes carry an added layer of history. He won the inaugural RVS CUP Main Event in 2014 and returned a decade later to capture his second crown in 2024, earning a record ₱3.7 million payday. Already the tournament’s only two-time champion, Edoc now has an opportunity to extend that distinction with a third victory.
“I won my first in 2014. My second came 10 years later. I didn’t quit in between. I kept learning, kept showing up, and kept believing my time would come again. And if I win it a third time? The first proved I could do it. The second proved I belonged. The third would prove I never left.
I have three kids, and I already have two RVS trophies for my two boys. Now I need to grind for one more — for my princess. The first was for Zian. The second was for Zoji. The third will be for my princess, Zashi — and that will be the sweetest one of all.”
Beyond Edoc’s bid for a third championship, several players who previously came close to capturing the RVS CUP Main Event title have returned for another shot.

Photo: Alexis Cruz
Among them is Jester Intia, who finished third in 2024 when Edoc claimed his second crown. Intia has once again made it into the money, although he returns with a modest 80,000 (10 bb). Also advancing from that memorable 2024 final table are Alexis Cruz (27 bb), Manuel Geronimo (21 bb), and Lemmor Patulot (19 bb).
Last year’s finalists are also well represented. Rene David (13 bb), who finished fourth, while third-place finisher Marvin Cerbito carries (11 bb). Joining them are Marciel Cerbito (18 bb), Justin Geronimo (22 bb), and Rasid Paitao (16 bb), who finished seventh, eighth, and ninth, respectively, last year.
Metro Team Pros and Established Names Advance

Photo: William Ysmael
Metro Card Club will also have several of its Metro Team Pro representatives competing on Day 2, including William Ysmael (21 bb), Marlon Laxamana (16 bb), another of Metro’s newly appointed Team Pro ambassadors, Joven Huerto (16 bb), and John Tech (14 bb).
Fellow Metro Team Pro Czardy Rivera faces a tougher road ahead. The former RVS CUP High Roller champion advanced with just 6 bb. He will need an early boost to keep his Main Event hopes alive.
International Players Join the Title Hunt

Photo: Lee Suya
The RVS CUP continues to attract international participation, with several overseas players advancing from the six starting flights.
Alongside overall chip leaders, Henoud and Sakuma, are Indonesia’s Marvel Andy Chandra (39 bb) who also secured a top-ten stack, and Xian Zuqiang (35 bb) ranked 17th.
Other international qualifiers include Lee Suya (32 bb), Hyunwu Kim (26 bb), Michal Szymanowski (24 bb), Canada’s Peter Chung (22 bb), Po-Hsun Liao (16 bb), Indonesia’s Khalvin Zhang (16 bb), Wenwu Zhou (15 bb), and Australia’s Adam Ford (12 bb).
Notable Names Who Missed the Cut
Not everyone managed to survive the qualifying rounds. Among the notable players who fell short were 2015 RVS CUP Main Event champion Richard Marquez, who made his attempt in the final starting flight, as well as Moses Saquing, a former RVS CUP Main Event podium finisher, and Marc Rivera, one of the country’s leading tournament players.
Luckily for them there are still a few side events left to bring home a trophy.
2026 RVS CUP Main Event — Day 2 Qualifiers
All big blind (BB) counts are rounded to the nearest whole number, based on an 8,000 big blind.
| Rank | Player | Table | Seat | Stack | BB |
|---|---|---|---|---|---|
| 1 | Claude Henoud | 12 | 7 | 515,000 | 64 |
| 2 | Lester Edoc | 15 | 1 | 476,000 | 60 |
| 3 | Alexander Asuncion | 23 | 8 | 412,000 | 52 |
| 4 | AJ Cris Acdal | 11 | 3 | 410,000 | 51 |
| 5 | Takashi Sakuma | 13 | 6 | 402,000 | 50 |
| 6 | Patrick De Leon | 14 | 5 | 373,000 | 47 |
| 7 | Federick Cruz | 16 | 3 | 368,000 | 46 |
| 8 | Royly Emir Oracion | 19 | 1 | 314,000 | 39 |
| 9 | Cesar Walath | 22 | 4 | 312,000 | 39 |
| 10 | Marvel Andy Chandra | 25 | 9 | 311,000 | 39 |
| 11 | Jason Cruz | 24 | 3 | 306,000 | 38 |
| 12 | Badrudin Ampatuan | 20 | 5 | 302,000 | 38 |
| 13 | Ma. Hyacintha Satera | 17 | 5 | 295,000 | 37 |
| 14 | Carlo Jamil Caragay | 19 | 5 | 293,000 | 37 |
| 15 | Wendell Barte | 22 | 9 | 286,000 | 36 |
| 16 | Adones Carmona | 13 | 4 | 282,000 | 35 |
| 17 | Xian Zuqiang | 14 | 2 | 279,000 | 35 |
| 18 | Philip Cobol | 11 | 6 | 269,000 | 34 |
| 19 | James Rirod Dela Cruz | 20 | 7 | 264,000 | 33 |
| 20 | Jose Colada | 24 | 4 | 264,000 | 33 |
| 21 | Vivencio Nachor Jr. | 12 | 9 | 262,000 | 33 |
| 22 | Juden Francisco | 25 | 5 | 260,000 | 33 |
| 23 | Genesis Pilao | 17 | 7 | 257,000 | 32 |
| 24 | Lee Suya | 16 | 1 | 256,000 | 32 |
| 25 | Vicente Peña | 23 | 6 | 248,000 | 31 |
| 26 | Joven Tined | 15 | 6 | 235,000 | 29 |
| 27 | Warren Cabang | 13 | 9 | 229,000 | 29 |
| 28 | Lloyd Locsin | 11 | 2 | 229,000 | 29 |
| 29 | Ethan Monteverde | 16 | 2 | 224,000 | 28 |
| 30 | Kevin Mateo | 23 | 9 | 221,000 | 28 |
| 31 | Alexis Cruz | 16 | 8 | 218,000 | 27 |
| 32 | David Chan | 24 | 9 | 217,000 | 27 |
| 33 | Reynaldo Tuason | 19 | 6 | 215,000 | 27 |
| 34 | Willy Valderrama | 20 | 1 | 215,000 | 27 |
| 35 | Louis Gumasing | 20 | 4 | 214,000 | 27 |
| 36 | Lourd Keven Ejem | 22 | 2 | 212,000 | 27 |
| 37 | Hyunwu Kim | 20 | 2 | 207,000 | 26 |
| 38 | John Anthony Bondal | 20 | 8 | 202,000 | 25 |
| 39 | Martin Barril | 17 | 6 | 198,000 | 25 |
| 40 | Chierro Sarinas De Leon | 15 | 4 | 194,000 | 24 |
| 41 | Michal Szymanowski | 19 | 2 | 192,000 | 24 |
| 42 | Jayvon Pacaba Carreon | 17 | 3 | 179,000 | 22 |
| 43 | Justin Jerome Geronimo | 19 | 3 | 178,000 | 22 |
| 44 | Michael Concepcion | 23 | 3 | 176,000 | 22 |
| 45 | Marco Jose Espela | 11 | 1 | 175,000 | 22 |
| 46 | Peter Chung | 15 | 5 | 175,000 | 22 |
| 47 | Manuel Geronimo | 13 | 2 | 173,000 | 22 |
| 48 | Jose Padilla | 14 | 3 | 169,000 | 21 |
| 49 | William Ysmael | 16 | 9 | 169,000 | 21 |
| 50 | Jansen Tiu | 13 | 3 | 165,000 | 21 |
| 51 | Keith Poncardas | 12 | 4 | 162,000 | 20 |
| 52 | Marion Ivan Lato | 22 | 7 | 158,000 | 20 |
| 53 | Francisco Cruz III | 12 | 3 | 158,000 | 20 |
| 54 | Edwin Dela Cruz | 15 | 3 | 157,000 | 20 |
| 55 | Lemmor Patulot | 19 | 7 | 157,000 | 20 |
| 56 | John Clyde Steeven Tan | 24 | 6 | 154,000 | 19 |
| 57 | Richard Julius Garcia | 13 | 5 | 152,000 | 19 |
| 58 | Marciel Cerbito | 22 | 3 | 151,000 | 19 |
| 59 | Jesus Carlos | 20 | 9 | 150,000 | 19 |
| 60 | Stanley Pestano Jarata | 15 | 2 | 146,000 | 18 |
| 61 | Alvin Jeff Sembrano | 23 | 2 | 145,000 | 18 |
| 62 | Kirk Lloyd Lim | 13 | 1 | 145,000 | 18 |
| 63 | Earl Ferrer Mendoza | 16 | 4 | 143,000 | 18 |
| 64 | Jimmie Javier | 25 | 4 | 142,000 | 18 |
| 65 | Junnie Pamplona | 17 | 1 | 141,000 | 18 |
| 66 | Bernard Chua | 25 | 6 | 138,000 | 17 |
| 67 | John Niko Costiniano | 19 | 9 | 137,000 | 17 |
| 68 | Po-Hsun Liao | 13 | 7 | 133,000 | 17 |
| 69 | Joven Huerto | 11 | 7 | 131,000 | 16 |
| 70 | Khalvin Zhang | 16 | 6 | 130,000 | 16 |
| 71 | Edgar Asehan | 14 | 4 | 129,000 | 16 |
| 72 | Rasid Paitao | 19 | 8 | 128,000 | 16 |
| 73 | Marlon Laxamana | 14 | 6 | 128,000 | 16 |
| 74 | Randolph Acacio | 14 | 8 | 125,000 | 16 |
| 75 | Renniel Galvez | 22 | 6 | 124,000 | 16 |
| 76 | Ruel Caole | 14 | 9 | 122,000 | 15 |
| 77 | Wenwu Zhou | 24 | 2 | 119,000 | 15 |
| 78 | Euryd Rivera | 12 | 1 | 118,000 | 15 |
| 79 | Billy Benson Soriano | 16 | 5 | 117,000 | 15 |
| 80 | John Zendrick Tech | 25 | 8 | 115,000 | 14 |
| 81 | Jeoffrey Sibal | 14 | 7 | 115,000 | 14 |
| 82 | Nichols Manalo | 12 | 6 | 114,000 | 14 |
| 83 | Hernan Jaybee Villa | 25 | 3 | 114,000 | 14 |
| 84 | Ricardo Singapan | 12 | 8 | 111,000 | 14 |
| 85 | Ruel Delos Santos | 17 | 8 | 108,000 | 14 |
| 86 | Rene Mar David | 22 | 5 | 108,000 | 14 |
| 87 | Benjamin Mangaliman | 17 | 2 | 107,000 | 13 |
| 88 | Alexis Reyes Lim | 22 | 8 | 107,000 | 13 |
| 89 | Malvar Jacinto Jr. | 24 | 8 | 106,000 | 13 |
| 90 | Jerry Montano | 24 | 5 | 100,000 | 13 |
| 91 | Mark Raymond Tolentino | 11 | 5 | 100,000 | 13 |
| 92 | Paul Vincent Casilla | 17 | 9 | 100,000 | 13 |
| 93 | Bryan Cesar Tiongson | 14 | 1 | 95,000 | 12 |
| 94 | Paul Gordon Wilson | 20 | 3 | 94,000 | 12 |
| 95 | Adam Ford | 25 | 1 | 93,000 | 12 |
| 96 | Longyang Wang | 23 | 7 | 92,000 | 12 |
| 97 | Marvin Cerbito | 17 | 4 | 88,000 | 11 |
| 98 | Emmanuel Ignacio | 12 | 2 | 86,000 | 11 |
| 99 | Jester Intia | 11 | 9 | 80,000 | 10 |
| 100 | Joseph Valencia | 23 | 4 | 73,000 | 9 |
| 101 | Henri Jasper Santos | 23 | 1 | 73,000 | 9 |
| 102 | Allan Alvarez | 23 | 5 | 68,000 | 9 |
| 103 | Mark Andrew Ragudo | 25 | 2 | 68,000 | 9 |
| 104 | Alexis Malocloc | 15 | 9 | 66,000 | 8 |
| 105 | Christopher Pasion | 24 | 7 | 58,000 | 7 |
| 106 | Christian Santos | 15 | 8 | 56,000 | 7 |
| 107 | Louiejhon Princesa | 20 | 6 | 55,000 | 7 |
| 108 | Czardy Rivera | 11 | 4 | 53,000 | 7 |
| 109 | Sonny Ortiz | 16 | 7 | 43,000 | 5 |
| 110 | Si Wai Choi | 24 | 1 | 42,000 | 5 |
| 111 | Joseroy Jeremias | 25 | 7 | 33,000 | 4 |
| 112 | Melvin Batac | 11 | 8 | 27,000 | 3 |
| 113 | Jun Amsic | 22 | 1 | 22,000 | 3 |
RVS CUP Player of the Series Leaderboard
After eight completed events, here are the latest standings in the RVS CUP Player of the Series race. Currently race leaders Malvar Jacinto and Lemmor Patulot are among the players still in contention for the RVS CUP title.





