Philippine Poker Millions Main Event Day 1 Legs At Metro Start Today At 1PM

Philippine Poker Millions Trophy

Philippine Poker Millions Main Event Day 1 Legs At Metro Start Today At 1PM

Shuffle up and deal! The Metro Card Club raises the curtain on the inaugural Philippine Poker Millions Main Event! Be the first player to hoist the PPM trophy and take down the lion’s share of the ₱50 Million Guaranteed prize pool. Action gets underway at 1:00 p.m. with the first starting flight ready to rock the house.

Philippine Poker Millions Trophy

At Metro, this historic debut features seven Day 1 heats scheduled from August 20 to 23, making this the last batch for players to secure their spot in the money round. The standard buy-in is ₱55,000 while a cheaper route of ₱27,500 is provided however you only receive a half starting stack.

  • Full Ticket: ₱55,000 (14% ITM)
  • Half Ticket: ₱27,500 (two halves make one full entry, 7% ITM)

For full ticket players, the starting stack is 40,000 while half-ticket holders start with 20,0000. If you are hunting value, the Metro has lined up two ₱12,000 Mega Satellite Qualifiers, giving players the ultimate shot at glory for a bargain price.

Today, two starters are on deck – Day 1A and Day 1A (Turbo). The Day 1A Turbo has been added to accommodate unused tickets from other Day 1 Legs. This is open to everyone.

  • Day 1A: Wednesday, August 20 at 1pm – ₱55,000
  • Day 1A (Turbo): Wednesday, August 20 at 7pm – ₱27,500
  • Day 1B: Thursday, August 21 at 1pm – ₱55,000
  • Day 1C: Friday August 22 at 1pm – ₱55,000
  • Day 1D: Friday August 22 at 7pm – ₱27,500
  • Day 1E/1F: Saturday, August 23, at 1pm and 6:30pm – ₱55,000 each

Philippine Poker Millions Day 1A

PPM Structure For ₱55,000

Level Small Blind Big Blind Ante
1 100 200 200
2 100 300 300
3 200 300 300
4 200 400 400
5 200 500 500
6 300 600 600
7 400 800 800
8 500 1000 1000
9 600 1200 1200
10 1000 1500 1500
10 minutes break
(End of registration – Color up 100’s)
11 1000 2000 2000
12 1000 2500 2500
13 1500 3000 3000
(Color up 500’s)
14 2000 4000 4000
15 2000 5000 5000
16 3000 6000 6000
17 4000 8000 8000
18 5000 10,000 10,000
19 6000 12,000 12,000
(Color up 1,000’s)
20 10,000 15,000 15,000
21 10,000 20,000 20,000
22 10,000 25,000 25,000
23 15,000 30,000 30,000
24 20,000 40,000 40,000
25 25,000 50,000 50,000
(Color up 5,000’s)
26 30,000 60,000 60,000
27 40,000 80,000 80,000
28 50,000 100,000 100,000
29 60,000 120,000 120,000
30 80,000 160,000 160,000
31 100,000 200,000 200,000
32 120,000 240,000 240,000
33 150,000 300,000 300,000
34 200,000 400,000 400,000
35 250,000 500,000 500,000
36 300,000 600,000 600,000
37 400,000 800,000 800,000
38 500,000 1,000,000 1,000,000

PPM Structure – ₱27,500

Level Small Blind Big Blind Ante
1 100 100
2 100 200
3 100 200 200
4 100 300 300
5 200 300 300
6 200 400 400
7 200 500 500
8 300 600 600
9 400 800 800
10 500 1000 1000
(10 minutes Break – End of Registration)
11 600 1200 1200
12 1000 1500 1500
13 1000 2000 2000
14 1000 2500 2500
15 1500 3000 3000
16 2000 4000 4000
17 2000 5000 5000
18 3000 6000 6000
19 4000 8000 8000
20 5000 10,000 10,000
21 6000 12,000 12,000
22 10,000 15,000 15,000
23 10,000 20,000 20,000
24 10,000 25,000 25,000
25 15,000 30,000 30,000
26 20,000 40,000 40,000
27 25,000 50,000 50,000
28 30,000 60,000 60,000
29 40,000 80,000 80,000
30 50,000 100,000 100,000
31 60,000 120,000 120,000
32 80,000 160,000 160,000
33 100,000 200,000 200,000
34 120,000 240,000 240,000
35 150,000 300,000 300,000
36 200,000 400,000 400,000
37 250,000 500,000 500,000
38 300,000 600,000 600,000
39 400,000 800,000 800,000
40 500,000 1,000,000 1,000,000

NOTES:

  • All Day 1 Flights start 9-handed, 10-handed if necessary
  • Registration closes at the start of Level 11
  • Day 1 plays down to ITM
  • Day 2 takes place on August 24 and plays 12 levels or down to 45 players whichever is first reached; 40 minute blinds
  • Day 3 takes place on August 25 and will play down to the final 9 players; 40 minute blinds
  • Final Day / Final Table takes place on August 26; blinds increase every 60 minutes
  • 30 big blind ratio at the final table

PPM High Roller Promos

If you are eyeing a seat at the High Roller events, now is the time to lock it in. The Metro offers High Roller Early Bird Promos, giving you the perfect reason to register ahead and save at the same time. It will be a grab fest as only the first 12 players – from each event – that register will be eligible for the promo.

  • ₱5 Million GTD Mini High Roller – ₱70,000 buy-in
  • ₱3 Million GTD Single Day High Roller – ₱110,000 buy-in

Philippine Poker Millions - High Roller Early Bird Promo

Philippine Poker Millions - High Roller Early Bird Promo

Metro Philippine Poker Millions – Schedule

No Comments

Post A Comment