13 Oct Clyde Morales, Moises Esparagoza Lead 86 Players Into APT Challenge 5M GTD Day 2
After six entry flights, the APT Challenge surpassed its 5M guarantee with 599 turning up for a prize pool of PHP 5,450,900 (~US$ 95,245). Out of that large field, only 86 players earned their spot into Day 2 and are now guaranteed to walk away with a piece of the pot. At the top of that list is Clyde Morales (pictured below) with a towering stack of 640,5000 (160 bb) bagged at Flight E. Morales will enter Day 2 as the overall chip leader.
Top 5 – Flight E
Player | Stack |
Clyde Morales | 640,500 |
Renniel Galvez | 345,000 |
David Erquiaga | 328,000 |
John Tech | 257,500 |
Jeffrey Calma | 247,000 |
Flight E drew the largest turnout of all the flights with 199 entries. Some of the country’s most decorated were of course in the mix with many finally finding success after several attempts. Among the qualifiers were David Erquiaga, John Tech, Moses Saquing, Renniel Galvez, and Richard Marquez. Also advancing was Marc Rivera who won the first APT Manila Main Event ticket at the opener. While these players are favored to go deep, the longer list of hopefuls will also be putting up a strong fight.
At Flight F, the last flight offered, navigating to the top was Moises Esparagoza (pictured above) who is on fire at the series. Esparagoza shipped the motherlode at the Mystery Bounty – t0p bounty, 1st place, APT Manila Mystery Hunter ticket – and has now bagged 605,000 (151 bb) to earn him the second best position entering Day 2. He will be the player to watch at Day 2.
Among the players that made the cut via this flight was APT champion Alexis Lim. He is one of eight APT Main Event decorated players in the Day 2 lineup.
Top 6 at Flight F
Player | Stack |
Moises Esparagoza | 605,000 |
Karl Gose Isidro | 371,000 |
Rommel Angeles | 303,000 |
Mark Jerick Almusajin | 259,500 |
Mandeep Singh | 234,000 |
Alexis Reyes Lim | 189,500 |
The APT Challenge moves on to Day 2 with each of the 86 players guaranteed PHP 18,200. The objective for the day is to earn a spot at the final two tables. The ultimate prize is a jaw dropping PHP 900,000 (~US$ 25,720) plus a seat worth PHP 85K to the upcoming APT Manila Main Event. This is a sponsored ticket by the Asian Poker Tour and is not taken from the prize pool. The 2nd and 3rd place finishers will also receive a seat to the APT Manila Main Event as part of their winnings.
Buy in: PHP 10,000 (~US$ 175)
Guarantee: PHP 5,000,000 (~US$ 87,365)
Entries: 599
Prize pool: PHP 5,450,900 (~US$ 92,245)
ITM: 86 players
Payouts
Place | Cash Payout | Ticket |
1 | 900,000 |
APT Manila Main Event
|
2 | 467,064 |
APT Manila Main Event
|
3 | 236,500 |
APT Manila Main Event
|
4 | 182,500 | RVS Cup 22K |
5 | 128,500 | RVS Cup 22K |
6 | 101,500 | RVS Cup 22K |
7 | 83,500 | RVS Cup 22K |
8 | 74,500 | RVS Cup 22K |
9 | 65,500 | RVS Cup 22K |
10-11 | 56,500 | RVS Cup 22K |
12-14 | 52,000 | RVS Cup 22K |
15-18 | 47,500 | RVS Cup 22K |
19-20 | 43,000 | RVS Cup 22K |
21-27 | 43,000 | RVS Satellite 3K |
28-36 | 38,500 | |
37-45 | 34,000 | |
46-54 | 29,500 | |
55-63 | 25,000 | |
64-72 | 20,500 | |
73-86 | 18,200 |
Day 2 Qualifiers
It will be a long grind today with average stack at 43 bb and blinds increasing at a slower 40 minute pace.
Chips in play: 14,975,000
Average stack: 174,127 (43 bb)
Blinds open at 2K/4K ante 4K
Blinds increases: 40 minutes
Player | Stack |
Clyde Morales | 640,500 |
Moises Esparagoza | 605,000 |
Badrudin Ampatuan | 502,000 |
Gerardo Lubas III | 480,500 |
Bonifacio Mondalo | 432,000 |
Karl Gose Isidro | 371,000 |
Francisco Cruz | 348,000 |
Renniel Galvez | 345,000 |
David Erquiaga | 328,000 |
Lester Edoc | 311,500 |
Rommel Angeles | 303,000 |
Thomas Young | 284,500 |
Mark Jerick Almusajin | 259,500 |
John Tech | 257,500 |
Jeffrey Calma | 247,000 |
Michael Bueza | 242,000 |
Cesar Gamogano | 241,000 |
Mandeep Singh | 234,000 |
Robert Cheng | 216,500 |
Federico Peralta | 216,500 |
Lance Mhartin De Vera | 208,000 |
Jerick Dela Cruz | 207,000 |
Joey Pardales | 204,000 |
John Niko Costiniano | 196,000 |
Christopher Pasion | 192,500 |
Alexis Reyes Lim | 189,500 |
Jose Ruzzel De Leon | 183,000 |
Tobias Fabech | 180,000 |
Chen Chun Yuan | 180,000 |
Ronn Ryan Mesina | 177,000 |
Ivan Dela Cruz | 176,500 |
Vamerdino Magsakay | 175,000 |
Leopoldo Capule | 172,500 |
Louie John Princesa | 172,500 |
James Moriles | 170,000 |
Ramdrick Aznar | 169,000 |
Mark Solsona | 167,000 |
Jojo Ledina | 164,500 |
Raphael Bulaong | 162,000 |
Richard Marquez | 159,000 |
Tracy Crisostomo | 158,000 |
Jason Tan Jia Zhen | 156,000 |
J Cheung | 153,000 |
Ashley De Guzman | 149,000 |
Raymund Sena | 149,000 |
Hernan Jaybee Villa | 147,500 |
Vicente Pena | 146,000 |
Jester Intia | 143,000 |
Fritz Magsumbol | 142,500 |
Danilo Ola | 142,000 |
John Michael Rivera | 140,000 |
Genesis Pilao | 139,000 |
Tony Khoang | 138,000 |
Randolph Acacio | 128,000 |
Palenius Topi Johannes | 127000 |
Michael Concepcion | 122,500 |
Katrandzhiev Veselin Valchev | 118,500 |
BJ Perez | 116,500 |
Kervy D | 115,000 |
Maurillo Bulauitan | 114,500 |
Santino | 113,000 |
Kenneth Galola | 112,500 |
Junix | 104,500 |
Osmar Moraes | 98,000 |
Czardy Rivera | 93,500 |
Ethan Andrei De Ocampo | 92,000 |
Lenart Ecarma | 91,000 |
Jojo Bai | 88,500 |
Jeffrey Calonge | 77,500 |
Marc Rivera | 75,000 |
Jeffrey Pamplona | 70,000 |
Neil Vincent Ortillo | 69,000 |
Moses Saquing | 68,500 |
Wilvyn Tantongco | 64,500 |
Richard Nakila | 62,500 |
Justin Geronimo | 59,000 |
Rene Mar David | 56,000 |
Joven Huerto | 54,000 |
Emmanuel Segismundo | 51,000 |
Robert John Solteo | 48,000 |
Jojo Cruz | 46,500 |
Johnson Tan | 42,500 |
Sham Wing Sheuk | 22,000 |
Philip Laurence Reyes | 20,000 |
William Ysmael | 3,000 |
For those that missed the mark, there is still one last chance to try to win a seat to the APT Manila Main Event. At 3pm today is the Single Day High Roller with a buy in of PHP 16,500 (~US$ 288). The champion will receive the coveted APT seat as added to the winnings.
No Comments