18 Aug Batang Metro Poker Challenge – Chip Counts
Batang Metro Poker Challenge – Chip Counts
Date: August 16 to 21, 2023
Buy in: PHP 10,000
Guarantee: PHP 5,000,000
Entries: 910
Prize pool: PHP 8,032,570
ITM: 108 places
Day 1 results
Day 1A: 209 entries / 25 ITM
Day 1B: 116 entries / 14 ITM
Day 1C: 154 entries / 18 ITM
Day 1D: 269 entries / 32 ITM
Day 1E: 162 entries / 19 ITM
Final 18 players
Rank | Player | Table | Seat | Stack |
1 | Garcia Jonald | 21 | 1 | 4,070,000 |
2 | Costiniano John Niko | 22 | 3 | 2,650,000 |
3 | Almusajin Mark Jerick | 21 | 4 | 2,330,000 |
4 | Chua Randel | 22 | 6 | 1,515,000 |
5 | Cerbito Marvin | 21 | 6 | 1,475,000 |
6 | Patulot Lemmor | 22 | 7 | 1,465,000 |
7 | Asehan Edgar | 21 | 3 | 1,260,000 |
8 | Lee Won Hee | 21 | 2 | 1,070,000 |
9 | Ebilane Ericson | 22 | 4 | 1,015,000 |
10 | Dionisio Kent | 22 | 2 | 970,000 |
11 | Colangoy Cris | 21 | 5 | 905,000 |
12 | Nakagawa Hajime | 22 | 5 | 870,000 |
13 | Martir Christopher Vincent | 21 | 7 | 755,000 |
14 | Trillanes Vladimir | 22 | 8 | 680,000 |
15 | Perez Bell John | 21 | 8 | 640,000 |
16 | Cerbito Marciel | 22 | 1 | 605,000 |
17 | Morales Clyde | 21 | 9 | 360,000 |
18 | Chen Fangwei | 22 | 9 | 125,000 |
Day 2 / ITM – 108 players
Rank | Player | Stack |
1 | Garcia Jonald | 665,000 |
2 | Austria Darrel Stephen | 609,000 |
3 | Carreon Jayvon Pacaba | 535,000 |
4 | Rovere Crispin Eilif Gorienko | 501,000 |
5 | Bautista Milbert | 500,000 |
6 | Angeles Rommel | 489,000 |
7 | Sario Florendo | 479,000 |
8 | Patulot Lemmor | 478,000 |
9 | Chen Fangwei | 410,000 |
10 | Michl Joris | 403,000 |
11 | Asehan Edgar | 399,000 |
12 | Saquing Moses | 396,000 |
13 | Lim Robert Jr. Cabral | 369,000 |
14 | Lee Won Hee | 365,000 |
15 | Tech John Zendrick | 362,000 |
16 | Ebilane Ericson | 362,000 |
17 | Rivera Marc | 351,000 |
18 | Sembrano Alvinjeff | 344,000 |
19 | Quiambao Cezar Ii | 343,000 |
20 | Oracion Royly Emir | 324,000 |
21 | LMD | 313,000 |
22 | Cerbito Marvin | 312,000 |
23 | Lim Kirk Lloyd | 309,000 |
24 | Reyes Philip Laurence | 308,000 |
25 | Loganathan Niroshan | 296,000 |
26 | Morales Clyde | 294,000 |
27 | Son Ilyoung | 277,000 |
28 | Almusajin Mark Jerick | 276,000 |
29 | Carrera Arlon | 267,000 |
30 | Chang Jae Yi | 259,000 |
31 | Vasay Joemark | 249,000 |
32 | Sayo John Carlo | 244,000 |
33 | Tolentino Richard | 242,000 |
34 | Nakagawa Hajime | 236,000 |
35 | Suico Jimmy | 231,000 |
36 | Castillo Elleizer | 231,000 |
37 | Izquierdo Rottier Alejandro | 228,000 |
38 | Batao Karl | 226,000 |
39 | Peregrino Chuck Chester | 226,000 |
40 | Colangoy Cris | 219,000 |
41 | Moraes Osmar | 217,000 |
42 | Trillanes Vladimir | 215,000 |
43 | Dimaculangan Jonathan | 209,000 |
44 | Takayama Mike | 209,000 |
45 | Ko Taekbeom | 202,000 |
46 | Lim Tyrone | 199,000 |
47 | Kalaquian Elmer | 193,000 |
48 | Yuh David | 189,000 |
49 | Obedoza Winifred | 189,000 |
50 | Dionisio Kent | 184,000 |
51 | Buquiran Oliver | 184,000 |
52 | Cayetano Mikko | 174,000 |
53 | Padilla Jose | 172,000 |
54 | Perez Bell John | 170,000 |
55 | Tan Johnson | 170,000 |
56 | Ong Ben Christian | 167,000 |
57 | Ola Danilo | 166,000 |
58 | Albea Jan | 164,000 |
59 | Jariol Giovanni | 164,000 |
60 | Yu Darren Hipolito | 164,000 |
61 | Catalig Jeremy | 161,000 |
62 | Ramos Jon Rafael | 160,000 |
63 | Cerbito Marciel | 157,000 |
64 | Victoria Charles Milton | 156,000 |
65 | Dilao Darwin | 153,000 |
66 | Alcano Robert M. | 152,000 |
67 | Crisostomo Tracy | 151,000 |
68 | Ysmael William | 151,000 |
69 | Quiras Jerson | 149,000 |
70 | Gomez Raymond | 147,000 |
71 | Costiniano John Niko | 145,000 |
72 | Mangaliman “CHOK” Benjie | 144,000 |
73 | GEN ABE | 142,000 |
74 | Teves Christopher Renz | 138,000 |
75 | Macavinta Emer “Saudino” | 134,000 |
76 | Martir Christopher Vincent | 134,000 |
77 | Bernardo Luis | 130,000 |
78 | Patterson Ashley J. | 128,000 |
79 | Chua”Ranchudas” Randel | 127,000 |
80 | Flores Marni Jr | 126,000 |
81 | Kitchen Jody | 118,000 |
82 | Dela Cruz Ruderico | 116,000 |
83 | Nacario Bobby | 116,000 |
84 | Lazo Annklein | 112,000 |
85 | Daypuyart Mary Jane | 111,000 |
86 | Guerrero Patrick Jolas | 110,000 |
87 | Calamiong John Albert | 108,000 |
88 | Chan Gilson | 104,000 |
89 | Ang David Lennard | 103,000 |
90 | Bautista Butch P. | 92,000 |
91 | Baider John Philip | 86,000 |
92 | Calma Jeffrey | 81,000 |
93 | Quiroz Jose Emilio | 80,000 |
94 | Sibal Jeoffrey | 78,000 |
95 | Tan John Clyde | 78,000 |
96 | Lim Alexis R. | 78,000 |
97 | Manapat Dexter Agana | 74,000 |
98 | Joven H | 73,000 |
99 | Pacayra Renato | 67,000 |
100 | Villariaza Monziarjay | 57,000 |
101 | Bulauitan Maurillo | 55,000 |
102 | Tac-An Jun | 55,000 |
103 | Princesa Louie Jhon Almario | 53,000 |
104 | Jojobai | 53,000 |
105 | Ledina Karlnietzche | 52,000 |
106 | Pantollano Rigoberto | 45,000 |
107 | Sequite Rodrigo | 45,000 |
108 | Lumaban Conrad Casula | 44,000 |
End of Day 1A – 25 players
Player | Stack | |
1 | Austria Darrel Stephen | 609,000 |
2 | Chen Fangwei | 410,000 |
3 | Saquing Moses | 396,000 |
4 | Rivera Marc | 351,000 |
5 | Cerbito Marvin | 312,000 |
6 | Reyes Philip Laurence | 308,000 |
7 | Suico Jimmy | 231,000 |
8 | Izquierdo Rottier Alejandro | 228,000 |
9 | Trillanes Vladimir | 215,000 |
10 | Ko Taekbeom | 202,000 |
11 | Yuh David | 189,000 |
12 | Obedoza Winifred | 189,000 |
13 | Albea Jan | 164,000 |
14 | Jariol Giovanni | 164,000 |
15 | Catalig Jeremy | 161,000 |
16 | Victoria Charles Milton | 156,000 |
17 | Dilao Darwin | 153,000 |
18 | Quiras Jerson | 149,000 |
19 | Costiniano John Niko | 145,000 |
20 | Dela Cruz Ruderico | 116,000 |
21 | Ang David Lennard | 103,000 |
22 | Baider John Philip | 86,000 |
23 | Quiroz Jose Emilio | 80,000 |
24 | Villariaza Monziarjay | 57,000 |
25 | Princesa Louie Jhon Almario | 53,000 |
End of Day 1B – 14 players
Player | Stack | |
1 | Sario Florendo | 479,000 |
2 | Asehan Edgar | 399,000 |
3 | Lim Robert Jr. Cabral | 369,000 |
4 | Tech John Zendrick | 362,000 |
5 | Loganathan Niroshan | 296,000 |
6 | Dimaculangan Jonathan | 209,000 |
7 | Dionisio Kent | 184,000 |
8 | Alcano Robert M. | 152,000 |
9 | Daypuyart Mary Jane | 111,000 |
10 | Calamiong John Albert | 108,000 |
11 | Joven H | 73,000 |
12 | Bulauitan Maurillo | 55,000 |
13 | Jojobai | 53,000 |
14 | Ledina Karlnietzche | 52,000 |
End of Day 1C – 18 players
Player | Stack | |
1 | Carreon Jayvon Pacaba | 535,000 |
2 | Rovere Crispin Eilif Gorienko | 501,000 |
3 | Morales Clyde | 294,000 |
4 | Son Ilyoung | 277,000 |
5 | Almusajin Mark Jerick | 276,000 |
6 | Sayo John Carlo | 244,000 |
7 | Batao Karl | 226,000 |
8 | Colangoy Cris | 219,000 |
9 | Takayama Mike | 209,000 |
10 | Cayetano Mikko | 174,000 |
11 | Crisostomo Tracy | 151,000 |
12 | Gomez Raymond | 147,000 |
13 | Macavinta Emer “Saudino” | 134,000 |
14 | Patterson Ashley J. | 128,000 |
15 | Chua”Ranchudas” Randel | 127,000 |
16 | Calma Jeffrey | 81,000 |
17 | Manapat Dexter Agana | 74,000 |
18 | Tac-An Jun | 55,000 |
End of Day 1D – 32 players
Player | Stack | |
1 | Bautista Milbert | 500,000 |
2 | Michl Joris | 403,000 |
3 | Lee Won Hee | 365,000 |
4 | Sembrano Alvinjeff | 344,000 |
5 | Oracion Royly Emir | 324,000 |
6 | LMD | 313,000 |
7 | Lim Kirk Lloyd | 309,000 |
8 | Carrera Arlon | 267,000 |
9 | Chang Jae Yi | 259,000 |
10 | Vasay Joemark | 249,000 |
11 | Tolentino Richard | 242,000 |
12 | Nakagawa Hajime | 236,000 |
13 | Castillo Elleizer | 231,000 |
14 | Peregrino Chuck Chester | 226,000 |
15 | Moraes Osmar | 217,000 |
16 | Lim Tyrone | 199,000 |
17 | Buquiran Oliver | 184,000 |
18 | Perez Bell John | 170,000 |
19 | Ong Ben Christian | 167,000 |
20 | Ola Danilo | 166,000 |
21 | Yu Darren Hipolito | 164,000 |
22 | Ysmael William | 151,000 |
23 | Mangaliman “CHOK” Benjie | 144,000 |
24 | GEN ABE | 142,000 |
25 | Teves Christopher Renz | 138,000 |
26 | Kitchen Jody | 118,000 |
27 | Nacario Bobby | 116,000 |
28 | Guerrero Patrick Jolas | 110,000 |
29 | Chan Gilson | 104,000 |
30 | Sibal Jeoffrey | 78,000 |
31 | Pantollano Rigoberto | 45,000 |
32 | Lumaban Conrad Casula | 44,000 |
End of Day 1E – 19 players
Player | Stack | |
1 | Garcia Jonald | 665,000 |
2 | Angeles Rommel | 489,000 |
3 | Patulot Lemmor | 478,000 |
4 | Ebilane Ericson | 362,000 |
5 | Quiambao Cezar Ii | 343,000 |
6 | Kalaquian Elmer | 193,000 |
7 | Padilla Jose | 172,000 |
8 | Tan Johnson | 170,000 |
9 | Ramos Jon Rafael | 160,000 |
10 | Cerbito Marciel | 157,000 |
11 | Martir Christopher Vincent | 134,000 |
12 | Bernardo Luis | 130,000 |
13 | Flores Marni Jr | 126,000 |
14 | Lazo Annklein | 112,000 |
15 | Bautista Butch P. | 92,000 |
16 | Tan John Clyde | 78,000 |
17 | Lim Alexis R. | 78,000 |
18 | Pacayra Renato | 67,000 |
19 | Sequite Rodrigo | 45,000 |
No Comments