21 Apr MSE 3.5M – Chip Counts
Final Day qualifiers – 18 players
1 | David Jasper Salonga | 2,480,000 |
2 | Lansang Victor Guevara | 2,430,000 |
3 | Villa Hernan Jaybee | 2,290,000 |
4 | Tabucal Ivanchev | 1,665,000 |
5 | Sena Raymund B. | 1,360,000 |
6 | Gopez Edilberto Jr | 1,335,000 |
7 | Edoc Lester | 1,275,000 |
8 | Rosete Maxwell Philippe | 1,220,000 |
9 | Dela Cruz Ruderico | 1,210,000 |
10 | Saquing Moses | 1,050,000 |
11 | Mitsuhashi Koji | 1,000,000 |
12 | Macavinta Saudino | 830,000 |
13 | Rivera Czardy Earldale | 805,000 |
14 | Peregrino Chuck Chester | 755,000 |
15 | Rivera Kurt | 750,000 |
16 | Rivera Euryd | 740,000 |
17 | Magbanua Jason Kyle | 330,000 |
18 | Vasay Joemark | 330,000 |
Day 2 qualifiers
Day 1A: 43 advanced / 223 entries
Day 1B: 28 advanced / 121 entries
Day 1C: 33 advanced / 191 entries
Day 1D: 36 advanced / 213 entries
Day 1E: 32 advanced / 122 entries
Day 2 qualifiers – 171 players (double qualifier removed)
Rank | Player | Chips |
1 | Yan Ke | 483,500 |
2 | Victor Guevara Lansang | 446,500 |
3 | Myer Tamayo | 353,000 |
4 | Niño Carlo Mercado | 343,000 |
5 | Jefrey Agravante | 286,000 |
6 | Renato Villanueva Jr | 270,000 |
7 | Jose Colada | 268,000 |
8 | Brando Ignacio | 262,000 |
9 | Edwin Roxas | 255,500 |
10 | Liam John Anderson | 246,000 |
11 | Vamerdino Magsakay | 236,500 |
12 | Koji Mitsuhashi | 236,500 |
13 | Anthony Gabitan | 234,500 |
14 | Stanley Jarata | 233,000 |
15 | Joseph David Wu | 232,000 |
16 | Hernan Jaybee Villa | 231,000 |
17 | Czar Ian Marcos | 230,000 |
18 | David Jasper Salonga | 220,500 |
19 | Jun Talosig | 219,000 |
20 | John Riad | 217,500 |
21 | Lester Edoc | 208,500 |
22 | David Tulio Sumaoi | 204,500 |
23 | Alexander Asuncion | 203,000 |
24 | Jonald Garcia | 200,000 |
25 | Janno Alvarez | 197,000 |
26 | Leo Ayson | 195,000 |
27 | Takashi Suzuki | 195,000 |
28 | Jeremy Catalig | 191,000 |
29 | Joseph Talamayan | 188,000 |
30 | Fernan Co | 185,500 |
31 | Pranz Higi Sevilleno | 185,000 |
32 | Richard Nakila | 184,500 |
33 | BENJIE “CHOK” MANGA | 184,000 |
34 | Raymund B. Sena | 184,000 |
35 | Vicente Peña | 183,500 |
36 | Jayvon Pacaba Carreon | 183,500 |
37 | Renniel Galvez | 183,500 |
38 | Ricardo Singapan | 183,000 |
39 | Ronn Ryan Mesina | 183,000 |
40 | Alexis Cruz | 176,500 |
41 | Edwin De Guzman | 174,500 |
42 | Jessie Leonarez | 173,000 |
43 | Edgar Asehan | 173,000 |
44 | Maxwell Philippe Rosete | 172,000 |
45 | Ivanchev Tabucal | 168,000 |
46 | Mark Angelo Vergara | 165,000 |
47 | Richard Marquez | 162,500 |
48 | Genesis Pilao | 161,500 |
49 | Marion Ivan Lato | 161,500 |
50 | Wilfredo Ablola | 160,000 |
51 | Karr | 159,000 |
52 | Jennylyn B. Cureg | 156,000 |
53 | Cris Colangoy | 155,500 |
54 | Mike Takayama | 154,000 |
55 | Min Weng Chin | 154,000 |
56 | Rogelio Pacheco | 153,000 |
57 | Jose Marquez Cheung | 151,500 |
58 | Jester Intia | 151,500 |
59 | Jeffrey Pamplona | 150,000 |
60 | Jonathan Michael Ayrton | 145,500 |
61 | Marc Rivera | 144,000 |
62 | Chops Chua | 138,000 |
63 | Harold Ruaya | 136,500 |
64 | Alexis R. Lim | 133,000 |
65 | Peejay Aratea | 129,000 |
66 | Raymond Tiu | 128,000 |
67 | Christopher Lugtu | 127,500 |
68 | Bell John Perez | 126,000 |
69 | John Christian Ong | 125,000 |
70 | Werner Cybulski | 123,000 |
71 | Yi Seung Yong | 120,500 |
72 | Nario D’amor | 120,500 |
73 | Junnie Pamplona | 120,000 |
74 | Jharome Pena | 120,000 |
75 | Jeoffrey Sibal | 119,000 |
76 | Jason Kyle Magbanua | 117,000 |
77 | Jimmy Suico | 116,500 |
78 | Gideon Galpo | 116,000 |
79 | Michael Gabby Concepcion | 114,500 |
80 | Michael Bueza | 114,000 |
81 | Ashby Rivera | 112,500 |
82 | Batao Karl | 112,500 |
83 | Danilo Ola | 110,000 |
84 | Crisostomo Tracy | 110,000 |
85 | Cezar Quiambao II | 109,500 |
86 | Vivencio Nachor Jr | 108,500 |
87 | Algerico Tabacon | 107,500 |
88 | Edilberto Gopez Jr | 105,000 |
89 | Macavinta Saudino | 105,000 |
90 | Darren Hipolito Yu | 104,500 |
91 | Kurt Rivera | 104,500 |
92 | Docto Jedo | 104,000 |
93 | Rogel Del Rosario | 102,500 |
94 | Jesus Florida | 102,000 |
95 | Harvey Orbeta | 101,500 |
96 | Annklein Lazo | 100,500 |
97 | Rodolfo Castro Jr | 100,500 |
98 | Karen Talamayan | 100,000 |
99 | James Moriles | 99,000 |
100 | Lourdes Fernandez | 99,000 |
101 | Moe Saquing | 98,000 |
102 | Joris Michl | 97,000 |
103 | Nelson Gan | 94,500 |
104 | Rick Jason Ambata | 94,500 |
105 | John Albert Calamiong | 94,500 |
106 | Czardy Rivera | 94,000 |
107 | Marciel Cerbito | 89,000 |
108 | Mark Balatbat | 87,000 |
109 | Alejandro Pabelonia | 86,500 |
110 | Jeurg Jyro Mangalindan | 86,000 |
111 | Jeurg Jyro Mangalindan | 86,000 |
112 | Kai Shing Chong | 85,500 |
113 | Rasid Paitao | 85,500 |
114 | JUN Tac-An | 85,000 |
115 | Diva Anton | 84,000 |
116 | Chuck Chester Peregrino | 83,500 |
117 | Jepoy De Guzman | 83,500 |
118 | Ricky Gonzales | 82,000 |
119 | Joseph Sia | 81,500 |
120 | Giselle Raloto | 80,500 |
121 | Chris Ramayrat | 79,500 |
122 | Teresito Cañete | 78,500 |
123 | Regin Castillo | 78,500 |
124 | Florencio Campomanes | 77,000 |
125 | Marius A. Salcedo | 76,500 |
126 | Macavinta Saudino | 76,000 |
127 | Joemark Vasay | 75,000 |
128 | Bonifacio Mondalo | 75,000 |
129 | Raymond Gomez | 74,500 |
130 | Michael Kim Enriquez | 74,000 |
131 | Sean Kristoffer Manalon | 74,000 |
132 | Kuan-Wei Wang | 72,500 |
133 | Ginbert De Villa | 70,000 |
134 | Jeremiah Louis Robas | 69,000 |
135 | Ruderico Dela Cruz | 68,500 |
136 | Joven Huerto | 68,000 |
137 | Marc Allan Jauod | 68,000 |
138 | Euryd Rivera | 67,500 |
139 | Ronald Gorgonia | 65,500 |
140 | Patrick Jolas Guerrero | 65,500 |
141 | Patrick Ramil Bathan | 64,500 |
142 | Mark Anthony Leonardo | 64,500 |
143 | JC Sayo | 62,500 |
144 | Czar Eryk Pinon | 62,000 |
145 | Ho Young Jung | 61,500 |
146 | Digno Camacho Jr. | 60,000 |
147 | Rodolf Ramo | 59,500 |
148 | Jeffrey Calonge | 59,000 |
149 | Patrick Warren Raquel | 58,500 |
150 | Andrew Abundo | 57,500 |
151 | Manuel Mascunana III | 57,000 |
152 | Antonio Abesamis | 56,000 |
153 | John Tech | 55,000 |
154 | Christian Adrian Lavares | 55,000 |
155 | Chierro De Leon | 54,000 |
156 | Jung Kyu Le | 53,000 |
157 | Bryan Boon Areglado | 52,000 |
158 | Liberty Icao | 50,500 |
159 | Justin Jerome Geronimo | 48,000 |
160 | Jhune Ebora | 44,500 |
161 | Roden Munoz | 44,000 |
162 | Karlnietzche Ledina | 43,000 |
163 | Victor Bartulaba | 43,000 |
164 | Giovanni Jariol | 42,500 |
165 | Monziarjay Villariaza | 42,000 |
166 | Angel Jao Kabigting | 40,000 |
167 | Lanna Leslie Huang | 32,500 |
168 | Luis Bernardo | 30,500 |
169 | Anthony C. Dumduma | 29,500 |
170 | Bryan Berber | 26,000 |
171 | Theodore Gonzaga | 19,500 |
End of Day 1A survivors – 43 players
Niño Carlo Mercado | 343,000 |
Renato Villanueva Jr | 270,000 |
Brando Ignacio | 262,000 |
Liam John Anderson | 246,000 |
Jun Talosig | 219,000 |
Jonald Garcia | 200,000 |
Janno Alvarez | 197,000 |
Joseph Talamayan | 188,000 |
Fernan Co | 185,500 |
Pranz Higi Sevilleno | 185,000 |
Vicente Peña | 183,500 |
Jayvon Pacaba Carreon | 183,500 |
Alexis Cruz | 176,500 |
Maxwell Philippe Rosete | 172,000 |
Wilfredo Ablola | 160,000 |
Mike Takayama | 154,000 |
Jose Marquez Cheung | 151,500 |
Harold Ruaya | 136,500 |
Bell John Perez | 126,000 |
Yi Seung Yong | 120,500 |
Junnie Pamplona | 120,000 |
Jeoffrey Sibal | 119,000 |
Jason Kyle Magbanua | 117,000 |
Michael Gabby Concepcion | 114,500 |
Vivencio Nachor Jr | 108,500 |
Kurt Rivera | 104,500 |
Jesus Florida | 102,000 |
Rick Jason Ambata | 94,500 |
Alejandro Pabelonia | 86,500 |
Joseph Sia | 81,500 |
Macavinta Saudino | 76,000 |
Joemark Vasay | 75,000 |
Ginbert De Villa | 70,000 |
Euryd Rivera | 67,500 |
Patrick Jolas Guerrero | 65,500 |
Andrew Abundo | 57,500 |
Manuel Mascunana III | 57,000 |
Chierro De Leon | 54,000 |
Roden Munoz | 44,000 |
Giovanni Jariol | 42,500 |
Luis Bernardo | 30,500 |
Theodore Gonzaga | 19,500 |
Jeurg Jyro Mangalindan | 86,000 |
End of Day 1B survivors – 28 players
Hernan Jaybee Villa | 231,000 |
John Riad | 217,500 |
David Tulio Sumaoi | 204,500 |
Leo Ayson | 195,000 |
Takashi Suzuki | 195,000 |
Ricardo Singapan | 183,000 |
Ivanchev Tabucal | 168,000 |
Peejay Aratea | 129,000 |
Christopher Lugtu | 127,500 |
Werner Cybulski | 123,000 |
Michael Bueza | 114,000 |
Algerico Tabacon | 107,500 |
Darren Hipolito Yu | 104,500 |
Karen Talamayan | 100,000 |
Nelson Gan | 94,500 |
Jeurg Jyro Mangalindan | 86,000 |
Chris Ramayrat | 79,500 |
Michael Kim Enriquez | 74,000 |
Ronald Gorgonia | 65,500 |
Ho Young Jung | 61,500 |
Jeffrey Calonge | 59,000 |
Antonio Abesamis | 56,000 |
John Tech | 55,000 |
Bryan Boon Areglado | 52,000 |
Jhune Ebora | 44,500 |
Karlnietzche Ledina | 43,000 |
Anthony C. Dumduma | 29,500 |
Bryan Berber | 26,000 |
End of Day 1C survivors – 33 players
Yan Ke | 483,500 |
Victor Lansang | 446,500 |
Jose Colada | 268,000 |
Edwin Roxas | 255,500 |
Vamerdino Magsakay | 236,500 |
Koji Mitsuhashi | 236,500 |
Jeremy Catalig | 191,000 |
Ronn Ryan Mesina | 183,000 |
Mark Angelo Vergara | 165,000 |
Richard Marquez | 162,500 |
Min Weng Chin | 154,000 |
Rogelio Pacheco | 153,000 |
Jester Intia | 151,500 |
Chops Chua | 138,000 |
Jharome Pena | 120,000 |
Jimmy Suico | 116,500 |
Danilo Ola | 110,000 |
Harvey Orbeta | 101,500 |
Annklein Lazo | 100,500 |
James Moriles | 99,000 |
Moe Saquing | 98,000 |
Joris Michl | 97,000 |
John Albert Calamiong | 94,500 |
Czardy Rivera | 94,000 |
Mark Balatbat | 87,000 |
Diva Anton | 84,000 |
Ruderico Dela Cruz | 68,500 |
Joven Huerto | 68,000 |
JC Sayo | 62,500 |
Jung Kyu Le | 53,000 |
Justin Jerome Geronimo | 48,000 |
Victor Bartulaba | 43,000 |
Bonifacio Mondalo | 2,500 |
End of Day 1D survivors – 36 players
Myer Tamayo | 353,000 |
Jefrey Agravante | 286,000 |
Anthony Gabitan | 234,500 |
Stanley Jarata | 233,000 |
Joseph David Wu | 232,000 |
Czar Ian Marcos | 230,000 |
Lester Edoc | 208,500 |
Alexander Asuncion | 203,000 |
Richard Nakila | 184,500 |
BENJIE “CHOK” MANGA | 184,000 |
Edwin De Guzman | 174,500 |
Jessie Leonarez | 173,000 |
Edgar Asehan | 173,000 |
Genesis Pilao | 161,500 |
Marion Ivan Lato | 161,500 |
Jennylyn B. Cureg | 156,000 |
Cris Colangoy | 155,500 |
Jonathan Michael Ayrton | 145,500 |
Marc Rivera | 144,000 |
Alexis R. Lim | 133,000 |
Raymond Tiu | 128,000 |
John Christian Ong | 125,000 |
Cezar Quiambao II | 109,500 |
Edilberto Gopez Jr | 105,000 |
Rodolfo Castro Jr | 100,500 |
Marciel Cerbito | 89,000 |
Kai Shing Chong | 85,500 |
Giselle Raloto | 80,500 |
Teresito Cañete | 78,500 |
Regin Castillo | 78,500 |
Florencio Campomanes | 77,000 |
Marius A. Salcedo | 76,500 |
Bonifacio Mondalo | 75,000 |
Jeremiah Louis Robas | 69,000 |
Marc Allan Jauod | 68,000 |
Patrick Warren Raquel | 58,500 |
End of Day 1E survivors – 32 players
David Jasper Salonga | 220,500 |
Raymund B. Sena | 184,000 |
Renniel Galvez | 183,500 |
Karr | 159,000 |
Jeffrey Pamplona | 150,000 |
Nario D’amor | 120,500 |
Gideon Galpo | 116,000 |
Ashby Rivera | 112,500 |
Batao Karl | 112,500 |
Crisostomo Tracy | 110,000 |
Macavinta Saudino | 105,000 |
Docto Jedo | 104,000 |
Rogel Del Rosario | 102,500 |
Lourdes Fernandez | 99,000 |
Rasid Paitao | 85,500 |
JUN Tac-An | 85,000 |
Chuck Chester Peregrino | 83,500 |
Jepoy De Guzman | 83,500 |
Ricky Gonzales | 82,000 |
Raymond Gomez | 74,500 |
Sean Kristoffer Manalon | 74,000 |
Kuan-Wei Wang | 72,500 |
Patrick Ramil Bathan | 64,500 |
Mark Anthony Leonardo | 64,500 |
Czar Eryk Pinon | 62,000 |
Digno Camacho Jr. | 60,000 |
Rodolf Ramo | 59,500 |
Christian Adrian Lavares | 55,000 |
Liberty Icao | 50,500 |
Monziarjay Villariaza | 42,000 |
Angel Jao Kabigting | 40,000 |
Lanna Leslie Huang | 32,500 |
No Comments