23 Jan 2023 Philippine Poker Tournament – Payouts
Philippine Poker Tournament 3M GTD
Dates: January 17 to 23
Buy in: Php 6,600
Guarantee: Php 3,000,000 (~$55,100)
Entries: 686
Prize pool: Php 4,116,000 (~$75,580)
ITM: 82 places
Place | Player | Payout |
1st + MSE | Jharome Pena | 845,940 |
2nd + MSE | Ricardo Singapan | 591,000 |
3rd + MSE | Ellezer Castillo | 500,000 |
4th + MSE | Jeffrey Pardales | 135,000 |
5th + MSE | Daniel Leduc | 99,000 |
6th + MSE | Jayvon Carreon | 75,000 |
7th + MSE | Andrew Abunda | 63,000 |
8th + MSE | Jeoffrey Sibal | 51,000 |
9th + MSE | Marvin Cerbito | 39,000 |
10th+MSE | Danilo Ola | 39,000 |
11th + MSE | Joseph Sia | 39,000 |
12th+MSE | Giwoo Kim | 33,000 |
13th + MSE | Junnie Pamplona | 33,000 |
14th + MSE | Euryd Rivera | 33,000 |
15th+ MSE | Edwin Dela Cruz | 27,000 |
16th + MSE | Manuel Mascunana | 27,000 |
17th + MSE | Joven Huerto | 27,000 |
18th + MSE | Sandy Cea | 27,000 |
19th+ MSE | John Sarmiento | 21,000 |
20th + MSE | Christian Florendo | 21,000 |
21st + MSE | Anacleto Quijano | 21,000 |
22nd + MSE | Christopher Mateo | 21,000 |
23rd + MSE | Wilfredo Ablola | 21,000 |
24th + MSE | Jose Dalisay | 21,000 |
25th + MSE | Janette Dee | 21,000 |
26th + MSE | Victor Sayas | 21,000 |
27th + MSE | Lemmor Patulot | 21,000 |
Day 2 payouts – 28th to 82nd
Place | Player | Payout in Php |
28 | Rey Osete | 21,000 |
29 | Jedo Docto | 21,000 |
30 | Philip Laurence Reyes | 21,000 |
31 | Ronn Ryan Mesina | 21,000 |
32 | Joseroy Jeremias Jr. | 21,000 |
33 | Jason Kyle Magbanua | 21,000 |
34 | Jose Marquez Cheung | 21,000 |
35 | Andrei Sarmiento | 21,000 |
36 | Raymond Gomez | 21,000 |
37 | Jeremiah Louis Robas | 15,000 |
38 | Adones Carmona | 15,000 |
39 | Hoyong Jeong | 15,000 |
40 | Rommel Amiscaray | 15,000 |
41 | Changho Son | 15,000 |
42 | Jefferson Skorpen | 15,000 |
43 | Rommel Angeles | 15,000 |
44 | Luis Bernardo | 15,000 |
45 | Royly Oracion | 15,000 |
46 | Rolando Estor | 15,000 |
47 | Norman Edwin Grande | 15,000 |
48 | Se Yoon Lim | 15,000 |
49 | Emerson Tan | 15,000 |
50 | Edmil Marcelo | 15,000 |
51 | Marciel Cerbito | 15,000 |
52 | Lester Edoc | 15,000 |
53 | John Jay Magadan | 15,000 |
54 | Mordassov Oleg | 15,000 |
55 | Alvinjeff Sembrano | 12,000 |
56 | Jonald Garcia | 12,000 |
57 | Ronald Gorgonia | 12,000 |
58 | Edik Moheb | 12,000 |
59 | Mike Takayama | 12,000 |
60 | Martin Yu Astorga | 12,000 |
61 | Alrayjim Suallo | 12,000 |
62 | Conrad Lumaban | 12,000 |
63 | Richard Tolentino | 12,000 |
64 | Edgar Asehan | 12,000 |
65 | Luis Bagunu Jr | 12,000 |
66 | Renato Villanueva Jr | 12,000 |
67 | Jody Kitchen | 12,000 |
68 | Maurillo Bulauitan | 12,000 |
69 | Hilario Vicente Lagnada | 12,000 |
70 | Patrick Ramil Bathan | 12,000 |
71 | Markus Hennig | 12,000 |
72 | Gary Serafiniii | 12,000 |
73 | Janno Alvarez | 12,000 |
74 | Vicente Peña | 12,000 |
75 | Marc Rivera | 12,000 |
76 | Gerardo Gomez | 12,000 |
77 | Jeorge Lagatuz | 12,000 |
78 | Soo Chang Lee | 12,000 |
79 | Yongmin Park | 12,000 |
80 | Moses Saquing | 12,000 |
81 | Alexander Lai | 12,000 |
82 | UNKNOWN | 12,000 |
No Comments