11 Jun 2022 APC: Day 2 ends with Clyde Troy Morales leading the final 34 players
Excitement was in the air as the Metro Card Club‘s biggest event of the year, the Asia Poker Championship, surpassed its ambitious Php 20 Million guarantee. The event kicked off on June 6 with five starting days. Day 1A – DAy 1D drew a crowd of 428 entries, and with Day 1E bringing in an added 116 runners, the event amassed 544 total entries to bump up the pot to Php 21,107,200 (~US$ 398,324). This impressive result was largely due to the massive local force and to Metro’s partnership with Korean Mind Game Members (KMGM) who fielded hundreds of players. Out of the first four starting days, three KMGM players bagged the chip lead. Day 1C was topped by Filipino Clyde Troy Morales who went on to close out Day 2 as top dog.
In addition to Morales, also making the cut were WSOP bracelet champion Mike Takayama, APT champion Moses Saquing, Malaysian heavy hitter William Teoh, PPT champion Maxwell Rosete, and RVS Cup champion Richard Marquez. Among the Metro Team Pros, only Czardy Rivera holds the torch. The 34 survivors will return on Saturday, June 11 for the race to the final table. Only 8 seats are available. Cards in the air at 11am. You can follow the Day 3 action via our live updates.
As for the payouts, with the money starting at 54th place, 20 players have already taken their cut. The returning players are guaranteed to walk away with a minimum Php 100,000 however what they will be shooting for is the jaw dropping Php 6,000,000 (~US$ 113,230) first prize. You can see the remaining payouts at the bottom of the page.
Day 2 survivors
Rank | Player’s Name | Chip Count | Table and Seat |
1st | Clyde Troy Morales | 1,631,000 | Table 24 Seat 8 |
2nd | Ronn Ryan Mesina | 1,576,000 | Table 23 Seat 6 |
3rd | Hyunjin Kim | 1,444,000 | Table 17 Seat 2 |
4th | Kim hoo Yup | 1,195,000 | Table 26 Seat 4 |
5th | Chang Kwon Seo | 1,178,000 | Table 26 Seat 3 |
6th | Mike Takayama | 1,161,000 | Table 25 Seat 4 |
7th | Moses Saquing | 1,042,000 | Table 17 Seat 1 |
8th | William Teoh | 983,000 | Table 25 Seat 1 |
9th | Ginbert De Villa | 964,000 | Table 25 Seat 7 |
10th | Changsu Yu | 947,000 | Table 23 Seat 5 |
11th | Euryd Rivera | 807,000 | Table 25 Seat 3 |
12th | Gandy Sapsal | 684,000 | Table 26 Seat 1 |
13th | Grace Takayama | 666,000 | Table 23 Seat 2 |
14th | Kim Hyun Woo | 499,000 | Table 25 Seat 2 |
15th | Kai Shing Chong | 490,000 | Table 23 Seat 7 |
16th | Jessie Leonarez | 486,000 | Table 23 Seat 3 |
17th | Edgar Asehan | 458,000 | Table 25 Seat 5 |
18th | Maxwell Philippe Rosete | 452,000 | Table 24 Seat 5 |
19th | Daehan Wi | 442,000 | Table 26 Seat 8 |
20th | Richard Marquez | 432,000 | Table 17 Seat 5 |
21st | Taejin Choi | 429,000 | Table 24 Seat 3 |
22nd | Lee Seok Young | 420,000 | Table 26 Seat 2 |
23rd | Lee Jae Yeol | 387,000 | Table 17 Seat 8 |
24th | William Kang | 356,000 | Table 17 Seat 7 |
25th | Jeong Dong Ho | 320,000 | Table 23 Seat 8 |
26th | Yun Xiang Lee | 316,000 | Table 24 Seat 1 |
27th | Minku Kim | 316,000 | Table 24 Seat 4 |
28th | Czardy Rivera | 310,000 | Table 17 Seat 4 |
29th | Cristopher Runas | 277,000 | Table 26 Seat 5 |
30th | Kim Da Hye | 263,000 | Table 24 Seat 6 |
31st | Joemark Vasay | 233,000 | Table 23 Seat 1 |
32nd | Mcyeldarb Mantos | 203,000 | Table 26 Seat 6 |
33rd | Thomas Floean | 180,000 | Table 24 Seat 7 |
34th | Jannodin Riga | 120,000 | Table 25 Seat 6 |
Chips in play: 21,644,900
Average stack: 636,614
Opening blinds: 12K-24k ante bb 24K
Main Event review
Buy-in: Php 44,000 (~US$ 833)
Guarantee: Php 20,000,000 (~US$ 378,600)
Entries: 544
Prize pool: Php 21,107,200 (~US$ 398,324)
ITM: 54 places
Day 1A: 10 advanced out of 36 entries
Day 1B: 26 advanced out of 101 entries
Day 1C: 41 advanced out of 118 entries
Day 1D: 50 advanced out of 173 entries
Day 1E: 59 advanced out of 116 entries
Remaining payouts
1st | 6,000,000 |
2nd | 3,377,200 |
3rd | 2,000,000 |
4th | 1,250,000 |
5th | 850,000 |
6th | 650,000 |
7th | 500,000 |
8th | 400,000 |
9th | 300,000 |
10th | 300,000 |
11th | 240,000 |
12th | 240,000 |
13th | 240,000 |
14th | 200,000 |
15th | 200,000 |
16th | 200,000 |
17th | 160,000 |
18th | 160,000 |
19th | 160,000 |
20th | 160,000 |
21st | 160,000 |
22nd | 160,000 |
23rd | 160,000 |
24th | 160,000 |
25th | 120,000 |
26th | 120,000 |
27th | 120,000 |
28th | 120,000 |
29th | 120,000 |
30th | 120,000 |
31st | 120,000 |
32nd | 120,000 |
33rd | 100,000 |
34th | 100,000 |
*We will have the full list of ITM players posted once the event concludes.
No Comments