15 May Federick Cruz crosses a million, leads the final 16 players; race to the title and Php 600K top prize
In just under five hours, the Philippine Poker Tournament wrapped up Day 2 with the 69 player field trimmed to the final 16 players. Up top was local player Federick Cruz who was the only player to cross the million mark. Cruz racked up a fortress of 1,176,000 chips which is equivalent to 73 BB entering the final day.
Cruz has been running red hot since last month. He topped the final 16 of the Metro Summer Event where he finished in 14th place then followed it up with a side event victory at the APT Philippines 2022. At the PPT, Cruz entered Day 2 ranked fifth in chips and closed it as chip leader.
Speaking of chip leaders, Day 2 front runner Inje Hwang was not so fortunate as he was stopped in 31st place. The same fate for Day 1B chip leader Angelo Mejia who fell in 18th place. As for Day 1C chip leader Hernan Jaybee Villa and Day 1A Leonel Edejer, they are among the final day contenders. Also securing a final day seat was 2020 PPT champion Rasid Paitao however, with his 13 BB stack, he will have to bring that up to catch up to the leaders.
Final Day qualifiers = 16 players
Federick Cruz | 1,176,000 | 73.5 BB |
Michael De Leon | 890,000 | 55.6 BB |
John Clyde Tan | 725,000 | 45.3 BB |
Emmanuel Segismundo | 695,000 | 43.4 BB |
Jim Patrick Asignacion | 530,000 | 33.1 BB |
Renato Villanueva Jr | 433,000 | 27 BB |
Hernan Jaybee Villa | 375,000 | 23.4 BB |
Bell John Perez | 337,000 | 21 BB |
Maxwell Philippe Rosete | 325,000 | 20.3 BB |
Marvin Cerbito | 276,000 | 17.2 BB |
Julian Tolentino | 256,000 | 16 BB |
Jun Talosig | 251,000 | 15.6 BB |
Rasid Paitao | 209,000 | 13 BB |
Leonel Edejer | 137,000 | 8.5 BB |
George Salud | 92,000 | 5.7 BB |
Reigin Leongson | 88,000 | 5.5 BB |
Final Day qualifiers by Table and Seat assignment
Player’s Name | ChipCount | Table and Seat |
Rasid Paitao | 209,000 | Table 23 Seat 1 |
Renato Villanueva Jr | 433,000 | Table 23 Seat 2 |
Bell John Perez | 337,000 | Table 23 Seat 3 |
George Salud | 92,000 | Table 23 Seat 4 |
Maxwell Philippe Rosete | 325,000 | Table 23 Seat 5 |
Julian Tolentino | 256,000 | Table 23 Seat 6 |
Michael De Leon | 890,000 | Table 23 Seat 7 |
John Clyde Tan | 725,000 | Table 23 Seat 8 |
Emmanuel Segismundo | 695,000 | Table 24 Seat 1 |
Jim Patrick Asignacion | 530,000 | Table 24 Seat 2 |
Leonel Edejer | 137,000 | Table 24 Seat 3 |
Marvin Cerbito | 276,000 | Table 24 Seat 4 |
Federick Cruz | 1,176,000 | Table 24 Seat 5 |
Reigin Leongson | 88,000 | Table 24 Seat 6 |
Jun Talosig | 251,000 | Table 24 Seat 7 |
Hernan Jaybee Villa | 375,000 | Table 24 Seat 8 |
Chips in play: 6,795,000
Average stack: 424,687
Cumulative entries: 453
Final Day players: 16
Opening blinds: 8K-16K ante BB 16K
Level intervals: 40 minutes
Final table format: Regular Ante
The final day gets underway on Monday, May 16 at 1pm. Players are now guaranteed a minimum Php 22,500 but what they’ll be gunning for is the six figure Php 600,000 (~US$ 11,454) top prize. The top two players will also win a seat to the upcoming Asia Poker Championship worth Php 44,000.
PPT review
The PPT drew 453 entries across four starting days and with buy in at Php 5,500, it generated a prize pool of Php 2,082,650 (~US$ 39,760).
Buy in: Php 5,500 (~US$ 105)
Guarantee: Php 2,000,000 (~US$ 38,000)
Day 1A: 11 advanced out of 62 entries – Leonel Edejer (chip leader)
Day 1B: 14 advanced out of 86 entries – Angelo Mejia (chip leader)
Day 1C: 18 advanced out of 124 entries – Hernan Jaybee Villa (chip leader)
Day 1D: 26 advanced out of 181 entries – Hwang Inje (chip leader)
Day 2: 16 out of 69 players advanced to the final day
The money flowed in Day 2 starting at 45th place. Among the list of payouts was Pre-Event winner Jharome Pena (17th), Day 1B chip leader Angelo Mejia (18th), 2017 RVS Cup champion Christopher Chua (21st), and entering chip leader Inje Hwang in 31st place.
Payouts 17th – 45th
17th | Jharome Pena | 17,500 |
18th | Angleo Mejia | 17,500 |
19th | Jose Marquez Cheung | 17,500 |
20th | Ricardo Singapan | 17,500 |
21st | Christopher Chua | 17,500 |
22nd | Renato Pacayra | 17,500 |
23rd | Vamerdino Magsakay | 17,500 |
24th | Bryan Berber | 17,500 |
25th | Rommel Angeles | 12,500 |
26th | Edgar Asehan | 12,500 |
27th | Joven Huerto | 12,500 |
28th | Czardy Rivera | 12,500 |
29th | Wilfredo Ablola | 12,500 |
30th | Joseph Sia | 12,500 |
31st | Inje Hwang | 12,500 |
32nd | Renniel Galvez | 12,500 |
33rd | Rico Dela Cruz | 10,000 |
34th | Marquez Pagsuyuin | 10,000 |
35th | Lino Boller | 10,000 |
36th | Philip Lawrence Reyes | 10,000 |
37th | Ralph Pineda | 10,000 |
38th | Edriane Monzon | 10,000 |
39th | Arthur Calo | 10,000 |
40th | Eric Boras | 10,000 |
41st | Edwin Dela Cruz | 10,000 |
42nd | Joseph Christopher Cionelo | 10,000 |
43rd | John Jay Magadan | 10,000 |
44th | Elmo Celi | 10,000 |
45th | Claude Henoud | 10,000 |
No Comments