24 Apr Race to the money begins! Metro Summer Event prize pool and payouts
The Metro Summer Event has entered Day 2 with 69 players back on the felt, each one vying for a piece of the Php 2,470,000 prize pool. Entering with the biggest stack is Day 1A chip leader John Matsuda from Japan with 92 BB, right at his heels is Day 1D chip leader Ericson Ebilane who trails by just 7 BB, and to round out the top three is Filipino pro / Day 1C chip leader Vamerdino Magsakay with 79 BB. Magsakay is riding on a very successful Vietnam trip where he won three events. He is in prime shape to take down this event for his maiden Metro title. Other players to watch for are Day 1B chip leader Christopher Mateo, William Ysmael, Janno Alvarez, Cristopher Runas, Pre-event champion Rommel Angeles, and Emmanuel Segismundo. Only two Metro decorated players are in the field, 2015 RVS cup champion Richard Marquez and 2018 MSE champion Joseph Sia.
The 2022 MSE attracted 533 entries across four starting days. The money will be reached today with 53 paid out of the starting 69 players. Day 2 will play to the end of Level 27 or down to the final two tables, whichever is reached first. Although the top prize won’t be claimed until tomorrow, the eventual champion will bring home a hefty profit, turning the lowly Php 5,500 buy in into a Php 677,500 payout. In addition to the cash, the top two will also be awarded a seat to the upcoming Asian Poker Championship worth Php 44,000 each, and places 3rd to 8th will be awarded an APC satellite ticket worth Php 4,400.
Buy in: Php 5,500
Guarantee: Php 1,500,000
Entries: 533
Prize pool: Php 2,470,000
ITM: 53 places
Payouts
1st + APC | 677,500 |
2nd + APC | 340,000 |
3rd + Satty | 220,000 |
4th + Satty | 130,000 |
5th + Satty | 90,000 |
6th + Satty | 67,500 |
7th + Satty | 52,500 |
8th + Satty | 42,500 |
9th | 35,000 |
10th | 35,000 |
11th | 35,000 |
12th | 30,000 |
13th | 30,000 |
14th | 30,000 |
15th | 30,000 |
16th | 25,000 |
17th | 25,000 |
18th | 25,000 |
19th | 25,000 |
20th | 25,000 |
21st | 25,000 |
22nd | 25,000 |
23rd | 25,000 |
24th | 20,000 |
25th | 20,000 |
26th | 20,000 |
27th | 20,000 |
28th | 20,000 |
29th | 20,000 |
30th | 20,000 |
31st | 20,000 |
32nd | 15,000 |
33rd | 15,000 |
34th | 15,000 |
35th | 15,000 |
36th | 15,000 |
37th | 15,000 |
38th | 15,000 |
39th | 15,000 |
40th | 15,000 |
41st | 10,000 |
42nd | 10,000 |
43rd | 10,000 |
44th | 10,000 |
45th | 10,000 |
46th | 10,000 |
47th | 10,000 |
48th | 10,000 |
49th | 10,000 |
50th | 10,000 |
51st | 10,000 |
52nd | 10,000 |
53rd | 10,000 |
Day 2 chips counts – 69 players
John Matsuda | 367,400 |
Ericson Ebilane | 343,700 |
Vamerdino Magsakay | 316,400 |
Christopher Vecino Mateo | 264,400 |
William Ysmael | 254,400 |
Jharome Peña | 244,000 |
Norman Edwin Grande | 207,100 |
Paul Christian Youngblood | 203,400 |
Janno Alvarez | 188,900 |
Jon “Mahal Ni Lord” Ramos | 183,500 |
Bell John Perez | 180,800 |
Jimmie Javier | 178,800 |
Renniel Galvez | 177,500 |
Cristopher Runas | 166,100 |
Rommel Angeles | 163,800 |
Rolando Amorin | 158,300 |
Emmanuel Segismundo | 152,800 |
Richard Marquez | 151,100 |
Amiel Uy | 144,100 |
Edgar Asehan Jr | 143,100 |
Joey Pardales | 141,700 |
Alvinjeff Sembrano | 139,300 |
Federick Cruz | 135,700 |
Ellezer Castillo | 130,400 |
Moises Esparagoza | 123,900 |
Joseph Christopher Cionelo | 121,600 |
Jessie Leonarez | 120,300 |
Reynaldo Villegas | 115,200 |
Darren Hipolito Yu | 111,600 |
Ronn Ryan Mesina | 106,700 |
Marciel Cerbito | 97,300 |
Kenzo Mendoza | 96,900 |
Jojo Ledina | 88,400 |
Debbie Olais | 88,200 |
In Bae Kim | 86,500 |
Alex Taneo | 86,200 |
Lester Timonera | 84,000 |
Audrey Anthony Ozaeta | 83,500 |
Elmo Celi | 82,300 |
Maycoh Pulgo | 81,000 |
Karr Yutuc | 78,900 |
Jeffrey Pardales | 75,700 |
J | 72,400 |
Hernan Jaybee Villa | 71,500 |
Rico Dela Cruz | 71,100 |
Michael Zeus Segismundo | 68,700 |
Arthur Ayuban | 68,600 |
Luis Bagunu Jr. | 67,800 |
Peejay Aratea | 63,500 |
Bruce Wayne Fabillaran | 62,700 |
Arthur Calo | 60,400 |
Joshua Rivera | 59,500 |
Rico Adrian Pecho | 59,500 |
Bonifacio Mondalo | 58,400 |
Joven Huerto | 57,800 |
Eason Chan Yong Shen | 57,500 |
Jose Colada | 55,000 |
Mark Angelo Vergara | 54,900 |
Giovanni Jariol | 53,200 |
John Clyde Tan | 52,800 |
Wenpeng Dai | 52,300 |
Alexis R. Lim | 48,100 |
Jun Talosig | 47,900 |
Eric Boras | 46,200 |
Rick Jason Ambata | 41,600 |
Roque Lima Jr. III | 41,000 |
Joseph Sia | 39,300 |
Joseph Daryl Santos | 38,200 |
Voltaire C Hermoso | 34,300 |
No Comments