29 Feb PPT Main Event: 16 survive Day 1C with Adones Carmona bagging the largest; one starting day remains
Another starting day in the books at the Philippine Poker Tournament with 109 trying their chances at Main Event Day 1C. For a majority, it was a day of struggles however for 16 players, it was their ticket to the next stage. Navigating his way to the top of the heap was Adones Carmona with 202,500. This put him fourth overall in the Day 2 list. One more starting day remains, pot is guaranteed at Php 2,000,000. Currently leading is Day 1B chip leader Christopher Mateo. Starting day results listed below included all the Day 1D and Day 2 info.
Also making it through to Day 2 were decorated local players Lester Edoc and Richard Marquez. The 16 Day 1C survivors join the 30 players from the previous starting days. Only one day break before they return on Sunday, March 1 at 1pm. At this time, over 172 entries is needed to surpass the Php 2 million guarantee. So for those not in the list, Day 1D is your last chance. Time to head over to the Metro Card Club and get on the board!
Main Event info
February 26 to March 2
Buy-in: Php 4,500 (~US$ 90)
Guarantee: Php 2,000,000 (~US$ 39,300)
Starting stack: 15,000
Day 1A: 10 players advanced out of 85 entries
Day 1B: 20 players advanced out of 121 entries
Day 1C: 16 players advanced out of 109 entries
Day 1D: Saturday, February 29 at 3pm
Day 2: Sunday, March 1 at 1pm
Day 3: Monday, March 2 at 1pm
Day 1 structure
Level 1: Blinds 25-50
Level 2: Blinds 50-100
Level 3: Blinds 75-150
Level 4: Blinds 100-200
Level 5: Blinds 100-200 ante 200
Level 6: Blinds 150-300 ante 300
Level 7: Blinds 200-400 ante 400
Level 8: Blinds 250-500 ante 500
Level 9: Blinds 300-600 ante 600
Level 10: Blinds 400-800 ante 800
Level 11: Blinds 500-1000 ante 1000
Level 12: Blinds 600-1200 ante 1200
Level 13: Blinds 800 – 1600 ante 1600
Level 14: Blinds 1000-2000 ante 2000
Level 15: Blinds 1200-2400 ante 2400
Registration: closes at the start of Level 10
Opening blinds: 25-50
Format: Big blind ante
Level duration: 30 minutes until Final two tables is reached
Final two tables level duration: 40 minutes
Final table level duration: 60 minutes
Final table format: Regular ante
Notes:
- All starting days play until the end of Level 15
- Multiple re-entries allowed, best stack forward rule applies
- Day 2 plays to the end of Level 27 or down to the last two tables (whichever comes first)
- Final table is 10-handed
Day 2 info
Current starting day entries: 315
Current Day 2 qualifiers: 46 players
Current chips in play: 4,725,000
Current average stack: 102,717
Day 2 opening blinds: 1500-3000 ante 3000
Level intervals: increases every 30 minutes
Day 2 starting time: 1pm
Day 2 bagging time: end of Level 27 or final two tables
Day 1C survivors = 16 players
1 | Adones Carmona | 202,500 |
2 | Julius Orcullo | 184,900 |
3 | Mar Joseph Mendoza | 163,200 |
4 | Mark Jerick Almusajin | 159,000 |
5 | John Jay Magadan | 144,600 |
6 | Kenneth Endraca | 116,500 |
7 | Maxwell Philippe Rosete | 94,200 |
8 | Richard Marquez | 91,900 |
9 | Leo Aristoteles | 76,400 |
10 | Antonio Hernandez | 75,100 |
11 | Lester Edoc | 67,600 |
12 | Reynaldo Dela Rosa Jr. | 65,200 |
13 | Marvin Cerbito | 61,100 |
14 | Navid Ostadsaraei | 59,500 |
15 | Joseroy Jeremias Jr. | 44,100 |
16 | Joven Huerto | 29,200 |
Day 1B survivors = 20 players
1 | Christopher Vecino Mateo | 264,600 |
2 | Rommel Angeles | 168,700 |
3 | Edilberto Jr Gopez | 135,700 |
4 | Seungeon Lee | 117,600 |
5 | Renato Pacayra | 116,800 |
6 | Benjamin Mangaliman | 111,000 |
7 | Sarge Lazier | 97,600 |
8 | Junghae Sung | 97,100 |
9 | Carlo Brian D. Feliprada | 87,000 |
10 | Aron Pablo Jaime Gerald Angeles | 80,200 |
11 | Michael Villafania | 72,400 |
12 | Reynaldo Camanyag | 70,100 |
13 | Bruce Wayne Fabillaran | 66,400 |
14 | Reigin Leongson | 62,600 |
15 | Bernardo Angeles | 60,600 |
16 | Bryan Bandada | 45,700 |
17 | Marco Almerez | 45,300 |
18 | Tyrone Lim | 44,900 |
19 | Bryan Boon Areglado | 43,900 |
20 | Maro Magtagñob | 29,000 |
Day 1A survivors = 10 players
1 | Jasper Salonga David | 247,600 |
2 | Vivencio Nachor Jr. | 227,100 |
3 | Robert Cheng | 169,700 |
4 | Leopoldo Capule | 127,000 |
5 | Christopher Chua | 109,500 |
6 | Alexis R. Lim | 104,600 |
7 | Michael Zeus Segismundo | 91,900 |
8 | Rene Jose Echevarria | 87,900 |
9 | Rasid Paitao | 82,900 |
10 | Jun Talosig | 26,800 |
No Comments