11 Nov RVS CUP 20M Record Prize Pool Draws 899 Entries, Anthony Castro Bags Overall Lead
The RVS CUP Philippine Poker Championship‘s bold offering of a whopping ₱20,000,000 (~US$ 345,850) guarantee ignited the local poker scene, drawing an impressive 899 entries across multiple entry flights. Only 127 will lock up a portion of that record prize pool with 124 returning today, November 11, 2024 on the hunt for the largest cuts. The minimum payout is ₱40,000 (~US$ 685) and what everyone is aiming for is the ₱3,750,000 (~US$ 64,000) top prize. Three players qualified twice and have already been awarded the minimum payout.
RVS CUP Philippine Poker Championship
The RVS CUP is the most popular homegrown event by the Metro Card Club running every November onsite. Now in its 11th year, it continues to be the most popular local event. Let’s take a look at the impressive numbers.
Date: November 7-12, 2024
Buy in: ₱22,000 (~US$ 375)
Guarantee: ₱20,000,000 (~US$ 345,850)
Entries: 899
Prize pool: ₱20,000,000 (~US$ 345,850)
ITM: 127 players
Day 1A: 130 entries / 19 advanced to ITM
Day 1B: 77 entries / 11 advanced to ITM
Day 1C: 13 entries / 2 advanced to ITM
Day 1D: 149 entries / 21 advanced to ITM
Day 1E: 34 entries / 5 advanced to ITM
Day 1F: 281 entries / 40 advanced to ITM
Day 1G: 174 entries / 25 advanced to ITM
Regional Cebu: 25 entries: 2 advanced to ITM
Regional Davao: 16 entries: 2 advanced to ITM
*Scroll to the bottom for the Day 2 list
Prize Pool And Payouts
Place | Payout in PHP |
1 | 3,750,000 |
2 | 2,123,000 |
3 | 1,240,000 |
4 | 800,000 |
5 | 560,000 |
6 | 420,000 |
7 | 340,000 |
8 | 260,000 |
9 | 220,000 |
10-11 | 180,000 |
12-14 | 160,000 |
15-18 | 140,000 |
19-27 | 120,000 |
28-45 | 100,000 |
46-54 | 90,000 |
55-63 | 80,000 |
64-72 | 70,000 |
73-81 | 60,000 |
82-90 | 55,000 |
91-99 | 50,000 |
100-108 | 45,000 |
109-127 | 40,000 |
Anthony Castro Leads The Way At RVS CUP Day 2
Leading the way in Day 2 is Mystery Bounty champion Anthony Castro (pictured above) who bagged up the largest stack at Day 1F. Castro has been running incredibly hot at the Metro this year and nearly won a title at the Metro Walk To A Million taking 2nd place. There is no doubt that Castro is due for a big win.
Day 1F pulled in the largest crowd of 281 entries with 40 players through to the ITM round. Also making the cut was Lester Edoc, the first ever champion of the RVS CUP. Other Metro decorated players joining to the next stage are Maxwell Rosete, Mark Amparo, and Marvin Cerbito.
At Day 1G, the last chance to qualify, it drew 174 entries with 25 players advancing. Stealing the lead was 2024 Metro Summer Event champion Jae Yi Chang (pictured above). Bagging up second rank was Asia Poker Championship winner William Ysmael and several spots down was Nikolas Rivera who bagged his second stack.
When the 124 players return, the blinds kick off at 1,000-2,500 ante 2,500, increasing every 40 minutes. They play down to two tables.
Day 2 Info
Day 2 qualifiers: 124 players
Chips in play: 26,766,000
Average stack: 215,854 (86 bb)
Day 2 starting blinds: 1000-25000 ante 2500
Level duration: 40 minutes
RVS CUP – Structure
Day 2 Qualifiers
Player | Stack | BB |
Anthony Castro | 549,000 | 220 |
Alvir Inocentes | 529,000 | 212 |
Edilberto Gopez | 516,000 | 206 |
Martin Barril | 494,000 | 198 |
Jonald Garcia | 481,000 | 192 |
Jae Yi Chang | 469,000 | 188 |
Benhur Ybarsabal | 449,000 | 180 |
Pantaleon Valencia Jr | 436,000 | 174 |
Wilbert Agbuya | 434,000 | 174 |
Richard Nakila | 429,000 | 172 |
William Ysmael | 380,000 | 152 |
Elmer Kalaquian | 379,000 | 152 |
Manuel Geronimo | 376,500 | 151 |
Czardy Rivera | 372,000 | 149 |
Emmanuel Segismundo | 369,000 | 148 |
Milbert Bautista | 361,000 | 144 |
Alexis D Cruz | 326,000 | 130 |
Dexter Santos | 324,500 | 130 |
Michael De Leon | 307,000 | 123 |
Hernan Villa | 303,000 | 121 |
Leonell Losentes | 295,000 | 118 |
Jeffrey Pamplona | 288,000 | 115 |
Jason Kyle Magbanua | 282,000 | 113 |
Martin Astorga | 282,000 | 113 |
Marco Espela | 281,000 | 112 |
Richard Marquez | 280,000 | 112 |
John Matsuda | 276,500 | 111 |
Martin Gonzales | 274,000 | 110 |
Ronald Acosta | 269,000 | 108 |
Renniel Galvez | 265,000 | 106 |
Mike Takayama | 262,000 | 105 |
Lemmor Patulot | 262,000 | 105 |
James Dela Cruz | 259,500 | 104 |
Badrudin Ampatuan | 258,000 | 103 |
Hyung Woon Kim | 254,000 | 102 |
Justin Geronimo | 253,000 | 101 |
John Niko Costiniano | 253,000 | 101 |
Rick Ambata | 252,000 | 101 |
Jay Lubas III | 248,000 | 99 |
Lester Edoc | 247,500 | 99 |
Jinhyun Kim | 247,000 | 99 |
Jester Intia | 246,000 | 98 |
Marvin Cerbito | 243,000 | 97 |
Ryan Antig | 242,500 | 97 |
Lou Marcial | 238,000 | 95 |
David Chan | 237,000 | 95 |
Edwin Dela Cruz | 234,000 | 94 |
Mandeep Singh | 234,000 | 94 |
Kenneth Galola | 233,000 | 93 |
Marlon Laxamana | 229,000 | 92 |
Randel Chua | 227,000 | 91 |
Karl Isidro | 219,000 | 88 |
Randolph Acacio | 216,000 | 86 |
Geno Gendrano | 215,000 | 86 |
Jovenal Pangilinan | 209,500 | 84 |
Junix | 209,000 | 84 |
Robert Cheng | 207,000 | 83 |
Terry Gonzaga | 205,500 | 82 |
Ashby Rivera | 205,000 | 82 |
Joshua Figuerres | 204,000 | 82 |
Chuck Peregrino | 203,000 | 81 |
Jimmie Javier | 194,000 | 78 |
Lance De Vera | 191,000 | 76 |
John Philip Baider | 188,000 | 75 |
James Moriles | 187,000 | 75 |
Maurillo Bulautin | 186,000 | 74 |
Raphael Bulaong | 183,500 | 73 |
AJ Acdal | 183,000 | 73 |
Alex Taneo | 182,000 | 73 |
Peejay Aratea | 176,000 | 70 |
Roque Lima | 171,500 | 69 |
John Ray Clores | 169,000 | 68 |
Benjamin Ebarle | 164,000 | 66 |
Eugene Co | 163,000 | 65 |
Taehyun Jang | 158,000 | 63 |
Rodrigo Olais | 157,500 | 63 |
Nikolas Rivera | 157,000 | 63 |
Dale Anthony Boyles | 155,500 | 62 |
Alan Tanco Reyes | 154,000 | 62 |
Yun Su Choi | 154,000 | 62 |
Sarian Capillanes | 153,000 | 61 |
Sandy Cea | 150,500 | 60 |
John Tech | 147,000 | 59 |
Joohyun Park | 144,000 | 58 |
Marc Rivera | 142,000 | 57 |
Vicente Pena | 140,000 | 56 |
Carmelita Yutuc | 138,000 | 55 |
Lenart Ecarma | 136,000 | 54 |
Christian Relucio | 133,000 | 53 |
Jon Doria | 131,500 | 53 |
Conrad Lumaban | 120,000 | 48 |
Ferlyn Cabaling | 119,000 | 48 |
Jeonghoon Park | 119,000 | 48 |
Tracy Crisostomo | 116,000 | 46 |
Ivan Tabucal | 113,000 | 45 |
Jerick Dale Santerva | 111,000 | 44 |
Christopher Pasion | 109,500 | 44 |
Jeffrey Calma | 109,000 | 44 |
Gandy Sapsal | 109,000 | 44 |
Hyunmook Yu | 108,000 | 43 |
Jerick Dela Cruz | 107,000 | 43 |
Kristine Flores | 107,000 | 43 |
Junnie Pamplona | 100,000 | 40 |
Tianzhe Zhao | 94,500 | 38 |
Ghie Rivera | 88,500 | 35 |
Reynaldo Tuazon | 87,000 | 35 |
Maxwell Rosete | 83,500 | 33 |
Joven Huerto | 83,000 | 33 |
Vivencio Nachor | 83,000 | 33 |
Chon Chon | 82,000 | 33 |
Mark Amparo | 74,500 | 30 |
Paul Tirnovean | 68,000 | 27 |
Edgar Asehan | 67,000 | 27 |
Jhun Aballa | 49,000 | 20 |
Rene Mar David | 45,000 | 18 |
Alexis Lim | 43,000 | 17 |
Jeong Seonghun | 42,500 | 17 |
Jefferson Desoyo | 39,000 | 16 |
Jannodin Riga | 34,500 | 14 |
Maggy Cenon | 12,000 | 5 |
No Comments