10 Nov RVS CUP: Overlay Alert! Two Flights Remain; Benhur Ybarsabal, Czardy Rivera Top Heats
The RVS CUP – Philippine Poker Championship completed another two flights at the newly revamped Metro Card Club. Flight D drew the largest of 149 entries and Flight E pulled in a lighter 34 entries. This has now brought the cumulative entries to 403, and with only two flights remaining, an overlay looms. For all you fence sitters and weekend warriors, this is your last chance to jump in and earn a piece of the ₱20,000,000 (~US$ 345,850) prize pool.
Here are the results so far:
Date: November 7-12, 2024
Buy in: ₱22,000 (~US$ 375)
Guarantee: ₱20,000,000 (~US$ 345,850)
Day 1A: 130 entries / 19 advanced to ITM
Day 1B: 77 entries / 11 advanced to ITM
Day 1C: 13 entries / 2 advanced to ITM
Day 1D: 149 entries / 21 advanced to ITM
Day 1E: 34 entries / 5 advanced to ITM
Day 1F (30 min blinds): November 10, 2024 at 1pm
Day 1G (20 minute blinds): November 10, 2024 at 7pm
*Scroll to the bottom for the Day 2 list
RVS CUP Philippine Poker Championship
The 2024 RVS CUP Philippine Poker Championship is the most highly sought after local event in the country. A homegrown Metro event, for its 11th year celebration, a record ₱20 Million prize pool is on the table.
Flight D and Flight E
Last night, Flight D completed with 149 entries, the largest of all the flights to date. Among the attendees were Anthony Castro, Jonald Garcia, Jorge Lagatuz, and international players Tom Verbruggen and Hal Rotholz.
By bagging time, these players were already dusted while up on the pedestal was Benhur Ybarsabal who bagged the chip lead of 449,000. This placed Ybarsabal in fourth position in the cumulative Day 2 survivors list. At his heels was Pantaleon Valencia with 436,000 in chips. Also making the cut was 2015 champion Richard Marquez with 280,000. This was Marquez’s second bag having qualified at Day 1A with a shorter stack.
End of Day 1D – 21 Survivors
Player | Stack |
Benhur Ybarsabal | 449,000 |
Pantaleon Valencia Jr | 436,000 |
Elmer Kalaquian | 379,000 |
Emmanuel Segismundo | 369,000 |
Leonell Losentes | 295,000 |
Jason Kyle Magbanua | 282,000 |
Richard Marquez | 280,000 |
Badrudin Ampatuan | 258,000 |
Kenneth Galola | 233,000 |
Randel Chua | 227,000 |
Robert Cheng | 207,000 |
John Philip Baider | 188,000 |
Eugene Co | 163,000 |
Alan Tanco Reyes | 154,000 |
Sarian Capillanes | 153,000 |
Conrad Lumaban | 120,000 |
Marc Rivera | 75,000 |
Paul Tirnovean | 68,000 |
Jhun Aballa | 49,000 |
Rene Mar David | 45,000 |
Jefferson Desoyo | 39,000 |
At the evening’s Flight E, only 34 signed up with 5 players added to the Day 2 list. Metro Team Pros and bros Czardy Rivera and Marc Rivera were among the survivors. Czardy topped the heat with 372,000 and Marc racked up 142,000. This was Marc’s second bag having qualified via Flight D but with a lesser stack.
End Of Day 1E – 5 Survivors
Player | Stack |
Czardy Rivera | 372,000 |
James Dela Cruz | 259,500 |
Joshua Figuerres | 204,000 |
Marc Rivera | 142,000 |
Jeong Seonghun | 42,500 |
Day 2 Qualifiers
Alvir Inocentes | 529,000 |
Edilberto Gopez | 516,000 |
Martin Barril | 494,000 |
Benhur Ybarsabal | 449,000 |
Pantaleon Valencia Jr | 436,000 |
Wilbert Agbuya | 434,000 |
Elmer Kalaquian | 379,000 |
Czardy Rivera | 372000 |
Emmanuel Segismundo | 369,000 |
Milbert Bautista | 361,000 |
Alexis D Cruz | 326,000 |
Hernan Villa | 303,000 |
Leonell Losentes | 295,000 |
Jason Kyle Magbanua | 282,000 |
Richard Marquez | 280,000 |
Renniel Galvez | 265,000 |
Mike Takayama | 262,000 |
James Dela Cruz | 259500 |
Badrudin Ampatuan | 258,000 |
Justin Geronimo | 253,000 |
Jinhyun Kim | 247,000 |
Edwin Dela Cruz | 234,000 |
Kenneth Galola | 233,000 |
Randel Chua | 227,000 |
Karl Isidro | 219,000 |
Randolph Acacio | 216,000 |
Geno Gendrano | 215,000 |
Robert Cheng | 207,000 |
Joshua Figuerres | 204000 |
John Philip Baider | 188,000 |
Alex Taneo | 182,000 |
Eugene Co | 163,000 |
Alan Tanco Reyes | 154,000 |
Sarian Capillanes | 153,000 |
John Tech | 147,000 |
Marc Rivera | 142000 |
Lenart Ecarma | 136,000 |
Christian Relucio | 133,000 |
Conrad Lumaban | 120,000 |
Ferlyn Cabaling | 119,000 |
Tracy Crisostomo | 116,000 |
Ivan Tabucal | 113,000 |
Jeffrey Calma | 109,000 |
Jerick Dela Cruz | 107,000 |
Kristine Flores | 107,000 |
Reynaldo Tuazon | 87,000 |
Joven Huerto | 83,000 |
Chon Chon | 82,000 |
Richard Marquez (to be removed from play) | 79,000 |
Marc Rivera (to be removed from play) | 75,000 |
Paul Tirnovean | 68,000 |
Edgar Asehan | 67,000 |
Nikolas Rivera | 50,000 |
Jhun Aballa | 49,000 |
Rene Mar David | 45,000 |
Jeong Seonghun | 42500 |
Jefferson Desoyo | 39,000 |
Maggy Cenon | 12,000 |
No Comments