2024 Metro Walk To A Million – Day 2 Chip Counts

Metro Carc Club Poker Chips

2024 Metro Walk To A Million – Day 2 Chip Counts

2024 Metro Walk To A Million – ITM Qualifiers

Dates: June 19 to 24, 2024
Buy in: ₱5,500 (~$94)
Guarantee: ₱5,000,000 (~$86,650)
Entries: 1,339
Prize pool: ₱6,695,000
ITM: 188 players (3 double qualifiers)

Day 1A: 299 entries – 42 ITM
Day 1B: 143 entries – 20 ITM
Day 1C: 207 entries – 29 ITM
Day 1D (Turbo): 106 entries – 15 ITM
Day 1E: 342 entries – 48 ITM
Day 1F (Turbo): 242 entries – 34 ITM

Day 2 – 185 players

Rank Day 2 qualifiers Table Seat Stack BB
1 Cadangdang Jemar 21 1 546,000 91
2 Dumandan Ronald V. 17 4 539,000 90
3 Javier Jedjay 13 6 536,000 89
4 David Jasper Salonga 31 8 511,000 85
5 Enriquez Kim Michael 20 1 451,000 75
6 Rosete Maxwell Philippe 14 1 434,000 72
7 Nakagawa Hajime 30 6 423,000 71
8 Acdal Aj Cris 19 3 417,000 70
9 Hwang Jeonghoon 18 2 413,000 69
10 Bulaong Raphael 9 2 410,000 68
11 Castro Anthony B. 11 9 339,000 57
12 Aballa Jhun G. 28 4 328,000 55
13 Garcia Jonald 22 2 327,000 55
14 Fornea Dean David Picache 29 2 317,000 53
15 Singh Mandeep 16 5 315,000 53
16 Pasion Christopher 10 7 310,000 52
17 Vi Stevenson 12 2 304,000 51
18 Del Rosario Andrei Renz 27 4 302,000 50
19 Catalig Jeremy 15 1 301,000 50
20 Estor Rolando L. 24 4 297,000 50
21 Mesina Ronn Ryan 23 8 294,000 49
22 Marquez Richard S. 23 1 293,000 49
23 Wang Kuan-Wei 31 2 290,000 48
24 Romero Brian 9 6 289,000 48
25 Ganbold Battulga 15 8 278,000 46
26 Mateo Kevin 15 2 277,000 46
27 Ampatuan Badrudin 19 9 274,000 46
28 Santos Dexter 12 4 271,000 45
29 Tech John Zendrick 28 3 268,000 45
30 Riga Jannodin 14 4 267,000 45
31 Wong Cheng 14 3 262,000 44
32 Princesa Louie Jhon Almario 21 8 262,000 44
33 Rivera Czardy Earldale 15 6 261,000 44
34 Inocentes Alvir 16 4 259,000 43
35 Fabillaran Bruce Wayne 27 2 258,000 43
36 Tiongson Bryan Cesar 23 6 254,000 42
37 Liu Zhiqiang 9 5 254,000 42
38 Magbanua Jason Kyle 18 4 251,000 42
39 Cardano Rusty 20 9 246,000 41
40 Barril Martin 16 8 244,000 41
41 Jeong Seonghun 30 3 240,000 40
42 Kundasov Roman 11 4 240,000 40
43 Ballester Jeffrey C. 29 6 238,000 40
44 Yee Shun Jian 28 6 236,000 39
45 Edoc Redentor P. 28 9 235,000 39
46 Tolentino Richard 14 9 234,000 39
47 Intia Jester 17 3 234,000 39
48 Bernardo Cesar 23 2 232,000 39
49 Chin Min Weng 10 4 232,000 39
50 Lim Alexis R. 18 9 229,000 38
51 Del Rosario Rogel 23 5 227,000 38
52 Talamayan Joseph 15 4 226,000 38
53 Icao Liberty 11 6 224,000 37
54 Salab Joehari 24 9 222,000 37
55 Tapel John Oliver G. 22 7 221,000 37
56 Rivera Jesus 22 1 221,000 37
57 Park Junyong 16 9 220,000 37
58 Shahir Rahman 28 7 216,000 36
59 Araniel Noel 16 1 214,000 36
60 Cruz Federick 14 2 211,000 35
61 Victoria Charles Milton 13 4 211,000 35
62 Derecho Emmanuel 29 7 210,000 35
63 Boyles Dale Anthony 28 2 206,000 34
64 Lee Suya 12 8 205,000 34
65 Lubas Iii Gerardo C. 15 3 202,000 34
66 Perez Bell John 17 5 200,000 33
67 Monteverde Ethan R. 11 7 200,000 33
68 De Vera Mark Anthony 14 8 195,000 33
69 Dela Cruz James Rirod 11 2 193,000 32
70 Liao Po-Hsun 20 7 191,000 32
71 Padilla Jose 20 2 187,000 31
72 Chung Peter 27 8 186,000 31
73 Obedoza Winifred 18 6 183,000 31
74 Bajo Joemar 20 8 180,000 30
75 Batac Melvin D. 9 4 180,000 30
76 Peralta Eddieben 12 5 179,000 30
77 Figuerrez Joshua 27 6 175,000 29
78 Cerbito Marciel 19 1 173,000 29
79 Pansoy Charles 27 3 170,000 28
80 Supnet Jessie 19 6 167,000 28
81 Yu Darren 9 9 166,000 28
82 Parsacala Rodillo A. 21 5 165,000 28
83 Cordero Guian Carlo 20 3 164,000 27
84 Ral Rendo 15 9 163,000 27
85 Almusajin Mark Jerick 18 8 163,000 27
86 Dela Cerna Emelito 13 7 162,000 27
87 Tiruvalluri Naveen 16 3 161,000 27
88 Nachor Vivencio Jr. 11 3 161,000 27
89 Delos Reyes Francis 30 4 159,000 27
90 Yates Brandon St John 21 3 159,000 27
91 Chua Christopher 31 5 158,000 26
92 Vocal Marvin 14 5 157,000 26
93 Castañeda Mark Christopher 22 8 156,000 26
94 Kabigting Paul Jeffrey 10 9 156,000 26
95 Magadan John Jay 21 6 155,000 26
96 Nakila Richard 27 9 153,000 26
97 Lee Soochang 27 5 153,000 26
98 Cortez Carlos 24 7 151,000 25
99 Solsona Mark F. 28 8 150,000 25
100 Ramos Jon Rafael 18 5 150,000 25
101 Yalung Mark Lester 24 1 148,000 25
102 Galpo Gideon 31 7 148,000 25
103 Ybarsabal Benhur 20 6 147,000 25
104 Venoza Jerico 16 2 147,000 25
105 Calderon Romel 31 6 144,000 24
106 Osete Reynaldo 11 1 143,000 24
107 Vega Martin 30 2 141,000 24
108 Cheng Robert 12 9 139,000 23
109 Javalera Ireneo 11 8 139,000 23
110 Perez Thomas R. 10 3 138,000 23
111 Bote Jayson 29 4 136,000 23
112 Lupena Greg Allan 16 6 135,000 23
113 Kang Jaeyong 24 6 135,000 23
114 Javelona Junjun 15 5 133,000 22
115 Pardales Jeffrey A. 14 6 132,000 22
116 Lu Wilson 9 8 131,000 22
117 Yuh Kwangsuk 10 6 131,000 22
118 Dwam Tom 12 7 130,000 22
119 Miranda Victor Riston 24 3 130,000 22
120 Ang Joseph E. 22 3 129,000 22
121 Espela Marco Jose 20 4 128,000 21
122 Asehan Edgar 19 5 128,000 21
123 Lantoria Gary Agustine 16 7 124,000 21
124 Galvez Renniel 30 7 124,000 21
125 Ola Danilo 13 5 122,000 20
126 Concepcion Michael Gabby 30 9 122,000 20
127 Aratea Peejay 18 3 122,000 20
128 Villariaza Monziar Jay 17 1 121,000 20
129 Bagunu Josie M. 19 7 120,000 20
130 Jasa Christian Jonathan 17 9 120,000 20
131 Latigay Larry 21 4 118,000 20
132 Bueza Michael A 9 7 117,000 20
133 Nocon Jason 22 4 116,000 19
134 Asuncion Angelo S. 10 8 116,000 19
135 Lai Alexander 15 7 116,000 19
136 Rivera Euryd 19 4 116,000 19
137 Estanislao Jeffrey M. 29 9 115,000 19
138 Ricarte Guillermo 23 4 113,000 19
139 Ablola Wilfredo 19 8 113,000 19
140 Enriquez Jerwin Vicente 13 1 113,000 19
141 Ebarle Benjamin T. 21 2 112,000 19
142 Pecho Rico P. 13 9 111,000 19
143 Lavares Christian Adrian 30 1 109,000 18
144 Zaragoza James 20 5 108,000 18
145 Alcantara Eric 24 8 108,000 18
146 Gomez Gerardo 12 6 107,000 18
147 Canale Kier 29 3 105,000 18
148 Yutuc Ma. Carmelita 24 2 105,000 18
149 Tiu Raymond 23 9 104,000 17
150 Flores Marni Jr 22 5 102,000 17
151 Castillo Ellezer J. 31 4 102,000 17
152 Crisostomo Tracy C. 21 9 101,000 17
153 Ong Kenneth 27 7 100,000 17
154 Pacayra Renato 17 7 92,000 15
155 Mitsuhashi Koji 11 5 92,000 15
156 Mangaliman Benjamin 9 1 92,000 15
157 Baider John Philip C. 13 2 89,000 15
158 Hsieh Yung 27 1 89,000 15
159 Asne Jerson 21 7 86,000 14
160 Alcano Ronato M 31 9 82,000 14
161 Ledina Benigno Jojo 18 1 81,000 14
162 Rivera Ashby 9 3 70,000 12
163 Patulot Lemmor 29 8 70,000 12
164 Ong Jan Michael 17 2 69,000 12
165 Sonoda Akira 13 8 68,000 11
166 David Bryan Arthur 10 2 68,000 11
167 Cheung Jose 28 5 66,000 11
168 Papa Tonton 30 5 64,000 11
169 Calunsod Catherine 30 8 61,000 10
170 Espeleta Rolando Jr 23 7 60,000 10
171 Quiambao Cezar Ii 18 7 58,000 10
172 Ortiz Sonny 10 5 56,000 9
173 Tiongson Paolo Carlo 22 6 52,000 9
174 Angeles Aron Pablo Jaime Gerald 23 3 51,000 9
175 Comaingking Gama Rae 19 2 50,000 8
176 Marcelo Edmil V. 17 6 49,000 8
177 Lien Kang Feng 29 5 47,000 8
178 Abdon Xabier Bate 12 1 46,000 8
179 Javier Jimmie M. 24 5 46,000 8
180 Runas Cristopher 31 1 45,000 8
181 Carbonell Bartolome Joseph 10 1 41,000 7
182 Honrado Dan Louiz 22 9 40,000 7
183 Bratberg Terje 13 3 38,000 6
184 Boeller Line 12 3 34,000 6
185 Flores Kristine 14 7 25,000 4

 

Rank Day 1A qualifiers Stack
1 Dumandan Ronald V. 539,000
2 David Jasper Salonga 511,000
3 Rosete Maxwell Philippe 434,000
4 Aballa Jhun G. 328,000
5 Del Rosario Andrei Renz 302,000
6 Mateo Kevin 277,000
7 Riga Jannodin 267,000
8 Fabillaran Bruce Wayne 258,000
9 Barril Martin 244,000
10 Ballester Jeffrey C. 238,000
11 Chin Min Weng 232,000
12 Park Junyong 220,000
13 Araniel Noel 214,000
14 Victoria Charles Milton 211,000
15 Figuerrez Joshua 175,000
16 Yu Darren 166,000
17 Parsacala Rodillo A. 165,000
18 Almusajin Mark Jerick 163,000
19 Van Jr. 161,000
20 Galpo Gideon 148,000
21 Vega Martin 141,000
22 Kang Jaeyong 135,000
23 Pardales Jeffrey A. 132,000
24 Yuh Kwangsuk 131,000
25 Miranda Victor Riston 130,000
26 Aratea Peejay 122,000
27 Bueza Michael A 117,000
28 Rivera Euryd 116,000
29 Enriquez Jerwin Vicente 113,000
30 Ablola Wilfredo 113,000
31 Pecho Rico P. 111,000
32 Kal-El Dadi 108,000
33 Yutuc Ma. Carmelita 105,000
34 Castillo Ellezer J. 102,000
35 Obedoza Winifred 95,000
36 Mangaliman Benjamin 92,000
37 Patulot Lemmor 70,000
38 Cheung Jose 66,000
39 Papa Tonton 64,000
40 Calunsod Catherine 61,000
41 Marcelo Edmil V. 49,000
42 Javier Jimmie M. 46,000

 

Rank Day 1B qualifiers Stack
1 Fornea Dean David Picache 317,000
2 Pasion Christopher 310,000
3 Donuts 297,000
4 Rivera Czardy Earldale 261,000
5 Inocentes Alvir 259,000
6 Kundasov Roman 240,000
7 Jeong Seonghun 240,000
8 Icao Liberty 224,000
9 Shahir Rahman 216,000
10 Chung Peter 186,000
11 Chua Christopher 158,000
12 Javalera Ireneo 139,000
13 Galvez Renniel 124,000
14 Concepcion Michael Gabby 122,000
15 Jasa Christian Jonathan 120,000
16 Bagunu Josie M. 120,000
17 Kabigting Paul “Paxel” 105,000
18 Lien Kang Feng 47,000
19 Abdon Xabier Bate 46,000
20 Honrado Dan Louiz 40,000

 

Rank Day 1C qualifiers Stack
1 Enriquez Kim Michael 451,000
2 Nakagawa Hajime 423,000
3 Castro Anthony B. 339,000
4 Singh Mandeep 315,000
5 Marquez Richard S. 293,000
6 Ganbold Battulga 278,000
7 Magbanua Jason Kyle 251,000
8 Rivera Jesus 221,000
9 Lubas III Gerardo C. 202,000
10 Dela Cruz James Rirod 193,000
11 Padilla Jose 187,000
12 Dela Cerna Emelito 162,000
13 Naveen 161,000
14 Lee Soochang 153,000
15 Ramos Jon Rafael 150,000
16 Cheng Robert 139,000
17 Bote Jayson 136,000
18 Dwam Tom 130,000
19 Asehan Edgar 128,000
20 Villariaza Monziar Jay 121,000
21 Lai Alexander 116,000
22 Lavares Christian Adrian 109,000
23 Tiu Raymond 104,000
24 Badz 103,000
25 Mitsuhashi Koji 92,000
26 Ong Jan Michael 69,000
27 David Bryan Arthur 68,000
28 Runas Cristopher 45,000
29 Bratberg Terje 38,000

 

Rank Day 1D qualifiers Stack
1 Catalig Jeremy 301,000
2 Mesina Ronn Ryan 249,000
3 Romero Brian 289,000
4 Intia Jester 234,000
5 Cruz Federick 211,000
6 Obedoza Winifred 183,000
7 Pansoy Charles 170,000
8 Yates Brandon St John 159,000
9 Venoza Jerico 147,000
10 Ybarsabal Benhur 147,000
11 Asuncion Angelo 116,000
12 Ricante Guillermo 113,000
13 Canale Kier 105,000
14 Crisostomo Tracy 101,000
15 Ledina Jojo 81,000

 

Rank Day 1E qualifiers Stack
1 Hwang Jeonghoon 413,000
2 Garcia Jonald 327,000
3 Vi Stevenson 304,000
4 Wang Kuan-Wei 290,000
5 BADZ 274,000
6 Santos Dexter 271,000
7 Tech John Zendrick 268,000
8 Princesa Louie Jhon Almario 262,000
9 Liu Zhiqiang 254,000
10 RBC 246,000
11 Yee Shun Jian 236,000
12 Edoc Redentor P. 235,000
13 Tolentino Richard 234,000
14 Bernardo Cesar 232,000
15 Lim Alexis R. 229,000
16 Del Rosario Rogel 227,000
17 Talamayan Joseph 226,000
18 Tapel John Oliver G. 221,000
19 Derecho Emmanuel 210,000
20 Boyles Dale Anthony 206,000
21 Liao Po-Hsun 191,000
22 Batac Melvin D. 180,000
23 Cerbito Marciel 173,000
24 Supnet Jessie 167,000
25 Vocal Marvin 157,000
26 Kabigting Paul Jeffrey 156,000
27 Magadan John Jay 155,000
28 Solsona Mark F. 150,000
29 Yalung Mark Lester 148,000
30 Calderon Romel 144,000
31 Osete Reynaldo 143,000
32 Perez Thomas R. 138,000
33 Lupena Greg Allan 135,000
34 Javelona Junjun 133,000
35 Espela Marco Jose 128,000
36 Ola Danilo 122,000
37 Nocon Jason 116,000
38 Estanislao Jeffrey M. 115,000
39 Ebarle Benjamin T. 112,000
40 Gomez Gerardo 107,000
41 Flores Marni Jr 102,000
42 Ong Kenneth 100,000
43 Asne Jerson 86,000
44 Sonoda Akira 68,000
45 Espeleta Rolando Jr 60,000
46 Carbonell Bartolome Joseph 41,000
47 Boeller Line 34,000
48 Flores Kristine 25,000

 

Rank Day 1F qualifiers Stack
1 Cadangdang Jemar 546,000
2 Javier Jedjay 536,000
3 Acdal Aj Cris 417,000
4 Bulaong Raphael 410,000
5 Wong Cheng 262,000
6 Tiongson Bryan Cesar 254,000
7 Salab Joehari 222,000
8 Lee Suya 205,000
9 Perez Bell John 200,000
10 Monteverde Ethan R. 200,000
11 De Vera Mark Anthony 195,000
12 Bajo Joemar 180,000
13 Peralta Eddieben 179,000
14 Cordero Guian Carlo 164,000
15 Ral Rendo 163,000
16 Delos Reyes Francis 159,000
17 Castañeda Mark Christopher 156,000
18 Nakila Richard 153,000
19 Cortez Carlos 151,000
20 Lu Wilson 131,000
21 Ang Joseph E. 129,000
22 Lantoria Gary Agustine 124,000
23 Latigay Larry 118,000
24 Zaragoza James 108,000
25 Pacayra Renato 92,000
26 Hsieh Yung 89,000
27 Baider John Philip C. 89,000
28 Alcano Ronato M 82,000
29 Rivera Ashby 70,000
30 Quiambao Cezar Ii 58,000
31 Ortiz Sonny 56,000
32 Tiongson Paolo Carlo 52,000
33 PJ Angeles 51,000
34 Comaingking Gama Rae 50,000
Tags:
No Comments

Post A Comment