12 Apr Metro Summer Event – Chip Counts and Payouts
Metro Summer Event – Chip Counts and Payouts
Dates: April 9 to 15, 2024
Buy in: PH₱ 11,000 (~USD 195)
Guarantee: PH₱ 6,000,000 (~USD 106,000)
Day 1A: 165 entries / 24 ITM
Day 1B: 102 entries / 14 ITM
Day 1C: 159 entries / 23 ITM
Day 1D: 291 entries / 41 ITM
Day 1E Turbo – 195 entries – 28 ITM
Entries: 912
Prize pool: PH₱ 9,120,000 (~USD 161,420)
ITM: 130 players
Payouts
Place | Player |
Payout in PH₱
|
1 | Chang Jae Yi | 1,468,036 |
2 | Ramos Jon Rafael | 1,120,164 |
3 | Espela Marco Jose | 520,000 |
4 | Angeles Rommel | 340,000 |
5 | Acacio Randolph | 240,000 |
6 | Lubas III Gerardo | 180,000 |
7 | Rivera John Michael | 150,000 |
8 | Singh Mandeep | 120,000 |
9 | Marquez Richard | 100,000 |
10 | Cokaliong Chase | 80,000 |
11 | Segismundo Emmanuel | 80,000 |
12 | Patulot Lemmor | 70,000 |
13 | Qi Xia | 70,000 |
14 | Acosta Ronald | 70,000 |
15 | Kalel Dadi | 60,000 |
16 | Zhiqiang Liu | 60,000 |
17 | Liao Po-Hsun | 60,000 |
18 | Tabucal Ivan Chev | 60,000 |
19 | Jose C | 50,000 |
20 | Pangan Luke | 50,000 |
21 | Pardales Jeffrey | 50,000 |
22 | Imperio Raymond | 50,000 |
23 | Han Yun Sung | 50,000 |
24 | Nakila Richard | 50,000 |
25 | Dela Cruz Ivan Dennis | 50,000 |
26 | Supnet Jessie | 50,000 |
27 | Ho Jacky | 50,000 |
28 | David Jasper Salonga | 45,000 |
29 | Intia Jester | 45,000 |
30 | Taneo Alex | 45,000 |
31 | Edoc Lester | 45,000 |
32 | Rivera Ashby | 45,000 |
33 | Asehan Edgar | 45,000 |
34 | Chen Qiansheng | 45,000 |
35 | Valencia Pantaleon Jr | 45,000 |
36 | Castillo Ellezer | 45,000 |
37 | Javelona Junjun | 40,000 |
38 | Lee Dong Joon | 40,000 |
39 | Ong Kenneth | 40,000 |
40 | Tuason Reynaldo | 40,000 |
41 | Asuncion Alexander | 40,000 |
42 | Yu Darren | 40,000 |
43 | Dilao Darwin | 40,000 |
44 | Isidro Alekhine Karl Gose | 40,000 |
45 | Libo-On Ryann | 40,000 |
46 | Ecarma Lenart | 35,000 |
47 | Cena Ramon Domingo | 35,000 |
48 | Bernardo Luis | 35,000 |
49 | Carmona Adones | 35,000 |
50 | Crisostomo Tracy | 35,000 |
51 | Pecho Rico Adrian | 35,000 |
52 | Fabillaran Bruce Wayne | 35,000 |
53 | Dela Cruz Mark Rirod | 35,000 |
54 | Maraig Jeremiah Emmanuel | 35,000 |
55 | Magbanua Jason Kyle | 35,000 |
56 | Agbuya Wilbert Chan | 35,000 |
57 | Chua Bernard | 35,000 |
58 | Huerto Joven | 35,000 |
59 | Reyes Philip Laurence | 35,000 |
60 | Icao Liberty | 35,000 |
61 | Morales Clyde | 35,000 |
62 | Singapan Ricardo | 35,000 |
63 | Cerbito Marciel | 35,000 |
64 | Gorgonia Ronald | 35,000 |
65 | Uson Iii Carlos | 35,000 |
66 | Rosete Maxwell Philippe | 35,000 |
67 | Salud George | 35,000 |
68 | Roces Ramon | 35,000 |
69 | Cerbito Marlon | 35,000 |
70 | Villariaza Monziar Jay | 35,000 |
71 | Cerbito Marvin | 35,000 |
72 | Acdal Aj Cris | 35,000 |
73 | De Leon Chierro | 30,000 |
74 | Villa Hernan Jaybee | 30,000 |
75 | Cadangdang Jemar | 30,000 |
76 | Ungria Alexander Jr Ramos | 30,000 |
77 | Ambata Rick Jason | 30,000 |
78 | Ebarle Benjamin T. | 30,000 |
79 | Rivera Marc Richelieu | 30,000 |
80 | Imperial Jr. Emmanuel | 30,000 |
81 | Benjie Chok | 30,000 |
82 | Campomanes Florencio | 30,000 |
83 | Peña Jharome | 30,000 |
84 | Calingasan Carlorey | 30,000 |
85 | Louie Princesa | 30,000 |
86 | Javalera Ireneo | 30,000 |
87 | Aldrin E | 30,000 |
88 | Seña Raymund | 30,000 |
89 | Moe Jiggy | 30,000 |
90 | Magallanes Ariel U. | 30,000 |
91 | Talamayan Karen | 25,000 |
92 | Arce Michael | 25,000 |
93 | Tan Johnson | 25,000 |
94 | Moraes Osmar | 25,000 |
95 | Edejer Leonel | 25,000 |
96 | Borcena Jasper | 25,000 |
97 | Cerbito Melvin | 25,000 |
98 | Laugals Edijs | 25,000 |
99 | Osete Reynaldo | 25,000 |
100 | Jose Ruzzel | 25,000 |
101 | Jeremias Jr. Joseroy | 25,000 |
102 | Vergara Mark Angelo | 25,000 |
103 | Magbutay Riener | 25,000 |
104 | Fabech Tobias Sung | 25,000 |
105 | Sherwin A | 25,000 |
106 | Buddy Boy | 25,000 |
107 | Argao Maria Christina | 25,000 |
108 | Kundasov Roman | 25,000 |
109 | Obedoza Winifred | 20,000 |
110 | Rivera Euryd | 20,000 |
111 | Lagatuz Jeorge | 20,000 |
112 | Brillo Dexter Afanes | 20,000 |
113 | Pamplona Jeffrey | 20,000 |
114 | Bautista Milbert | 20,000 |
115 | Kabigting Angel Jao | 20,000 |
116 | Macavinta “Saudino” | 20,000 |
117 | Woo Jang Jin | 20,000 |
118 | Araniel Noel | 20,000 |
119 | Buan Marco | 20,000 |
120 | Ricarte Guillermo | 20,000 |
121 | Magsakay Vamerdino | 20,000 |
122 | Esparagoza Moises | 20,000 |
123 | Flores Marni Jr | 20,000 |
124 | Chua Chops | 20,000 |
125 | Basay Jomark | 20,000 |
126 | Teoh William | 20,000 |
127 | Ahn Seungmin | 20,000 |
128 | Seña Raymund | 20,000 |
129 | Tuason Reynaldo | 20,000 |
130 | Kalel Dadi | 20,000 |
131 | Baysa Marc Randell & Tolentino Richard | 20,000 |
Day 2 / ITM qualifiers – 127 players
Rank | Player | Stack | Table | Seat |
1 | Dela Cruz Ivan Dennis | 526,500 | 20 | 8 |
2 | Qi Xia | 509,500 | 21 | 1 |
3 | Espela Marco Jose | 475,000 | 10 | 3 |
4 | Campomanes Florencio | 468,000 | 13 | 5 |
5 | Liao Po-Hsun | 462,000 | 16 | 4 |
6 | Acosta Ronald | 451,000 | 22 | 8 |
7 | Patulot Lemmor | 434,000 | 12 | 3 |
8 | Lubas III Gerardo C. | 414,000 | 18 | 8 |
9 | Magallanes Ariel | 398,000 | 14 | 6 |
10 | Nakila Richard | 379,000 | 23 | 3 |
11 | Javalera Ireneo | 378,000 | 15 | 4 |
12 | Peña Jharome | 354,000 | 17 | 3 |
13 | Libo-On Ryann | 347,000 | 24 | 9 |
14 | Ramos Jon Rafael | 337,000 | 19 | 1 |
15 | Ho Jacky | 334,000 | 9 | 1 |
16 | Villa Hernan Jaybee | 321,500 | 12 | 2 |
17 | Segismundo Emmanuel | 318,500 | 15 | 2 |
18 | Alcantara Eric | 314,000 | 16 | 1 |
19 | Tan Johnson | 311,500 | 22 | 2 |
20 | Crisostomo Tracy | 309,500 | 20 | 2 |
21 | Rivera Ashby | 304,500 | 10 | 5 |
22 | Cokaliong Chase | 304,000 | 23 | 9 |
23 | Isidro Alekhine Karl Gose | 296,500 | 13 | 8 |
24 | Cadangdang Jemar | 292,000 | 21 | 6 |
25 | Ong Kenneth | 289,500 | 19 | 7 |
26 | Ungria Alexander Jr Ramos | 285,500 | 14 | 9 |
27 | Roces Ramon | 277,000 | 9 | 3 |
28 | Acdal Aj Cris | 267,000 | 24 | 3 |
29 | Morales Clyde | 264,000 | 17 | 5 |
30 | Reyes Philip Laurence | 261,500 | 22 | 5 |
31 | Asuncion Alexander | 256,500 | 9 | 4 |
32 | David Jasper Salonga | 254,500 | 14 | 4 |
33 | Marquez Richard | 251,500 | 12 | 4 |
34 | Valencia Pantaleon Jr | 249,000 | 12 | 7 |
35 | Rosete Maxwell Philippe | 242,500 | 24 | 6 |
36 | Imperial Jr. Emmanuel | 228,000 | 12 | 8 |
37 | Dilao Darwin | 224,500 | 16 | 8 |
38 | Agbuya Wilbert Chan | 221,500 | 24 | 1 |
39 | Osete Rey | 219,000 | 18 | 4 |
40 | Bautista Milbert | 218,000 | 22 | 6 |
41 | Han Yun Sung | 216,500 | 17 | 9 |
42 | Rivera John Michael | 211,500 | 15 | 1 |
43 | Supnet Jessie | 209,000 | 13 | 6 |
44 | Dela Cruz Mark Rirod | 207,500 | 17 | 6 |
45 | Laugals Edijs | 207,000 | 16 | 6 |
46 | Ebarle Benjamin | 206,500 | 16 | 3 |
47 | Zhiqiang Liu | 206,000 | 21 | 5 |
48 | Princesa Louie Jhon Almario | 201,000 | 19 | 4 |
49 | Imperio Raymond | 190,000 | 16 | 7 |
50 | Edoc Lester | 187,000 | 17 | 1 |
51 | Talamayan Karen | 187,000 | 13 | 3 |
52 | Teoh William | 186,000 | 17 | 8 |
53 | Magbutay Riener | 185,000 | 23 | 1 |
54 | Angeles Rommel S. | 185,000 | 22 | 1 |
55 | Chang Jae Yi | 180,500 | 17 | 4 |
56 | Cerbito Melvin | 178,000 | 21 | 2 |
57 | Dondon P | 173,000 | 10 | 4 |
58 | Singh Mandeep | 164,500 | 10 | 6 |
59 | Yu Darren | 158,000 | 23 | 4 |
60 | Ambata Rick Jason | 154,000 | 17 | 2 |
61 | Huerto Joven | 149,000 | 21 | 4 |
62 | Cerbito Marciel | 148,000 | 14 | 1 |
63 | Icao Liberty | 145,000 | 9 | 8 |
64 | Rivera Marc Richelieu | 143,500 | 18 | 9 |
65 | Arce Michael | 141,000 | 10 | 7 |
66 | Borcena Jasper | 140,500 | 9 | 7 |
67 | Fabillaran Bruce Wayne | 140,000 | 22 | 7 |
68 | Intia Jester | 139,000 | 13 | 4 |
69 | Singapan Ricky | 139,000 | 15 | 3 |
70 | Lagatuz Jeorge | 138,500 | 9 | 2 |
71 | Moraes Osmar | 128,000 | 23 | 2 |
72 | Maraig Jeremiah Emmanuel | 125,500 | 16 | 5 |
73 | Acacio Randolph | 125,000 | 9 | 5 |
74 | Javelona Junjun | 122,500 | 21 | 3 |
75 | Salud George | 122,000 | 19 | 2 |
76 | Cena Ramon Domingo | 121,000 | 14 | 7 |
77 | Chua Bernard | 120,000 | 20 | 5 |
78 | Ecarma Lenart | 114,000 | 22 | 4 |
79 | Carmona Adones | 113,000 | 19 | 9 |
80 | Gorgonia Ronald | 112,000 | 19 | 8 |
81 | Cerbito Marvin | 112,000 | 15 | 7 |
82 | Vergara Mark Angelo | 108,500 | 20 | 1 |
83 | Castillo Ellezer | 108,500 | 14 | 2 |
84 | Tuason Reynaldo | 106,000 | 12 | 5 |
85 | Whoody | 102,000 | 13 | 2 |
86 | Macavinta Emer “Saudino” | 102,000 | 17 | 7 |
87 | Pardales Jeffrey | 97,000 | 22 | 3 |
88 | Seña Raymund | 96,500 | 15 | 5 |
89 | Jose C | 95,500 | 13 | 1 |
90 | Obedoza Winifred | 95,000 | 23 | 8 |
91 | Pecho Rico Adrian | 94,000 | 20 | 3 |
92 | De Leon Chierro | 93,000 | 10 | 1 |
93 | Calingasan Carlorey | 92,000 | 9 | 6 |
94 | Asehan Edgar | 87,500 | 24 | 5 |
95 | Fabech Tobias Sung | 84,000 | 12 | 1 |
96 | Moe Jiggy | 83,500 | 24 | 7 |
97 | Buan Marco | 83,000 | 24 | 2 |
98 | Cerbito Marlon | 78,500 | 24 | 8 |
99 | Brillo Dexter Afanes | 78,000 | 10 | 8 |
100 | Benjo Chok | 75,000 | 10 | 9 |
101 | Buddy Boy | 74,000 | 23 | 7 |
102 | Esparagoza Moises | 74,000 | 20 | 6 |
103 | Pangan Luke | 71,000 | 23 | 5 |
104 | Kabigting Angel Jao | 69,500 | 18 | 7 |
105 | Chua Chops | 69,500 | 14 | 3 |
106 | Basay Jomark | 66,000 | 21 | 8 |
107 | Sherwin A | 63,000 | 21 | 7 |
108 | Villariaza Monziar Jay | 62,500 | 18 | 5 |
109 | Lee Dong Joon | 59,000 | 15 | 8 |
110 | Tabucal Ivan Chev P. | 58,000 | 19 | 3 |
111 | Jose Ruzzel | 57,000 | 14 | 8 |
112 | Aldrin E | 56,000 | 18 | 3 |
113 | Rivera Euryd | 54,000 | 13 | 7 |
114 | Edejer Leonel | 53,000 | 24 | 4 |
115 | Magsakay Vamerdino | 52,000 | 12 | 6 |
116 | Pamplona Jeffrey | 50,000 | 19 | 5 |
117 | Woo Jang Jin | 48,500 | 14 | 5 |
118 | Uson Iii Carlos | 40,000 | 16 | 2 |
119 | Taneo Alex | 34,500 | 18 | 1 |
120 | Kundasov Roman | 32,500 | 10 | 2 |
121 | Flores Marni Jr | 30,500 | 15 | 6 |
122 | Chen Qiansheng | 30,500 | 18 | 2 |
123 | Argao Maria Christina | 29,000 | 18 | 6 |
124 | Ricarte Guillermo | 23,000 | 19 | 6 |
125 | Magbanua Jason Kyle | 22,000 | 23 | 6 |
126 | Araniel Noel | 19,000 | 20 | 7 |
127 | Ahn Seungmin | 11,000 | 20 | 4 |
End of Day 1A – 24 survivors
Rank | Player | Stack |
1 | Liao Po-Hsun | 462,000 |
2 | Magallanes Ariel U. | 398,000 |
3 | Cadangdang Jemar | 292,000 |
4 | Acdal Aj Cris | 267,000 |
5 | Osete Rey | 219,000 |
6 | Laugals Edijs | 207,000 |
7 | Zhiqiang Liu | 206,000 |
8 | Princesa Louie Jhon Almario | 201,000 |
9 | Imperio Raymond | 190,000 |
10 | Talamayan Karen | 187,000 |
11 | Dondon P | 173,000 |
12 | Huerto Joven | 149,000 |
13 | Icao Liberty | 145,000 |
14 | Arce Michael | 141,000 |
15 | Singapan Ricky | 139,000 |
16 | Moraes Osmar | 128,000 |
17 | Acacio Randolph | 125,000 |
18 | Carmona Adones | 113,000 |
19 | Pecho Rico Adrian | 94,000 |
20 | De Leon Chierro | 93,000 |
21 | Brillo Dexter Afanes | 78,000 |
22 | Esparagoza Moises | 74,000 |
23 | Argao Maria Christina | 29,000 |
24 | Araniel Noel | 19,000 |
End of Day 1B – 14 survivors
Rank | Player | Stack |
1 | Lubas Iii Gerardo C. | 414,000 |
2 | Nakila Richard | 379,000 |
3 | Javalera Ireneo | 378,000 |
4 | Ho Jacky | 334,000 |
5 | Cerbito Melvin | 178,000 |
6 | Ambata Rick Jason | 154,000 |
7 | Cerbito Marciel | 148,000 |
8 | Gorgonia Ronald | 112,000 |
9 | Cerbito Marvin | 112,000 |
10 | Alcantara Eric | 94,000 |
11 | Benjii Chok | 75,000 |
12 | Lee Dong Joon | 59,000 |
13 | Tabucal Ivan Chev P. | 58,000 |
14 | Jose Ruzzel | 57,000 |
End of Day 1C – 23 survivors
Rank | Player | Stack |
1 | Dela Cruz Ivan Dennis | 526,500 |
2 | Segismundo Emmanuel | 318,500 |
3 | Crisostomo Tracy | 309,500 |
4 | Cokaliong Chase | 304,000 |
5 | Ong Kenneth | 289,500 |
6 | Reyes Philip Laurence | 261,500 |
7 | Asuncion Alexander | 256,500 |
8 | David Jasper Salonga | 254,500 |
9 | Supnet Jessie | 209,000 |
10 | Edoc Lester | 187,000 |
11 | Cena Ramon Domingo | 121,000 |
12 | Chua Bernard | 120,000 |
13 | Ecarma Lenart | 114,000 |
14 | Castillo Ellezer | 108,500 |
15 | WHOODY | 102,000 |
16 | Macavinta Emer “Saudino” | 102,000 |
17 | Calingasan Carlorey | 92,000 |
18 | Fabech Tobias Sung | 84,000 |
19 | Seña Raymund | 57,500 |
20 | Aldrin E | 56,000 |
21 | Magsakay Vamerdino | 52,000 |
22 | Tuason Reynaldo | 40,000 |
23 | Taneo Alex | 34,500 |
End of Day 1D – 41 survivors
Rank | Player | Stack |
1 | Qi Xia | 509,500 |
2 | Espela Marco Jose | 475,000 |
3 | Campomanes Florencio | 468,000 |
4 | Ramos Jon Rafael | 337,000 |
5 | Villa Hernan Jaybee | 321,500 |
6 | KALEL DADI | 314,000 |
7 | Tan Johnson | 311,500 |
8 | Rivera Ashby | 304,500 |
9 | Ungria Alexander Jr Ramos | 285,500 |
10 | Roces Ramon | 277,000 |
11 | Morales Clyde | 264,000 |
12 | Rosete Maxwell Philippe | 242,500 |
13 | Agbuya Wilbert Chan | 221,500 |
14 | Bautista Milbert | 218,000 |
15 | Han Yun Sung | 216,500 |
16 | Dela Cruz Mark Rirod | 207,500 |
17 | Ebarle Benjamin T. | 206,500 |
18 | Teoh William | 186,000 |
19 | Chang Jae Yi | 180,500 |
20 | Singh Mandeep | 164,500 |
21 | Yu Darren | 158,000 |
22 | Lagatuz “EGOY” Jeorge | 138,500 |
23 | Maraig Jeremiah Emmanuel | 125,500 |
24 | Javelona Junjun | 122,500 |
25 | Pardales Jeffrey | 97,000 |
26 | Seña Raymund | 96,500 |
27 | Buan Marco | 83,000 |
28 | Cerbito Marlon | 78,500 |
29 | Pangan Luke | 71,000 |
30 | Kabigting Angel Jao | 69,500 |
31 | Chua ChOPS | 69,500 |
32 | Basay Jomark | 66,000 |
33 | Sherwin A | 63,000 |
34 | Villariaza Monziar Jay | 62,500 |
35 | Rivera Euryd | 54,000 |
36 | Edejer Leonel | 53,000 |
37 | Pamplona Jeffrey | 50,000 |
38 | Kundasov Roman | 32,500 |
39 | Flores Marni Jr | 30,500 |
40 | Chen Qiansheng | 30,500 |
41 | Magbanua Jason Kyle | 22,000 |
End of Day 1E Turbo – 28 survivors
Rank | Player | Stack |
1 | Acosta Ronald | 451,000 |
2 | Patulot Lemmor | 434,000 |
3 | Peña Jharome | 354,000 |
4 | Libo-On Ryann | 347,000 |
5 | Isidro Alekhine Karl Gose | 296,500 |
6 | Marquez Richard S. | 251,500 |
7 | Valencia Pantaleon Jr | 249,000 |
8 | Imperial Jr. Emmanuel | 228,000 |
9 | Dilao Darwin | 224,500 |
10 | Rivera John Michael | 211,500 |
11 | Magbutay Riener | 185,000 |
12 | Angeles “MAO” Rommel S. | 185,000 |
13 | Rivera Marc Richelieu | 143,500 |
14 | Borcena Jasper | 140,500 |
15 | Fabillaran Bruce Wayne | 140,000 |
16 | Intia Jester | 139,000 |
17 | Salud George | 122,000 |
18 | Vergara Mark Angelo | 108,500 |
19 | Tuason Reynaldo | 106,000 |
20 | JOSE C | 95,500 |
21 | Obedoza Winifred | 95,000 |
22 | Asehan Edgar | 87,500 |
23 | MOE JIGGY | 83,500 |
24 | BUDDY BOY | 74,000 |
25 | Woo Jang Jin | 48,500 |
26 | Uson Iii Carlos | 40,000 |
27 | Ricarte Guillermo | 23,000 |
28 | Ahn Seungmin | 11,000 |
No Comments