01 Feb Philippine Poker Tournament 2024 – Chip Counts
Philippine Poker Tournament 2024
Date: January 31 to February 5, 2024
Buy in: ₱4,500 (~$80)
Guarantee: ₱4,000,000 (~$71,000)
Day 1A: 349 entries / 42 ITM qualifiers
Day 1B: 228 entries / 28 ITM qualifiers
Day 1C: 246 entries / 30 ITM qualifiers
Day 1D (Turbo): 179 entries / 22 ITM qualifiers
Day 1E: 364 entries / 44 ITM qualifiers
Day 1F: 290 entries / 35 ITM qualifiers
Total entries: 1,656
Prize pool: ₱6,518,016 Million (~$116,500)
ITM / Day 2 qualifiers: 195 players (5 multi-stacks removed)
Chips in play: 41,031,000 (5 multi stacks removed)
Average stack: 210,415
Day 2 / ITM – 195 players
Rank | Player | Stack | Table | Seat | BB |
1 | Ebilane Ericson | 610,000 | 22 | 9 | 102 |
2 | Patawi Francisco | 555,000 | 21 | 1 | 93 |
3 | Rivera Jesus | 544,000 | 11 | 4 | 91 |
4 | Cerbito Michael | 539,000 | 7 | 1 | 90 |
5 | Liu Zhiqiang | 532,000 | 10 | 6 | 89 |
6 | Runas Cristopher | 526,000 | 12 | 7 | 88 |
7 | Rosete Maxwell Philippe | 519,000 | 8 | 6 | 87 |
8 | Sairudin Mohammad Azhar | 476,000 | 9 | 7 | 79 |
9 | Castillo Ellezer | 475,000 | 13 | 4 | 79 |
10 | Rivera Czardy Earldale | 469,000 | 14 | 5 | 78 |
11 | Edoc Redentor | 461,000 | 15 | 6 | 77 |
12 | Lim Kirk Lloyd | 452,000 | 17 | 1 | 75 |
13 | Manalon Sean Kristoffer | 441,000 | 18 | 8 | 74 |
14 | Han Sung Jin | 437,000 | 19 | 3 | 73 |
15 | Tech John Zendrick | 419,000 | 20 | 3 | 70 |
16 | Ambata Rick Jason | 412,000 | 27 | 1 | 69 |
17 | Castro Jose Merlo | 410,000 | 28 | 5 | 68 |
18 | Fogata Javed | 403,000 | 29 | 6 | 67 |
19 | Cea Sandy | 401,000 | 30 | 3 | 67 |
20 | Batalla Ernie | 395,000 | 23 | 8 | 66 |
21 | King Mark Gregory | 389,000 | 24 | 2 | 65 |
22 | Medina Jerick | 386,000 | 16 | 9 | 64 |
23 | Sembrano Alvinjeff | 383,000 | 30 | 7 | 64 |
24 | Edoc Lester | 382,000 | 22 | 5 | 64 |
25 | Tabucal Ivan Chev P. | 379,000 | 21 | 8 | 63 |
26 | Nakila Richard | 378,000 | 11 | 1 | 63 |
27 | Sigua Aristotle | 368,000 | 7 | 4 | 61 |
28 | Esparagoza Moises | 365,000 | 18 | 9 | 61 |
29 | Tiongson Bryan Cesar | 361,000 | 15 | 5 | 60 |
30 | Javier Jimmie | 353,000 | 20 | 2 | 59 |
31 | Leaño Frederick Emmanuel | 346,000 | 12 | 9 | 58 |
32 | Sequite Rodrigo | 345,000 | 13 | 7 | 58 |
33 | Sayo John Carlo | 335,000 | 18 | 5 | 56 |
34 | Lubas Iii Gerardo C. | 332,000 | 20 | 4 | 55 |
35 | Laxamana Marlon | 322,000 | 7 | 2 | 54 |
36 | Almusajin Mark Jerick | 311,000 | 15 | 7 | 52 |
37 | Dee Janette Hazel | 300,000 | 21 | 4 | 50 |
38 | Villanueva Resty | 298,000 | 10 | 8 | 50 |
39 | Segismundo Michael Zeus | 296,000 | 19 | 6 | 49 |
40 | Ragudo Mark Andrew | 295,000 | 8 | 8 | 49 |
41 | Matillano Abelardo | 294,000 | 13 | 2 | 49 |
42 | Baterina Peter Ron | 293,000 | 30 | 8 | 49 |
43 | Baja Alfonso | 292,000 | 30 | 5 | 49 |
44 | Asne Jerson | 291,000 | 19 | 8 | 49 |
45 | Concepcion Michael Gabby | 291,000 | 24 | 9 | 49 |
46 | Mondalo Bonifacio | 290,000 | 22 | 2 | 48 |
47 | Asehan Edgar | 289,000 | 28 | 6 | 48 |
48 | Catalig Jeremy | 277,000 | 23 | 9 | 46 |
49 | Llamedo Noel | 276,000 | 17 | 7 | 46 |
50 | Gonzaga Terry | 276,000 | 29 | 5 | 46 |
51 | Greiner Stefan | 275,000 | 16 | 8 | 46 |
52 | Cayetano Mikko | 275,000 | 27 | 2 | 46 |
53 | Inocentes Alvir | 273,000 | 24 | 8 | 46 |
54 | Manlapaz Michael | 269,000 | 19 | 4 | 45 |
55 | Vera Anthony | 261,000 | 18 | 4 | 44 |
56 | Princesa Louie Jhon Almario | 260,000 | 28 | 8 | 43 |
57 | Santos Dexter | 256,000 | 22 | 4 | 43 |
58 | Stark Charles Joseph | 255,000 | 11 | 7 | 43 |
59 | Bernardo Luis | 254,000 | 29 | 1 | 42 |
60 | Dilao Darwin | 251,000 | 12 | 2 | 42 |
61 | Takayama Mike | 250,000 | 10 | 5 | 42 |
62 | Ledina Benigno Jojo | 248,000 | 22 | 1 | 41 |
63 | Gonzales Martin | 245,000 | 29 | 8 | 41 |
64 | Marcos Czar Ian | 244,000 | 20 | 7 | 41 |
65 | Magbanua Jason Kyle | 242,000 | 22 | 8 | 40 |
66 | Castro Carlo | 240,000 | 27 | 3 | 40 |
67 | Abesamis Antonio | 239,000 | 28 | 2 | 40 |
68 | Huerto Joven | 237,000 | 13 | 8 | 40 |
69 | Marcial Lou | 237,000 | 13 | 6 | 40 |
70 | Cruz Aquino | 234,000 | 19 | 5 | 39 |
71 | Bathan Patrick Ramil | 230,000 | 9 | 6 | 38 |
72 | Bautista Allan | 226,000 | 7 | 8 | 38 |
73 | Lee Seungeon | 223,000 | 16 | 4 | 37 |
74 | Imperio Raymond | 221,000 | 15 | 9 | 37 |
75 | Nuguid Franklin | 219,000 | 14 | 9 | 37 |
76 | Sia Joseph | 215,000 | 28 | 3 | 36 |
77 | Padilla Jose | 214,000 | 27 | 7 | 36 |
78 | Timmermans Theodore | 211,000 | 14 | 3 | 35 |
79 | Oracion Royly Emir | 211,000 | 17 | 4 | 35 |
80 | Guillermo Ricarte | 211,000 | 24 | 4 | 35 |
81 | Monteverde Ethan | 210,000 | 16 | 6 | 35 |
82 | Tolentino Richard | 210,000 | 24 | 6 | 35 |
83 | Vidal Audrix Angelo | 208,000 | 30 | 1 | 35 |
84 | Batao Karl | 207,000 | 18 | 1 | 35 |
85 | Ola Danilo | 206,000 | 22 | 7 | 34 |
86 | Boeller Line | 204,000 | 21 | 6 | 34 |
87 | Alvaran Weslian Jase Sermon | 201,000 | 17 | 5 | 34 |
88 | Bueza Michael | 200,000 | 10 | 1 | 33 |
89 | Tan Johnson | 197,000 | 17 | 9 | 33 |
90 | Victoria Alan Jay | 194,000 | 12 | 1 | 32 |
91 | Bulaong Raphael | 192,000 | 19 | 2 | 32 |
92 | Dimitry Alexander | 189,000 | 14 | 6 | 32 |
93 | Intia Jester | 188,000 | 29 | 4 | 31 |
94 | Arce Michael | 187,000 | 18 | 2 | 31 |
95 | Flores Marni Jr | 186,000 | 10 | 4 | 31 |
96 | Ecarma Lenart | 185,000 | 22 | 3 | 31 |
97 | Salab Joehari | 182,000 | 18 | 6 | 30 |
98 | Sibal Jeoffrey | 180,000 | 16 | 7 | 30 |
99 | Lagamayo Charles | 177,000 | 21 | 3 | 30 |
100 | Bautista Milbert | 176,000 | 30 | 6 | 29 |
101 | Pamplona Jeffrey | 174,000 | 28 | 7 | 29 |
102 | Ebalo Ramon Marty | 173,000 | 7 | 5 | 29 |
103 | Lazo Annklein | 172,000 | 30 | 2 | 29 |
104 | Dela Cruz Larry | 169,000 | 24 | 7 | 28 |
105 | Walath Cesar | 167,000 | 14 | 8 | 28 |
106 | Amor Ferdinand | 166,000 | 7 | 9 | 28 |
107 | Acosta Harold Ian | 165,000 | 7 | 3 | 28 |
108 | Datay Kervy | 163,000 | 9 | 2 | 27 |
109 | Camperoso Earl Julius | 163,000 | 23 | 2 | 27 |
110 | Calonge Jeffrey | 163,000 | 27 | 9 | 27 |
111 | Acosta Ronald | 162,000 | 17 | 6 | 27 |
112 | Baider John Philip | 160,000 | 8 | 4 | 27 |
113 | Fabian Philippe | 153,000 | 15 | 8 | 26 |
114 | Garcia Jonald | 150,000 | 10 | 3 | 25 |
115 | Corpuz Cesario | 150,000 | 19 | 7 | 25 |
116 | Sena Raymund B. | 149,000 | 13 | 1 | 25 |
117 | Erfe Mark Anthony | 148,000 | 10 | 2 | 25 |
118 | Angeles Rommel S. | 148,000 | 14 | 1 | 25 |
119 | Reyes Philip Laurence | 147,000 | 11 | 5 | 25 |
120 | Bagunu Jr Luis | 146,000 | 17 | 2 | 24 |
121 | Serafin Ii Gary | 145,000 | 9 | 9 | 24 |
122 | David Rene Mar | 145,000 | 17 | 8 | 24 |
123 | Geronimo Justin Jerome | 144,000 | 24 | 3 | 24 |
124 | Rivera Marc Richelieu | 143,000 | 12 | 8 | 24 |
125 | Singh Mandeep | 142,000 | 12 | 3 | 24 |
126 | Basilio Edgar | 142,000 | 17 | 3 | 24 |
127 | Osete Reynaldo | 141,000 | 16 | 2 | 24 |
128 | Nacario Bobby | 141,000 | 19 | 9 | 24 |
129 | Leoncio Jan Jason | 140,000 | 8 | 5 | 23 |
130 | Clemente Arthuro | 137,000 | 19 | 1 | 23 |
131 | Chen Qiansheng | 136,000 | 11 | 8 | 23 |
132 | Zhou Guoxin | 135,000 | 20 | 6 | 23 |
133 | Trillanes Vladimir | 134,000 | 28 | 4 | 22 |
134 | Dela Cerna Emelito | 129,000 | 23 | 6 | 22 |
135 | Tuason Reynaldo | 129,000 | 23 | 3 | 22 |
136 | Jose Ruzzel | 127,000 | 11 | 9 | 21 |
137 | Cadangdang Jemar | 127,000 | 23 | 5 | 21 |
138 | De Ocampo Andrew | 127,000 | 24 | 1 | 21 |
139 | Alcantara Eric | 124,000 | 29 | 2 | 21 |
140 | Jeremias Jr. Joseroy | 123,000 | 27 | 4 | 21 |
141 | Lima Jr Iii Roque | 122,000 | 22 | 6 | 20 |
142 | Peña Jharome | 120,000 | 10 | 9 | 20 |
143 | Morozumi Naoya | 119,000 | 14 | 7 | 20 |
144 | Peñaflorida Edward | 119,000 | 15 | 2 | 20 |
145 | Gopez Edilberto Jr | 117,000 | 20 | 9 | 20 |
146 | Baltazar Danilo | 117,000 | 27 | 8 | 20 |
147 | Carmona Adones | 116,000 | 15 | 4 | 19 |
148 | Han Yunsung | 112,000 | 21 | 2 | 19 |
149 | Fincel Lucas George | 111,000 | 11 | 6 | 19 |
150 | Tomas John Michael | 110,000 | 14 | 4 | 18 |
151 | Sinagub Stephane Matthew | 110,000 | 18 | 7 | 18 |
152 | Atiga Rhommel | 110,000 | 28 | 1 | 18 |
153 | Singapan Ricardo | 107,000 | 8 | 7 | 18 |
154 | Isidro Alekhine Karl Gose | 106,000 | 14 | 2 | 18 |
155 | Chua Randel | 105,000 | 9 | 3 | 18 |
156 | Filart Iii Cesar John | 105,000 | 12 | 5 | 18 |
157 | Villariaza Monziar Jay | 103,000 | 9 | 8 | 17 |
158 | Lai Alexander | 101,000 | 20 | 8 | 17 |
159 | Orbeta Harvey | 98,000 | 8 | 1 | 16 |
160 | Mendoza Kenzo | 97,000 | 10 | 7 | 16 |
161 | Romero Brian | 96,000 | 9 | 5 | 16 |
162 | Lee Glenn Marvin | 96,000 | 18 | 3 | 16 |
163 | Lumaban Conrad Casula | 94,000 | 7 | 7 | 16 |
164 | Cerbito Marvin | 94,000 | 12 | 6 | 16 |
165 | Mesina Ronn Ryan | 94,000 | 27 | 5 | 16 |
166 | Mejia Edralin | 93,000 | 24 | 5 | 16 |
167 | Magadan John Jay | 92,000 | 8 | 3 | 15 |
168 | Angeles Bernardo | 92,000 | 23 | 4 | 15 |
169 | Aballa Jhun Michael | 90,000 | 13 | 3 | 15 |
170 | Espela Marco | 89,000 | 16 | 3 | 15 |
171 | Mercado Niño Carlo | 86,000 | 29 | 3 | 14 |
172 | Ysmael William | 85,000 | 15 | 3 | 14 |
173 | Capillanes Sarian | 84,000 | 16 | 5 | 14 |
174 | Ebarle Benjamin | 83,000 | 21 | 9 | 14 |
175 | Weller Keith David | 80,000 | 27 | 6 | 13 |
176 | Tan Diana | 80,000 | 29 | 7 | 13 |
177 | Takayama Grace | 77,000 | 21 | 7 | 13 |
178 | Kiamco Warren | 73,000 | 8 | 2 | 12 |
179 | Yte John Bryan | 71,000 | 11 | 3 | 12 |
180 | Aguas Elena | 70,000 | 9 | 1 | 12 |
181 | Cybulski Werner | 70,000 | 21 | 5 | 12 |
182 | Andrews Nathan | 61,000 | 13 | 5 | 10 |
183 | Nazareno Ralph Anton Ray | 59,000 | 30 | 4 | 10 |
184 | Dandan Katrin Joy | 58,000 | 20 | 1 | 10 |
185 | Cruz Roberto | 58,000 | 29 | 9 | 10 |
186 | Aldaba Robert | 57,000 | 9 | 4 | 10 |
187 | Yu Darren | 57,000 | 23 | 1 | 10 |
188 | Cariño Eleurefe | 55,000 | 20 | 5 | 9 |
189 | Agbuya Wilbert Chan | 55,000 | 23 | 7 | 9 |
190 | Tan John Clyde | 47,000 | 11 | 2 | 8 |
191 | Cali Mohammad Siddiq | 40,000 | 16 | 1 | 7 |
192 | Imperial Jr. Emmanuel | 36,000 | 28 | 9 | 6 |
193 | Leongson Reigin Royce | 35,000 | 7 | 6 | 6 |
194 | Alcala Michael Boongaling | 32,000 | 15 | 1 | 5 |
195 | Schreiter Liam James | 24,000 | 12 | 4 | 4 |
End of Day 1A – 42 players
Rank | Player | Stack |
1 | Ebilane Ericson | 610,000 |
2 | Patawi Francisco | 555,000 |
3 | Runas Cristopher | 526,000 |
4 | Sairudin Mohammad Azhar | 476,000 |
5 | Tech John Zendrick | 419,000 |
6 | Asehan Edgar | 289,000 |
7 | Gonzaga Terry | 276,000 |
8 | Manlapaz Michael | 269,000 |
9 | Ledina Benigno Jojo | 248,000 |
10 | Bathan Patrick Ramil | 230,000 |
11 | Lee Seungeon | 223,000 |
12 | Imperio Raymond | 221,000 |
13 | Sia Joseph | 215,000 |
14 | Padilla Jose | 214,000 |
15 | Monteverde Ethan | 210,000 |
16 | Ola Danilo | 206,000 |
17 | Boeller Line | 204,000 |
18 | Bulaong Raphael | 192,000 |
19 | Dimitry Alexander | 189,000 |
20 | Intia Jester | 188,000 |
21 | Flores Marni Jr | 186,000 |
22 | Ecarma Lenart | 185,000 |
23 | Salab Joehari | 182,000 |
24 | Lagamayo Charles | 177,000 |
25 | Bautista Milbert | 176,000 |
26 | Lazo Annklein | 172,000 |
27 | Takayama Mike | 164,000 |
28 | Datay Kervy | 163,000 |
29 | Acosta Ronald | 162,000 |
30 | David Rene Mar | 145,000 |
31 | Singh Mandeep | 142,000 |
32 | Clemente Arthuro | 137,000 |
33 | Chen Qiansheng | 136,000 |
34 | Baltazar Danilo | 117,000 |
35 | Orbeta Harvey | 98,000 |
36 | Angeles Bernardo | 92,000 |
37 | Espela Marco | 89,000 |
38 | Andrews Nathan Philip | 61,000 |
39 | Dandan Katrin Joy | 58,000 |
40 | Sigua Aristotle | 57,000 |
41 | Huerto Joven | 36,000 |
42 | Alcala Michael Boongaling | 32,000 |
End of Day 1B – 28 players
Rank | Player | Stack |
1 | Liu Zhiqiang | 532,000 |
2 | Edoc Redentor | 461,000 |
3 | Javed | 403,000 |
4 | Edoc Lester | 382,000 |
5 | Leano Frederick | 346,000 |
6 | Gen Abe | 294,000 |
7 | Baterina Peter Ron | 293,000 |
8 | Inocentes Alvir | 273,000 |
9 | Vera Anthony | 261,000 |
10 | Nuguid Franklin | 219,000 |
11 | Tan Johnson | 197,000 |
12 | Ebalo Ramon Marty | 173,000 |
13 | Walath Cesar | 167,000 |
14 | Amor Ferdinand | 166,000 |
15 | Baider John Philip | 160,000 |
16 | Serafin Gary | 145,000 |
17 | Rivera Marc | 143,000 |
18 | Osete Rey | 141,000 |
19 | Trillanes Vlad | 134,000 |
20 | Morozumi Naoya | 119,000 |
21 | Han Yunsung | 112,000 |
22 | RBA | 110,000 |
23 | Singapan Ricardo | 107,000 |
24 | Mondalo Bonifacio | 92,000 |
25 | Ysmael William | 85,000 |
26 | Capillanes Sarian | 84,000 |
27 | Carino Toto | 55,000 |
28 | Yu Darren | 49,000 |
End of Day 1C – 30 players
Rank | Player | Stack |
1 | Rivera Czardy | 469,000 |
2 | Han Sung Jin | 437,000 |
3 | Tabucal Ivan Chev | 379,000 |
4 | Esparagoza Moises | 365,000 |
5 | Laxamana Marlon | 322,000 |
6 | Almusajin Mark Jerick | 311,000 |
7 | Dee Janette Hazel | 300,000 |
8 | Llamedo Noel | 276,000 |
9 | Cayetano Mikko | 275,000 |
10 | Gonzales Martin | 245,000 |
11 | Marcos Ian | 244,000 |
12 | Castro Kaloi | 240,000 |
13 | Tolentino Richard | 210,000 |
14 | Alvaran Weslian Jas | 201,000 |
15 | Bueza Michael | 200,000 |
16 | Victoria Alan | 194,000 |
17 | Corzpuz Cesario | 150,000 |
18 | Garcia Jonald | 150,000 |
19 | Sena Raymund | 149,000 |
20 | Dela Cerna Emelito | 129,000 |
21 | Jose Ruzzel | 127,000 |
22 | Alcantara Eric | 124,000 |
23 | Sinagulo Matthew | 110,000 |
24 | tomas John Michael | 110,000 |
25 | Chua Randel | 105,000 |
26 | Filart Cesar | 105,000 |
27 | Aguas Elena | 70,000 |
28 | Lumaban Conrad | 63,000 |
29 | Yu Darren | 57,000 |
30 | Leongson Reigin | 35,000 |
End of Day 1D – 22 players
Rank | Player | Stack |
1 | Kirk Lim | 452,000 |
2 | Kenstop | 383,000 |
3 | Sigua Aristotle | 368,000 |
4 | Tiongson Chon | 361,000 |
5 | Sequite Rodrigo | 345,000 |
6 | Segismundo Zeus | 296,000 |
7 | Santos Dexter | 256,000 |
8 | Don Don | 254,000 |
9 | Vidal Audrix | 208,000 |
10 | Pamplona Jeffrey | 174,000 |
11 | Dela Cruz Larry | 169,000 |
12 | Acosta Harold Ian | 165,000 |
13 | Erfe Mark Anthony | 148,000 |
14 | Jeremias Joseroy | 123,000 |
15 | Lima Roque | 122,000 |
16 | Pena Jharome | 120,000 |
17 | Isidro Alek | 106,000 |
18 | Lee Glen | 96,000 |
19 | Cerbito Marvin | 94,000 |
20 | Jojo Bai | 92,000 |
21 | Takayama Grace | 77,000 |
22 | Cruz Roberto | 58,000 |
Day 1E – 44 players
Rank | Player | Stack |
1 | Jess Rivera | 544,000 |
2 | Rosete Maxwell Philippe | 519,000 |
3 | Manalon Sean Kristoffer | 441,000 |
4 | Ambata Rick Jason | 412,000 |
5 | Castro Jose Merlo | 410,000 |
6 | Medina Jerick | 386,000 |
7 | Yatz Javier | 353,000 |
8 | JC Sayo | 335,000 |
9 | Lubas Iii Gerardo C. | 332,000 |
10 | Concepcion Michael Gabby | 291,000 |
11 | JM (kulot) | 290,000 |
12 | Greiner Stefan | 275,000 |
13 | Stark Charles Joseph | 255,000 |
14 | Dilao Darwin | 251,000 |
15 | Takayama Mike | 250,000 |
16 | Abesamis Antonio | 239,000 |
17 | Cruz Aquino | 234,000 |
18 | Bautista Allan | 226,000 |
19 | Oracion Royly Emir | 211,000 |
20 | Timmermans Theodore | 211,000 |
21 | Karl Batz | 207,000 |
22 | Arce Michael | 187,000 |
23 | Camperoso Earl Julius | 163,000 |
24 | Calonge Jeffrey | 163,000 |
25 | Reyes Philip Laurence | 147,000 |
26 | Geronimo Justin Jerome | 144,000 |
27 | Leoncio Jan Jason | 140,000 |
28 | Zhou Guoxin | 135,000 |
29 | Tuason Reynaldo | 129,000 |
30 | Gopez Edilberto Jr | 117,000 |
31 | Carmona Adones | 116,000 |
32 | Villariaza Monziar Jay | 103,000 |
33 | Mendoza Kenzo | 97,000 |
34 | Romero Brian | 96,000 |
35 | Mejia Edralin | 93,000 |
36 | Aballa Jhun Michael | 90,000 |
37 | Tan Diana | 80,000 |
38 | Weller Keith David | 80,000 |
39 | Kiamco Warren | 73,000 |
40 | Yte John Bryan | 71,000 |
41 | Cybulski Werner | 70,000 |
42 | Aldaba Robert | 57,000 |
43 | Agbuya Wilbert Chan | 55,000 |
44 | Schreiter Liam James | 24,000 |
Day 1F (Turbo) – 35 players
Rank | Player | Stack |
1 | Cerbito Michael | 539,000 |
2 | Castillo Ellezer | 475,000 |
3 | Sandy | 401,000 |
4 | Batalla Ernie | 395,000 |
5 | King Mark Gregory | 389,000 |
6 | Nakila Richard | 378,000 |
7 | RVP | 298,000 |
8 | Ragudo Mark Andrew | 295,000 |
9 | Baja Alfonso | 292,000 |
10 | Asne Jerson | 291,000 |
11 | Catalig Jeremy | 277,000 |
12 | Louie P | 260,000 |
13 | Magbanua Jason Kyle | 242,000 |
14 | Marcial Lou | 237,000 |
15 | Huerto Joven | 237,000 |
16 | Guillermo Ricarte | 211,000 |
17 | Sibal Jeoffrey | 180,000 |
18 | Fabian Philippe | 153,000 |
19 | Angeles Rommel S. | 148,000 |
20 | Bagunu Jr Luis | 146,000 |
21 | Basilio Edgar | 142,000 |
22 | Nacario Bobby | 141,000 |
23 | Cadangdang Jemar | 127,000 |
24 | De Ocampo Andrew | 127,000 |
25 | Peñaflorida Edward | 119,000 |
26 | Fincel Lucas | 111,000 |
27 | Lai Alexander | 101,000 |
28 | Mesina Ronn Ryan | 94,000 |
29 | Lumaban Conrad Casula | 94,000 |
30 | Mercado Niño Carlo | 86,000 |
31 | Deebemch | 83,000 |
32 | Nazareno Ralph Anton Ray | 59,000 |
33 | Tan John Clyde | 47,000 |
34 | Cali Mohammad Siddiq | 40,000 |
35 | Imperial Jr. Emmanuel | 36,000 |
No Comments