17 Nov RVS CUP Philippine Poker Championship ₱10M gtd – DAY 2 CHIP COUNTS
RVS CUP Philippine Poker Championship ₱10M – DAY 2 CHIP COUNTS
Date: November 15 to 20, 2023
Buy in: ₱16,500
Guarantee: ₱10,000,000
Entries: 1,080 (186 + 148 + 209 + 537)
Prize pool: ₱16,200,000 (~$292,430)
ITM / Day 2: 131 players (22 + 18 + 26 + 65)
Chips in play: 27,000,000
Average stack: 206,106
Rank | Player | Stack | Table | Seat |
1 | Villa Hernan Jaybee | 747,000 | 22 | 2 |
2 | Magbanua Jason Kyle | 697,000 | 21 | 2 |
3 | King John Francis | 498,000 | 17 | 1 |
4 | Nick Mick | 484,000 | 12 | 6 |
5 | Peralta Federico Jr. | 466,000 | 19 | 1 |
6 | Liu Zhiqiang | 440,000 | 10 | 8 |
7 | Constiniano John Niko | 432,000 | 23 | 4 |
8 | Edoc Redentor | 422,000 | 13 | 8 |
9 | Chio Alvin | 416,000 | 14 | 8 |
10 | Rivera Czardy Earldale | 392,000 | 15 | 1 |
11 | Young Thomas | 392,000 | 12 | 2 |
12 | Saquing Moses | 372,000 | 11 | 2 |
13 | Erquiaga Dave Jansen | 362,000 | 16 | 4 |
14 | Leonarez Jessie | 352,000 | 20 | 3 |
15 | Aldave Juvilyn | 352,000 | 24 | 8 |
16 | Catalig Jeremy | 342,000 | 16 | 3 |
17 | Cruz Alexis | 331,000 | 10 | 7 |
18 | Tan John Clyde | 310,000 | 13 | 1 |
19 | Abu | 301,000 | 11 | 5 |
20 | Gopez Edilberto Jr | 296,000 | 17 | 3 |
21 | Ebilane Ericson | 294,000 | 12 | 1 |
22 | De Ocampo Andrew | 286,000 | 18 | 8 |
23 | Marcos Czar Ian | 285,000 | 21 | 9 |
24 | Morales Clyde | 283,000 | 19 | 5 |
25 | Enriquez Kim Michael | 279,000 | 23 | 6 |
26 | Perez Bell John | 279,000 | 22 | 7 |
27 | Renato “D CAMPS” Villanueva Jr | 277,000 | 20 | 1 |
28 | Paitao Rasid | 276,000 | 24 | 2 |
29 | Calderon Romel | 269,000 | 15 | 3 |
30 | Yu Edison | 266,000 | 14 | 1 |
31 | Cracchiolo Robert Paul | 260,000 | 19 | 2 |
32 | Campomanes Florencio | 257,000 | 13 | 7 |
33 | Sayo JC | 256,000 | 23 | 9 |
34 | Concepcion Michael Gabby | 254,000 | 23 | 8 |
35 | Buddy Boy Blue | 253,000 | 11 | 6 |
36 | Crisostomo Tracy | 250,000 | 23 | 3 |
37 | Jung Kilgu | 249,000 | 16 | 6 |
38 | KC Ang | 244,000 | 24 | 6 |
39 | Rivera Euryd | 240,000 | 11 | 7 |
40 | Lee Dong Joon | 239,000 | 17 | 9 |
41 | Chua Randel | 238,000 | 19 | 7 |
42 | Gen Abe | 236,000 | 24 | 1 |
43 | Mantos Mcyeldarb | 236,000 | 15 | 8 |
44 | Calamiong John Albert | 234,000 | 18 | 2 |
45 | Mateo Christopher Vecino | 233,000 | 10 | 1 |
46 | Cariño Toto | 231,000 | 14 | 7 |
47 | Laxamana Marlon | 230,000 | 23 | 7 |
48 | Loganathan Niroshan | 230,000 | 10 | 2 |
49 | Sia Joseph | 223,000 | 22 | 8 |
50 | Obedoza Winifred | 220,000 | 16 | 9 |
51 | Supnet Jessie | 217,000 | 12 | 5 |
52 | Pardales Joey | 215,000 | 15 | 7 |
53 | Carreon Jayvon Pacaba | 214,000 | 16 | 1 |
54 | Lee Won Jae | 213,000 | 21 | 5 |
55 | David Amando Jr | 207,000 | 21 | 1 |
56 | Robas Jeremiah Louis | 201,000 | 24 | 3 |
57 | Bueza Michael | 200,000 | 16 | 7 |
58 | Tiu Raymond | 200,000 | 16 | 2 |
59 | De Leon Michael | 198,000 | 21 | 4 |
60 | Rocabo Jr Armando | 197,000 | 22 | 9 |
61 | Ambata Rick Jason | 194,000 | 24 | 5 |
62 | Gonzaga Terry | 189,000 | 14 | 6 |
63 | Pamplona Junnie | 189,000 | 13 | 5 |
64 | Pesino Frederick | 188,000 | 24 | 4 |
65 | Santos Jan Andre | 186,000 | 21 | 3 |
66 | Montaverde Ethan | 184,000 | 13 | 4 |
67 | Richards Christopher Brian | 184,000 | 22 | 6 |
68 | Cañete Teresito | 181,000 | 10 | 9 |
69 | Sequite Rodrigo | 180,000 | 21 | 8 |
70 | Ragudo Mark Andrew | 179,000 | 24 | 9 |
71 | Tabucal Ivanchev | 177,000 | 21 | 6 |
72 | Co Rusty | 175,000 | 10 | 5 |
73 | Runas Cristopher | 175,000 | 18 | 5 |
74 | Sherwin A | 168,000 | 17 | 7 |
75 | Ng Hong Kee | 166,000 | 11 | 9 |
76 | Goto Yudai | 163,000 | 18 | 3 |
77 | Alcala Michael Boongaling | 160,000 | 17 | 2 |
78 | Mercado Niño Carlo | 160,000 | 16 | 5 |
79 | Asehan Edgar | 159,000 | 19 | 8 |
80 | Lacson Dennis | 159,000 | 12 | 8 |
81 | Borcena Jasper | 157,000 | 19 | 4 |
82 | Maghari Lester John | 157,000 | 15 | 2 |
83 | Orbino Edson | 156,000 | 23 | 1 |
84 | Ebarle Benjamin (Deebench) | 154,000 | 17 | 4 |
85 | Capillanes Sarian | 154,000 | 20 | 2 |
86 | Qi Xia | 148,000 | 10 | 6 |
87 | Lim Alexis R. | 144,000 | 17 | 6 |
88 | Aslam Umar | 144,000 | 22 | 1 |
89 | Taneo Alex | 142,000 | 10 | 3 |
90 | Cruz Roberto | 139,000 | 11 | 4 |
91 | Layedra Alexis Patricio | 135,000 | 23 | 5 |
92 | Koh Norbert | 133,000 | 22 | 4 |
93 | Palaboy | 132,000 | 19 | 6 |
94 | Martin Mary Anne | 132,000 | 18 | 6 |
95 | Teh Jr. Angelito | 132,000 | 20 | 9 |
96 | Mondalo Bonifacio | 132,000 | 17 | 8 |
97 | Pilao Genesis | 131,000 | 21 | 7 |
98 | De Villa Ginbert | 130,000 | 15 | 5 |
99 | Welo Tor Anton | 122,000 | 20 | 8 |
100 | Bathan Patrick Ramil | 120,000 | 16 | 8 |
101 | Araniel Noel | 116,000 | 13 | 3 |
102 | Lumaban Conrad Casula | 113,000 | 19 | 9 |
103 | Han Sung Jin | 112,000 | 19 | 3 |
104 | Javier Jimmie | 112,000 | 24 | 7 |
105 | Bagunu Josie | 108,000 | 10 | 4 |
106 | Dela Cruz Edwin | 106,000 | 20 | 4 |
107 | Reyes Jesus | 103,000 | 14 | 5 |
108 | Galpo Gideon | 102,000 | 18 | 1 |
109 | Segismundo Emmanuel | 102,000 | 13 | 2 |
110 | Jayme Adrian | 102,000 | 15 | 6 |
111 | Pangan Luke | 102,000 | 20 | 5 |
112 | Quiambao Cezar Ii | 102,000 | 13 | 6 |
113 | Dela Cruz Ruderico | 97,000 | 15 | 4 |
114 | Mcauley Tony Tayari | 96,000 | 18 | 4 |
115 | Sena Raymund B. | 92,000 | 11 | 3 |
116 | Peña Jharome | 92,000 | 11 | 1 |
117 | Mangaliman Benjamin | 91,000 | 12 | 9 |
118 | Raqueno Robert | 86,000 | 14 | 2 |
119 | Cirineo Randy | 80,000 | 12 | 7 |
120 | Amorin Ole | 79,000 | 20 | 7 |
121 | Yburan Alejevel | 77,000 | 17 | 5 |
122 | Baider John Philip | 72,000 | 22 | 3 |
123 | Yu Darren Hipolito | 72,000 | 18 | 7 |
124 | Fabillaran Bruce Wayne | 56,000 | 20 | 6 |
125 | Penacerrada Jeanette | 53,000 | 11 | 8 |
126 | Dela Cruz John Leonard | 52,000 | 12 | 3 |
127 | Manapat Dexter Agana | 51,000 | 23 | 2 |
128 | Santelices Darwin | 45,000 | 14 | 3 |
129 | Bulauitan Maurillo | 36,000 | 22 | 5 |
130 | Lubas Iii Gerardo | 27,000 | 12 | 4 |
131 | Ola Dan | 21,000 | 14 | 4 |
No Comments