16 Nov RVS CUP side winners: Benjamin Mangaliman holds head high at Mystery Bounty; Annie Elizaga wins Ladies Event
Following Moises Esparagoza’s victory at the RVS CUP Pre-Event, Benjamin Mangaliman and Annie Elizaga emerged as the next two players to join him in the winners club. Congratulations to the newly minted! We’ve go those results for you down below including an update on the Player of the Series leaderboard.
BENJAMIN MANGALIMAN wins Mystery Bounty, PATRICK BATHAN draws biggest bounty
The RVS Cup ₱300K guaranteed Mystery Bounty pulled in an eager crowd of 170 entrants across two flights to send the prize pool soaring to ₱824,500. While 37 players progressed to Day 2, the mystery bounty prizes were activated only when the field dwindled to 31 remaining. Additionally, the cash pool came into play once the field was reduced to 21 players.
Throughout the race, players hunted down the biggest bounty. That lucky winner was Patrick Bathan who pulled the lone ₱50,000 top prize. Other lucky winners were Jung Haesung and Niroshan Loganathan, both players drawing the second largest bounty worth ₱30,000.
Emerging the biggest winner was Benjamin Mangaliman who struck a heads up ICM deal with Loganathan then took the crown. Mangaliman also collected three bounties for a combined score of ₱112,827. Despite falling in 2nd place, Loganathan has moved to top rank in the RVS CUP Player of the Series race. (Leaderboard at the bottom of the page)
Date: November 13 to 14, 2023
Buy in: ₱5,500
Entries: 170 (84+86)
Cash prize pool: ₱484,500
Bounty pool: ₱340,000
ITM: 21 places
Champion: BENJAMIN MANGALIMAN – ₱112,827*
2nd place: Niroshan Loganathan – ₱97,173*
*Heads up ICM deal
ANNIE ELIZAGA wins the Ladies Event
With more and more women entering the poker arena, the RVS CUP Ladies Event was a welcome addition with 32 entrants ponying up the ₱4,000 buy in. The top 4 places earned a share of the ₱116,800 prize pool.
After a lengthy three-handed round that lasted more than one hour, an ICM deal was finally agreed upon. Another hour in, Tracy Crisostomo eliminated Linn Bollen to face Annie Elizaga at heads up behind by just one big blind. It was an impressive race to the finish as both ladies were hot for the title. When the blinds climbed to an average of 12 bb, Elizaga had the edge and closed it out with {kh}{9h} nut flush over {qh}{7h} flush on a board {ad}{jd}{10h}{3h}{8h}. Elizaga pocketed a career high live tournament payout of ₱44,384
Relive the final table action via the livestream below.
Buy in: ₱4,000
1 | Annie Elizaga | ₱44,384* |
2 | Tracy Crisostomo | ₱22,192* |
3 | Linn Bollen | ₱31,350* |
4 | Josie Bagunu | ₱11,095 |
Pos. | Player | Points | Events |
1 | Loganathan Niroshan | 1,960 | 2 |
2 | Garcia Jonald | 1,920 | 1 |
3 | Jose Ruzzel | 1,920 | 1 |
4 | Esparagoza Moises | 1,920 | 1 |
5 | Mangaliman Benjamin | 1,720 | 2 |
6 | Bathan Patrick Ramil | 1,680 | 3 |
7 | Cerbito Marciel | 1,680 | 2 |
8 | Jung Haesung | 1,520 | 2 |
9 | Marcos Czar Ian | 1,320 | 2 |
10 | Capillanes Sarian | 1,320 | 2 |
11 | Segismundo Emmanuel | 1,200 | 2 |
12 | Manalon Sean Kristoffer | 1,200 | 1 |
13 | Cruz Roberto | 840 | 1 |
14 | Tan Diana | 800 | 1 |
15 | Acacio Randolph | 800 | 1 |
16 | Cerbito Marvin | 760 | 2 |
17 | Bagunu Josie | 720 | 2 |
18 | Pardales Joey | 720 | 1 |
19 | Boller Linn | 640 | 1 |
20 | Elizaga Annie | 640 | 1 |
21 | Parsacala Rodillo | 600 | 1 |
22 | Huerto Joven | 600 | 2 |
23 | Crisostomo Tracy | 760 | 2 |
24 | Koh Norbert | 560 | 1 |
25 | Pasion Christopher | 500 | 1 |
26 | Mascunana Iii Manuel | 480 | 1 |
27 | Santelices Darwin | 480 | 1 |
28 | Nakila Richard | 400 | 1 |
29 | Ola Danilo | 400 | 1 |
30 | Ramayratjr. Cris Edgardo | 360 | 2 |
31 | Cordero Guian Carlo | 360 | 1 |
32 | Nachor Vivencio Jr | 360 | 2 |
33 | Lo David Jefferson | 360 | 1 |
34 | Batao Karl | 360 | 1 |
35 | Pacayra Renato | 360 | 1 |
36 | Bratberg Terje | 360 | 1 |
37 | Chua Alex | 360 | 1 |
38 | Carbonell Bartolome Joseph | 360 | 1 |
39 | Kairuz Alex | 360 | 1 |
40 | Cruz Federick | 350 | 1 |
41 | Colada Jose | 300 | 1 |
42 | Aballa Jhun | 280 | 2 |
43 | Laxamana Marlon | 240 | 1 |
44 | Paitao Rasid | 240 | 1 |
45 | Inokuchi Ryoya | 240 | 1 |
46 | Jimenez George | 240 | 1 |
47 | Angeles Rommel | 240 | 1 |
48 | Stark Charles Joseph | 240 | 1 |
49 | Sevilleno Pranz Higi | 240 | 1 |
50 | Javier Jimmie | 240 | 1 |
51 | David Bryan Arthur | 240 | 1 |
52 | Mesina Ronn Ryan | 240 | 1 |
53 | Cariño Eleurefe | 240 | 1 |
54 | Ledina Karlnietzche | 240 | 1 |
55 | Reyes Philip Laurence | 240 | 1 |
56 | Celi Elmo | 120 | 1 |
57 | Lim Kirk Lloyd | 120 | 1 |
58 | Tolentino Richard | 120 | 1 |
59 | Santos Mark | 120 | 1 |
60 | Santos Dexter | 120 | 1 |
61 | Bandada Bryan | 120 | 1 |
62 | De Leon Daniel | 120 | 1 |
63 | Dos Santos Valeiro Loreto | 120 | 1 |
64 | Cheng Robert | 120 | 1 |
65 | Makki Tarek | 120 | 1 |
66 | De Ocampo Andrew | 120 | 1 |
67 | Rivera Raji Earl | 120 | 1 |
68 | Cabiladas Jeffer June | 120 | 1 |
69 | David Rene Mar | 120 | 1 |
70 | Visda Khino | 120 | 1 |
71 | Asehan Edgar | 120 | 1 |
72 | Estor Rolando | 120 | 1 |
73 | Fabillaran Bruce Wayne | 120 | 1 |
74 | Vasquez Rommel | 120 | 1 |
75 | Imperial Jr. Emmanuel | 120 | 1 |
76 | Ordillano Jacinto | 120 | 1 |
77 | Quijano Anacleto | 120 | 1 |
78 | Baider John Philip | 120 | 1 |
79 | Pamplona Jeffrey | 120 | 1 |
80 | Penaflorida Edward | 120 | 1 |
81 | Hechanova Isaac | 120 | 1 |
82 | Baroña William E | 120 | 1 |
83 | Jeremias Jr. Joseroy | 120 | 1 |
84 | Pardales Jeff | 120 | 1 |
85 | Jung Kilgu | 120 | 1 |
86 | Cruz Aquino | 120 | 1 |
87 | Opulencia Jean Simon | 120 | 1 |
88 | Calamiong John Albert | 120 | 1 |
89 | Quebec Carl Francis | 120 | 1 |
90 | Balbin James Rodiel | 120 | 1 |
91 | Avelino Joseph Michael | 120 | 1 |
92 | Robas Jeremiah Louis | 120 | 1 |
93 | Dy Allan K. | 120 | 1 |
94 | Zorig Angar | 120 | 1 |
95 | Yao Alex Jr | 120 | 1 |
96 | Segismundo Michael Zeus | 120 | 1 |
97 | Patulot Lemmor | 120 | 1 |
98 | Ramayrat Cris Gary | 120 | 1 |
99 | Rosete Maxwell Philippe | 120 | 1 |
100 | Erfe Mark Anthony | 120 | 1 |
101 | Mañozo Cezander | 120 | 1 |
102 | Oracion Royly Emir | 120 | 1 |
103 | Takada Atsushi | 120 | 1 |
104 | Magadan John Jay | 120 | 1 |
105 | Gorgonia Ronald | 120 | 1 |
106 | Taroma Drazen | 120 | 1 |
107 | Amsic Jun | 120 | 1 |
108 | Talosig Jun | 120 | 1 |
No Comments