16 Jun Metro Walk To A Million – Day 2 chip counts and Payout breakdown
Metro Walk To A Million
Buy in: ₱3,500 (~USD 63)
Guarantee: ₱3,000,000 (~USD 53,790)
Entries: 1,656
Prize pool: ₱5,140,000 (~USD 92,150)
Day 2 players / ITM: 199
Day 1A: 368 entries / 44 ITM / qualifiers
Day 1B: 258 entries / 31 ITM /qualifiers
Day 1C: 281 entries / 34 ITM / qualifiers
Day 1D: 127 entries / 15 ITM / qualifiers
Day 1E: 388 entries / 47 ITM / qualifiers
Day 1F: 234 entries / 28 ITM / qualifiers
Payouts
Rank |
Cash Payout in Php
|
1 | 1,283,000 |
2 | 642,224 |
3 | 305,000 |
4 | 160,000 |
5 | 105,600 |
6 | 72,000 |
7 | 51,200 |
8 | 40,000 |
9 | 33,600 |
10 – 11 | 27,200 |
12 – 14 | 24,000 |
15 – 18 | 20,800 |
19 – 36 | 17,600 |
37 – 54 | 16,000 |
55 – 72 | 14,400 |
73 – 90 | 12,800 |
91 – 110 | 11,200 |
109 – 135 | 9,600 |
136 – 162 | 8,000 |
163 – 199 | 6,400 |
*Top 23 places receive a seat to Batang Metro Poker Challenge
Day 2 players
Rank | Player | Stack |
1 | Dong Joon Lee | 694,000 |
2 | Michael Gabby Concepcion | 640,500 |
3 | Chris Pasion | 626,500 |
4 | Janno Alvarez | 534,500 |
5 | Carlo Angelo Ting | 522,000 |
6 | Ariel De Guzman | 518,000 |
7 | Edwin De Guzman | 516,500 |
8 | Rommel Angeles | 513,000 |
9 | Mark-Ellis | 507,500 |
10 | George Salud | 507,000 |
11 | Danilo Hosena | 496,500 |
12 | Jeffrey Calma | 484,000 |
13 | Ronald Acosta | 478,500 |
14 | Jeffer June Cabiladas | 458,000 |
15 | Bonifacio Mondalo | 455,000 |
16 | Ellezer Castillo | 448,000 |
17 | Emmanuel Segismundo | 444,000 |
18 | Charles Milton Victoria | 442,500 |
19 | Sonny Ortiz | 423,500 |
20 | Dan Chrysler Navarro | 423,000 |
21 | Roshan Lalwani | 419,500 |
22 | William Chan | 416,500 |
23 | Annklein Lazo | 398,000 |
24 | Dolyen Docena | 379,000 |
25 | Jason Ong | 375,500 |
26 | Sandy Cea | 370,000 |
27 | Cesario Corpuz | 347,500 |
28 | Hernan Jaybee Villa | 344,000 |
29 | Patrick Ramil Bathan | 341,500 |
30 | Raymond Gomez | 333,000 |
31 | Shepherd Marquez | 327,000 |
32 | Jayme Dela Cruz | 323,000 |
33 | Ricardo Singapan | 321,500 |
34 | Royly Emir Oracion | 314,000 |
35 | Jeffrey Estanislao | 311,500 |
36 | Rene Mar David | 308,500 |
37 | Rolando Amorin | 305,500 |
38 | Moses Saquing | 305,000 |
39 | Juan Paolo Dela Pena | 299,000 |
40 | Sunchae Kim | 297,500 |
41 | Jimmie Javier | 290,000 |
42 | Genesis Pilao | 288,500 |
43 | Jeric Chio Jariol | 286,000 |
44 | Oliver Joshua Barrett | 285,500 |
45 | Patrice Dae Thompson | 282,000 |
46 | Joey Pardales | 280,000 |
47 | Alfredo Talana | 279,500 |
48 | Jessie Supnet | 278,000 |
49 | Aristotle Sigua | 275,000 |
50 | John Jay Magadan | 273,500 |
51 | John Nicole Calderon | 268,500 |
52 | MANGALIMAN CHOK | 267,000 |
53 | Joey Santiago De Guzman | 265,000 |
54 | Rey Osete | 261,000 |
55 | Ramon Marty Ebalo | 260,000 |
56 | Marlon Laxamana | 258,000 |
57 | John Oliver G. Tapel | 258,000 |
58 | Jester Intia | 254,500 |
59 | Victor Riston Miranda | 254,500 |
60 | Ronn Ryan Mesina | 252,500 |
61 | Gary Serafin II | 250,000 |
62 | Lemmor Patulot | 249,500 |
63 | RVCY | 244,000 |
64 | Franklin Nuguid | 241500 |
65 | Richard Marquez | 240,500 |
66 | Minghui Li | 240,000 |
67 | Mark Rirod Dela Cruz | 238,000 |
68 | Neil Vincent Ortillo | 234,500 |
69 | Liberty Icao | 234,000 |
70 | Marni Flores Jr | 229,000 |
71 | Giselle Raloto | 226,000 |
72 | Donuts | 225,000 |
73 | Marciel Cerbito | 224,500 |
74 | Elma Koko | 224,000 |
75 | Peejay Aratea | 223,000 |
76 | Catherine Calunsod | 219,000 |
77 | Czardy Earldale Rivera | 219,000 |
78 | Reynaldo Galang Salunga | 218,000 |
79 | Kenneth David | 216,000 |
80 | Winifred Obedoza | 213,000 |
81 | Athikhun Chotthanatpiti | 209500 |
82 | Monziarjay Villariaza | 208,000 |
83 | Jerick Medina | 208,000 |
84 | Rodion Acosta | 194,500 |
85 | Alexis Cruz | 192,500 |
86 | John Niko Costiniano | 190500 |
87 | Edward Penaflorida | 190,000 |
88 | Conrad Lumaban | 187,500 |
89 | Maurillo Bulauitan | 185,000 |
90 | Noel Mamucud | 184,000 |
91 | Hannah Belle Rocas | 182,000 |
92 | Mikko Cayetano | 180,500 |
93 | Mario Valdiviezo Jr | 179,000 |
94 | Tyrone Lim | 179,000 |
95 | Darren Hipolito Yu | 177,000 |
96 | Albert Teopaco | 176,500 |
97 | Gerardo Lubas III | 172,000 |
98 | Mark Gerard Mallari | 170,000 |
99 | Jefrey Agravante | 169,500 |
100 | Rommel Vasquez | 168500 |
101 | Mark Lester Yalung | 168,000 |
102 | Wilfredo Ablola | 163,000 |
103 | Rado Dimalibot | 163,000 |
104 | Luke Pangan | 159,000 |
105 | Rasid Paitao | 159,000 |
106 | Bruce Wayne Fabillaran | 158,000 |
107 | Jeffrey Calonge | 157,000 |
108 | Christian Relucio | 155,500 |
109 | Antonio Mata | 154,500 |
110 | Darrel Stephen Austria | 154,000 |
111 | Rick Jason Ambata | 154,000 |
112 | Aquino Cruz | 152500 |
113 | Jeremy Catalig | 151,500 |
114 | Jan Jerome Ocampo | 149,500 |
115 | Slavasch Dastmalchi | 148,000 |
116 | Xia Qi | 144000 |
117 | Jose Marquez Cheung | 143,000 |
118 | Armando Cabardo | 143,000 |
119 | Ruffel Oliver Montante | 142,500 |
120 | Daniel Dagupan | 139,500 |
121 | Adrian Te | 136,000 |
122 | David Tulio Sumaoi | 135,000 |
123 | Bryan Cesar Tiongson | 135,000 |
124 | Jesus Tuazon | 134,500 |
125 | Jeoffrey Sibal | 134,500 |
126 | Jun Amsic | 132,500 |
127 | Rottier Alejandro Izquierdo | 131,000 |
128 | Ellie | 130,500 |
129 | Jan Kevin Sauco | 130,500 |
130 | Marq Fisherman | 130,000 |
131 | Ruzzel Jose | 129,000 |
132 | Richard Tolentino | 127,500 |
133 | Bobby Nacario | 127,000 |
134 | Jesus Rivera | 127,000 |
135 | Jose Federico Dy | 126,500 |
136 | Emmanuel Imperial Jr. | 126,000 |
137 | Angelito Teh | 124,000 |
138 | Victor Javier | 124,000 |
139 | Ramon Roces | 124,000 |
140 | Karl Batao | 124,000 |
141 | JM Avelino | 120,000 |
142 | Jose Dalisay | 120,000 |
143 | Eugene Co | 119,500 |
144 | Arvin Guewarra | 119,000 |
145 | Gilies Aquino | 119,000 |
146 | Ronald Morfe | 118,000 |
147 | Juvilyn Aldave | 117,000 |
148 | John Leonard Dela Cruz | 116,500 |
149 | Jonald Garcia | 116,000 |
150 | Nestor Beronilla | 113,500 |
151 | Allan Daypuyart | 112,500 |
152 | Michael Zeus Segismundo | 111,500 |
153 | Niño Carlo Mercado | 107,500 |
154 | Jun Talosig | 107,000 |
155 | Rico Pecho | 105,000 |
156 | James Moriles | 105,000 |
157 | Marvin Cerbito | 104,000 |
158 | Christian Padilla | 102,500 |
159 | Alexander Lai | 102,000 |
160 | Emelito Dela Cerna | 101,000 |
161 | Rommel Panopio | 100,000 |
162 | Alfonso Baja | 100,000 |
163 | Andrew Abundo | 98,500 |
164 | Roden Munoz | 96,000 |
165 | Manuel Mascunana | 92,000 |
166 | Raphael Bulaong | 92,000 |
167 | RudericoDela Cruz | 91,000 |
168 | Marco Almerez | 90,500 |
169 | Rodrigo Olais | 90,000 |
170 | Florendo Sario | 89,000 |
171 | Junnie Pamplona | 88,000 |
172 | Amiel Uy | 88,000 |
173 | Jonathan Dimaculangan | 87,000 |
174 | Roque Lima Jr III | 86,500 |
175 | BJCC | 85,000 |
176 | Cezander Mañozo | 84,500 |
177 | Jean Simon Opulencia | 82,000 |
178 | Cho Koh Teck | 81,000 |
179 | Ruel Caole | 81,000 |
180 | Akio Tadashi | 81,000 |
181 | Wilbert Chan Agbuya | 78,500 |
182 | Jefferson T Desoyo | 77,000 |
183 | Randel Chua | 77,000 |
184 | Dexter Agana Manapat | 71,500 |
185 | Joven Huerton | 70,500 |
186 | Junnie Pamplona | 68,000 |
187 | Bernie Angeles | 68,000 |
188 | Jonathan Okihiro | 61,000 |
189 | Jefferson Skorpen | 59,000 |
190 | Danilo Ola | 58,000 |
191 | Rogel Del Rosario | 49,500 |
192 | Juan Marco | 47,000 |
193 | Darwin Dilao | 47,000 |
194 | Dominador Isidoro | 46,000 |
195 | Renato Pacayra | 43,000 |
196 | Kristoffer Dominick Riveral | 41,500 |
197 | Patrick Enriquez | 31,000 |
198 | Arthur Calo | 30,500 |
199 | Darren Hipolito Yu | 17,000 |
No Comments