22 Jan PPT draws 686 entries for Php 4.1M prize pool; Php 1M to the champion; 140 players head to Day 2
It was a roaring Saturday at the Metro Card Club as players made a last dash for the Philippine Poker Tournament’s final starting heats. As always, the last flights mobilized the desperate and determined, that is, everyone that hadn’t yet qualified to the next stage. At the close, it boosted the total entries another 329 for a final tally of 686 entries and a prize pool of Php 4,116,000.
Of all the entry flights, Day 1D was the largest with 209 runners however only 43 survived. Hoyong Jeong came out on top with a stack of 291,000 (58 BB), which was just 4 BB shy of tying with the overall leader, Canada’s Jody Kitchen, who bagged 62 BB at Day 1C. Junnie Pamplona, also shined at Day 1D, racking up 287,500 (57 BB) in chips, and to round out the top three was Lester Timonera with 248,000 (49 BB).
End of Day 1D – Top 5 in stacks
Hoyong Jeong | 291,000 |
Junnie Pamplona | 287,500 |
Lester Timonera | 248,000 |
Se Yoon Lim | 223,000 |
Maurillo Bulauitan | 220,000 |
Over at the Day 1E Turbo flight, 120 saddled up for one final chance at qualifying. 36 survived led by Sandy Cea who bagged 228,500 (46 BB) in chips. Other notables set to fight another day were WPT Prime Cambodia 2022 Main Event champion David Erquiaga, two time APT major champion Moses Saquing, and 2020 PPT champion Rasid Paitao.
End of Day 1E – Top 5 in stacks
Sandy Cea | 228,500 |
Joven Huerto | 146,500 |
Marc Rivera | 130,000 |
Moses Saquing | 130,000 |
Richard Tolentino | 116,000 |
With all the starting days completed, the PPT heads to Day 2 with 140 players vying for a piece of the pot. It will be aggressive from the get-go as players attempt to reach the money which kicks in at 82 remaining. A maximum of 13 levels will be played or down to the final three tables. The minimum payout is Php 12,000 while the top prize is over Php 1 Million. Payout distribution is at the bottom of the page. Day 2 starts at exactly 1pm.
Day 2 structure
Day 2 qualifiers
Chips in play: 16,988,500
Average stack: 121,346
*Two double qualifiers – Joven Huerto (38,500), Marc Rivera (123,000)
Rank | Player | Stack | BB |
1 | Jody Kitchen | 308,000 | 62 |
2 | Hoyong Jeong | 291,000 | 58 |
3 | Alrayjim Suallo | 289,500 | 58 |
4 | Edwin Dela Cruz | 289,000 | 58 |
5 | Junnie Pamplona | 287,500 | 58 |
6 | Rey Osete | 276,500 | 55 |
7 | Yongmin Park | 260,000 | 52 |
8 | Lester Timonera | 248,000 | 50 |
9 | Ronn Ryan Mesina | 246,500 | 49 |
10 | Raymond Gomez | 245,500 | 49 |
11 | Norman E Grande | 241,500 | 48 |
12 | Sandy Cea | 228,500 | 46 |
13 | Se Yoon Lim | 223,000 | 45 |
14 | Maurillo Bulauitan | 220,000 | 44 |
15 | Joonhan Kim | 207,500 | 42 |
16 | Patrick R Bathan | 207,000 | 41 |
17 | Lester Edoc | 206,000 | 41 |
18 | Daniel Leduc | 205,500 | 41 |
19 | Marciel Cerbito | 202,000 | 40 |
20 | Giwoo Kim | 201,000 | 40 |
21 | Jayvon P Carreon | 200,500 | 40 |
22 | Khino Visda | 200,500 | 40 |
23 | John Sarmiento | 199,500 | 40 |
24 | Andrei Sarmiento | 197,500 | 40 |
25 | Anacleto Quijano | 195,500 | 39 |
26 | Christopher Mateo | 193,500 | 39 |
27 | Royly Oracion | 184,000 | 37 |
28 | Andrew Abundo | 181,000 | 36 |
29 | Emerson Tan | 179,500 | 36 |
30 | Jan Jason Leoncio | 179,500 | 36 |
31 | Rommel Angeles | 179,500 | 36 |
32 | Adones Carmona | 174,500 | 35 |
33 | Mcedwin Montanes | 174,000 | 35 |
34 | Vamerdino Magsakay | 161,000 | 32 |
35 | Christian A Florendo | 160,500 | 32 |
36 | Jharome Peña | 155,500 | 31 |
37 | Joven Huerto | 146,500 | 29 |
38 | Edgar Asehan | 145,000 | 29 |
39 | Markus Hennig | 138,000 | 28 |
40 | Mordassov Oleg | 138,000 | 28 |
41 | Michael Segismundo | 137,000 | 27 |
42 | Jason Kyle Magbanua | 136,500 | 27 |
43 | Jesus Tuazon | 133,000 | 27 |
44 | Rolando Estor | 132,000 | 26 |
45 | Arturo AlcanarJr | 131,000 | 26 |
46 | Ellezer Castillo | 130,500 | 26 |
47 | Marc Rivera | 130,000 | 26 |
48 | Moses Saquing | 130,000 | 26 |
49 | Carlos Uson III | 129,000 | 26 |
50 | JC Sayo | 129,000 | 26 |
51 | Jeff Pardales | 129,000 | 26 |
52 | Leonel Edejer | 126,000 | 25 |
53 | Vicente Peña | 125,000 | 25 |
54 | Joemark Vasay | 124,000 | 25 |
55 | Jose M Cheung | 124,000 | 25 |
56 | Soo Chang Lee | 123,000 | 25 |
57 | Jedo Docto | 122,500 | 25 |
58 | Changho Son | 119,000 | 24 |
59 | Victor Sayas | 117,500 | 24 |
60 | Richard Tolentino | 116,000 | 23 |
61 | Joseroy Jeremias Jr. | 114,500 | 23 |
62 | Dave Erquiaga | 114,000 | 23 |
63 | Joey Pardales | 111,500 | 22 |
64 | Ricardo Singapan | 109,500 | 22 |
65 | Benigno Ledina | 108,000.00 | 22 |
66 | Jonald Garcia | 107,500 | 22 |
67 | William Ysmael | 107,000 | 21 |
68 | John Mark Tan | 106,500 | 21 |
69 | Martin Yu Astorga | 104,500 | 21 |
70 | Renato Villanueva Jr | 104,500 | 21 |
71 | Jeoffrey Sibal | 103,000 | 21 |
72 | Joris Michl | 103,000 | 21 |
73 | Jeremiah Louis Robas | 101,500 | 20 |
74 | Luis Bernardo | 101,000 | 20 |
75 | Suya Lee | 101,000 | 20 |
76 | Luis Bagunu Jr | 100,000 | 20 |
77 | Conrad Lumaban | 98,500 | 20 |
78 | Ashby Rivera | 98,000 | 20 |
79 | Henri Jasper Santos | 98,000 | 20 |
80 | Lemmor Patulot | 97,000 | 19 |
81 | Rick Jason Ambata | 97,000 | 19 |
82 | Ireneo Javalera | 96,500 | 19 |
83 | Philip Laurence Reyes | 94,500 | 19 |
84 | Rommel Amiscaray | 94,000 | 19 |
85 | Edmil Marcelo | 93,000 | 19 |
86 | Jeorge Lagatuz | 92,000 | 18 |
87 | Jessie Leonarez | 92,000 | 18 |
88 | Jose Dalisay | 92,000 | 18 |
89 | John Jay Magadan | 90,500 | 18 |
90 | Seok Min Kim | 90,000 | 18 |
91 | Wilfredo Ablola | 89,000 | 18 |
92 | Richard Marquez | 88,500 | 18 |
93 | Marvin Cerbito | 88,000 | 18 |
94 | Aristotle Sigua | 87,500 | 18 |
95 | Jie Meng | 87,500 | 18 |
96 | Gerardo Lubas III | 87,000 | 17 |
97 | David Yuh | 86,500 | 17 |
98 | Manuel Mascunana III | 83,000 | 17 |
99 | Santos Hector | 81,000 | 16 |
100 | Dino Sabatini | 80,500 | 16 |
101 | Ritchie Cirilos | 80,500 | 16 |
102 | Alvinjeff Sembrano | 79,000 | 16 |
103 | Alexander Lai | 77,500 | 16 |
104 | JanetteDee | 77,000 | 15 |
105 | Jungkyu Lee | 77,000 | 15 |
106 | Edik Moheb | 76,000 | 15 |
107 | Rasid Paitao | 76,000 | 15 |
108 | Pranz H Sevilleno | 73,000 | 15 |
109 | Jeffrey Pamplona | 72,000 | 14 |
110 | Ruzzel Jose | 71,500 | 14 |
111 | Elmer Kalaquian | 71,000 | 14 |
112 | Joseph Sia | 69,000 | 14 |
113 | Denerick Rimando | 66,500 | 13 |
114 | Gary Serafiniii | 66,000 | 13 |
115 | Raji Earl Rivera | 65,000 | 13 |
116 | Giselle Raloto | 64,000 | 13 |
117 | Renato Pacayra | 60,500 | 12 |
118 | Rodrigo Sequite | 60,000 | 12 |
119 | Janno Alvarez | 59,500 | 12 |
120 | Darwin Santelices | 56,500 | 11 |
121 | Cesario Corpuz | 56,000 | 11 |
122 | Jeff R.O. Abella | 55,500 | 11 |
123 | Jefferson Skorpen | 55,500 | 11 |
124 | Karr Yutuc | 53,500 | 11 |
125 | Jayden A Zalac | 52,000 | 10 |
126 | Jerry Montano | 51,000 | 10 |
127 | Euryd Rivera | 50,500 | 10 |
128 | Ronald Gorgonia | 49,000 | 10 |
129 | Mike Takayama | 44,000 | 9 |
130 | Benjie Mangaliman | 37,000 | 7 |
131 | Darren Yu | 36,000 | 7 |
132 | Roque Lima Jr III | 36,000 | 7 |
133 | Daniel De Leon | 35,500 | 7 |
134 | Patrick Jolas Guerrero | 32,000 | 6 |
135 | Gerardo Gomez | 30,000 | 6 |
136 | Hilario V Lagnada | 30,000 | 6 |
137 | Danilo Ola | 29,000 | 6 |
138 | Earl J Camperoso | 28,000 | 6 |
139 | Alexander Barredo | 27,000 | 5 |
140 | Chang Yun Wie | 17,500 | 4 |
PPT numbers and Payouts
Buy in: Php 6,600
Guarantee: Php 3,000,000 (~$55,100)
Entries: 686
Prize pool: Php 4,116,000 (~$75,580)
ITM: 82 places
Place | Payouts in Php |
1st + MSE | 1,040,520 |
2nd + MSE | 570,000 |
3rd + MSE | 327,000 |
4th + MSE | 201,000 |
5th + MSE | 135,000 |
6th + MSE | 99,000 |
7th + MSE | 75,000 |
8th + MSE | 63,000 |
9th + MSE | 51,000 |
10th-11th + MSE | 39,000 |
12th-14th + MSE | 33,000 |
15th-18th + MSE | 27,000 |
19th-27th + MSE | 21,000 |
28th-36th | 18,000 |
37th-54th | 15,000 |
55th-82nd | 12,000 |
Day 1 results
Starting | Entries | Qualifiers | Chip leader |
Day 1A | 127 | 25 | Lester Edoc |
Day 1B | 93 | 16 | Rey Osete |
Day 1C | 137 | 22 | Jody Kitchen |
Day 1D | 209 | 43 | Ho Yong Jeong |
Day 1E | 120 | 36 | Sandy Cea |
No Comments