20 Jan Rey Osete bags big at PPT Day 1B; 16 players join the Day 2 list; three starting flights remain
Local player Rey Osete earned his time under the spotlight by bagging up the chip lead at Day 1B of the Philippine Poker Tournament 3M guaranteed. Osete closed the day with a towering 276,500 (55 BB) stack to easily overtake Day 1A chip leader Lester Edoc (41 BB). He is now the player to measure up to for the next starting heat racers.
Not too far behind is Korea’s Yongmin Park who closed with 260,000 which was just 3 BB behind Osete. To round out the top three was Norman Edwin Grande with 241,500 (48 BB). Here were the top 5 of Day 1B.
End of Day 1B – Top 5 in stacks
Rey Osete | 276,500 |
Yongmin Park | 260,000 |
Norman Edwin Grande | 241,500 |
Joonhan Kim | 207,500 |
Patrick Ramil Bathan | 207,000 |
Day 1B of the PPT 3M drew 93 runners to the Metro Card Club to boost the total entries to 220. Only 16 survived the day. Among them were Hendon Mob Philippine All Time Money List front runner Marc Rivera with 25 BB and Metro Team Pro Joven Huerto. The day’s qualifiers join the 25 survivors from Day 1A in the waiting zone with three more starters to complete before the next stage.
Day 1A: 127 entries, 25 advanced
Day 1B: 93 entries, 16 advanced
Cumulative entries: 220
Day 2 qualifiers: 41
Buy in: Php 6,600
Guarantee: Php 3,000,000
Starting stack: 25,000
Day 1 Levels: 30 minutes
Day 1C: Friday, January 20
Day 1D: Saturday, January 21
Day 1E (Turbo): Saturday, January 21 (20-minute levels)
Bagging time: End of Level 14
Day 1 structure
Day 2 qualifiers – 41 players (by stack)
Chips in play: 5,500,000
Average stack: 134,146
Rank | Player | Stack | BB |
1 | Rey Osete | 276,500 | 55 |
2 | Yongmin Park | 260,000 | 52 |
3 | Norman Edwin Grande | 241,500 | 48 |
4 | Joonhan Kim | 207,500 | 42 |
5 | Patrick Ramil Bathan | 207,000 | 41 |
6 | Lester Edoc | 206,000 | 41 |
7 | Marciel Cerbito | 202,000 | 40 |
8 | Jayvon Pacaba Carreon | 200,500 | 40 |
9 | Andrew Abundo | 181,000 | 36 |
10 | Emerson Tan | 179,500 | 36 |
11 | McEdwin Montanes | 174,000 | 35 |
12 | Vamerdino Magsakay | 161,000 | 32 |
13 | Christian Aladin Florendo | 160,500 | 32 |
14 | Jharome Peña | 155,500 | 31 |
15 | Edgar Asehan | 145,000 | 29 |
16 | Jesus Tuazon | 133,000 | 27 |
17 | Arturo AlcanarJr | 131,000 | 26 |
18 | Jeff Pardales | 129,000 | 26 |
19 | Leonel Edejer | 126,000 | 25 |
20 | Vicente Peña | 125,000 | 25 |
21 | Jose Marquez Cheung | 124,000 | 25 |
22 | Marc Rivera | 123,000 | 25 |
23 | Jedo Docto | 122,500 | 25 |
24 | Changho Son | 119,000 | 24 |
25 | Victor Sayas | 117,500 | 24 |
26 | Benigno Jojo Ledina | 108,000 | 22 |
27 | Jonald Garcia | 107,500 | 22 |
28 | Renato Villanueva Jr | 104,500 | 21 |
29 | Joris Michl | 103,000 | 21 |
30 | Luis Bernardo | 101,000 | 20 |
31 | Jessie Leonarez | 92,000 | 18 |
32 | Jeorge Lagatuz | 92,000 | 18 |
33 | Jie Meng | 87,500 | 18 |
34 | David Yuh | 86,500 | 17 |
35 | Santos Hector | 81,000 | 16 |
36 | Edik Moheb | 76,000 | 15 |
37 | Pranz Higi Sevilleno | 73,000 | 15 |
38 | Gary Serafiniii | 66,000 | 13 |
39 | Euryd Rivera | 50,500 | 10 |
40 | Joven Huerto | 38,500 | 8 |
41 | Alexander Barredo | 27,000 | 5 |
No Comments