11 Dec Christopher “bigtime” Mateo maintains lead entering Metro Christmas Special Day 3; 59 advance, ITM at 40 places
Day 2 of the Metro Card Club Christmas Special opened with one final hour of late registration available. This drew 47 runners to bump up the combined entries to 336 which was enough to just edge over the ₱5 Million guarantee. With the deduction of the 3% staff charge, the prize pool came to ₱4,888,800 (~$88,100). The top 40 are guaranteed a piece with a minimum payout of ₱30,000 and the champion payout amounting to ₱1,280,000 (~$23,065). In addition, the top 18 places will earn a seat to the Philippine Poker Championship worth ₱6,600 which takes place on January 18 to 23.
At the end of Day 2, the money was not reached with 59 bagging up chips. Christopher “bigtime” Mateo maintained head position with a 46 BB stack. At his heels was 2022 PPT champion Maxwell Philippe Rosete with 43 BB. Day 1B chip leader / 2022 Metro Summer Event champion Bonifacio Mondalo and Day 1C chip leader / 2022 RVS Cup champion Vamerdino Magsakay both made the cut however they dropped down the rankings with 15 BB and 14 BB. Other notable locals powering through were recent PokerStars LIVE Manila Megastack champion Bell John Perez (20 BB), 2022 Metro 2M gtd champion Jason Kyle Magbanua (11 BB), and 2022 Batang Metro champion Lester Edoc (10 BB).
Buy in: ₱16,500 (~$295)
Guarantee: ₱5,000,000 (~$90,100)
Day 1A results: 49 entries / 17 advanced
Day 1B results: 86 entries / 30 advanced
Day 1C results: 154 entries / 63 advanced
Day 2 entries: 47
Total entries: 336
Prize pool: ₱4,888,800
ITM: 40 places (payouts at the bottom of the page)
End of Day 2 survivors
Player | Stack | BB | |
1 | Christopher Mateo | 462500 | 46 |
2 | Maxwell Philippe Rosete | 429000 | 43 |
3 | Edgar Asehan | 362000 | 36 |
4 | Jose Colada | 320000 | 32 |
5 | Edilberto Gopez Jr | 290000 | 29 |
6 | John Matsuda | 283000 | 28 |
7 | Marco Espela | 277500 | 28 |
8 | Emmanuel Segismundo | 271000 | 27 |
9 | Noel Araniel | 264500 | 26 |
10 | Jeorge Lagatuz | 256000 | 26 |
11 | Crispin Eilif Rovere | 246000 | 25 |
12 | Joey Pardales | 237000 | 24 |
13 | Alexis R. Lim | 227000 | 23 |
14 | Chierro De Leon | 226500 | 23 |
15 | Marvin Cerbito | 224500 | 22 |
16 | Marciel Cerbito | 211500 | 21 |
17 | Czardy Rivera | 211000 | 21 |
18 | Ruderico Dela Cruz | 206500 | 21 |
19 | Richard Marquez | 200000 | 20 |
20 | Timothy Lim Tao | 199000 | 20 |
21 | Bell John Perez | 199000 | 20 |
22 | Tyrone Lim | 195000 | 20 |
23 | Ronn Ryan Mesina | 191500 | 19 |
24 | John Niko Costiniano | 191500 | 19 |
25 | Ryan Tan | 185500 | 19 |
26 | Lou Forteza Marcial | 185000 | 19 |
27 | Jeremy Catalig | 184000 | 18 |
28 | Nicolas Dray | 183500 | 18 |
29 | Mark Tristan Austria | 180500 | 18 |
30 | Renato Villanueva Jr | 172500 | 17 |
31 | Jimmie Javier | 169500 | 17 |
32 | Czar Ian Marcos | 168500 | 17 |
33 | Danilo Ola | 168500 | 17 |
34 | Mikal Blomlie | 156500 | 16 |
35 | Darren Hipolito Yu | 150000 | 15 |
36 | Bonifacio Mondalo | 145000 | 15 |
37 | John Zendrick Tech | 144500 | 14 |
38 | Vamerdino Magsakay | 143000 | 14 |
39 | Lemmor Patulot | 142000 | 14 |
40 | Jonathan Kher Xian | 141000 | 14 |
41 | Mark Rirod Dela Cruz | 137000 | 14 |
42 | Jonald Garcia | 137000 | 14 |
43 | Ivanchev Tabucal | 135500 | 14 |
44 | Aries Aguinaldo | 128000 | 13 |
45 | Joseph Daryl Santos | 125500 | 13 |
46 | Monziarjay Villariaza | 123,500 | 12 |
47 | Maurillo Bulauitan | 123000 | 12 |
48 | Jose Ruzzel | 123,000 | 12 |
49 | Louie Jhon Princesa | 120,000 | 12 |
50 | Jester Intia | 120,000 | 12 |
51 | Trifie Montebon II | 120,000 | 12 |
52 | Joseroy Jeremias Jr. | 115,000 | 12 |
53 | Elmer Kalaquian | 113,500 | 11 |
54 | Marion Ivan Lato | 111,500 | 11 |
55 | Anacleto Quijano | 108500 | 11 |
56 | Jeffrey Pamplona | 108,000 | 11 |
57 | Jason Kyle Magbanua | 107,000 | 11 |
58 | Lester Edoc | 100500 | 10 |
59 | Rico Pecho | 100,000 | 10 |
Chips in play: 16,800,000
Average stack: 284,745
Day 3 structure
-40 minute blinds
-plays down to the Final 8
-starts at 1pm
Payout breakdown
1st + Main | 1,280,000 |
2nd + Main | 735,000 |
3rd + Main | 445,000 |
4th + Main | 300,000 |
5th + Main | 225,000 |
6th + Main | 180,000 |
7th + Main | 150,000 |
8th + Main | 120,000 |
9th + Main | 97,500 |
10th-11th + Main | 75,000 |
12th-14th + Main | 60,000 |
15th-18th +Main | 45,000 |
19th-27th | 37,500 |
28th-40th | 30,000 |
No Comments