12 Nov RVS CUP 2022 Main Event: Patrick Ramil Bathan rules Day 1C; Lester Edoc among the 31 survivors
The fields are getting larger by the day as the RVS CUP 2022 Main Event attracts 185 entries for Day 1C at the Metro Card Club. Among the notables were 2014 RVS Cup champion Lester Edoc, Vamerdino Magsakay, Joven Huerto, Rommel Angeles, Terry Gonzaga, and Patrick Ramil Bathan who topped the counts with a load worth 246,500. Bathan is on fire at the festival; he currently leads the Player of the Series race and has already cashed in four events including a victory at the NLHE 300K guaranteed.
Buy in: ₱11,000 (~$188)
Guarantee: ₱6,000,000 (~$103,330)
Day 1A: 76 entries / 10 advanced
Day 1B: 133 entries / 19 advanced
Day 1C: 185 entries / 31 advanced
The event has now drawn a cumulative 394 entries with 60 players through to the next round. The last chance to join the crew is Saturday, November 12 with two flights scheduled, one at 2pm and the turbo at 7pm.
Day 1D: Saturday, November 12 at 2pm
Day 1E (Turbo): Saturday, November 12 at 7pm
For those new to the RVS CUP it is the most popular local tournament in the Philippines. It is on its 8th year with this edition guaranteeing ₱6,000,000 (~$103,330), which is one million pesos more than previous.
Day 2 qualifiers – 60 players
Chips in play: 5,910,000
Average stack: 98,500
Alvin Jeff Sembrano | 257,500 |
Patrick Ramil Bathan | 246,500 |
Cezar Quiambao | 234,500 |
Trifie Montebon | 217,000 |
Michael Kim Enriquez | 195,000 |
Randolph Acacio | 193,500 |
Vicente Pena | 187,500 |
Rey Osete | 172,000 |
Angeles Antonio Jr Santos | 159,000 |
Dino Sabatini | 159,000 |
Terry Gonzaga | 149,000 |
Sherwin Bada | 147,500 |
Christopher Chua | 143,500 |
Qi Xia | 142,500 |
Jonald Garcia | 133,500 |
Alexis R. Lim | 130,500 |
Mcedwin Montanes | 123,500 |
Lester Edoc | 121,500 |
Bobby Nacario | 110,500 |
Maxwell Philippe Rosete | 108,500 |
Benhur | 107,500 |
Tan John Clyde | 107,000 |
Janette Hazel Dee | 106,500 |
Jon Rafael Ramos | 99,000 |
Raymond Gomez | 94,500 |
Kai Shing Chong | 94,000 |
Vamerdino Magsakay | 90,500 |
Marvin Cerbito | 89,500 |
Mary Anne Martin | 88,500 |
Hernan Jaybee Villa | 86,500 |
Edgar Asehan | 84,000 |
Rj Munkh Natsagdo | 83,000 |
Jeffer June Cabiladas | 82,000 |
Carmona Adones | 80,500 |
Bautista Butch P. | 77,000 |
Amiscaray Rommel | 74,000 |
Rasid Paitao | 73,500 |
Joven Huerto | 72,000 |
Rommel Angeles | 67,500 |
Michael Bueza | 58,500 |
Rodrigo Sequite | 58,500 |
Ivy Patalinhug | 57,500 |
John Limuel Rebong | 55,500 |
Mark Jason Joson | 54,000 |
Alexis Wenceslao Lim | 52,000 |
Gandy Sapsal | 51,000 |
Jeremy Catalig | 50,000 |
Iaroslav Iurasov | 47,000 |
Maurillo Bulauitan | 46,000 |
Talosig Jun | 45,000 |
Cheung Jose Marquez | 43,500 |
Wilfredo Ablola | 40,500 |
Rick Jason Ambata | 40,500 |
Czardy Earldale Rivera | 40,500 |
Selegna Ace | 36,000 |
Dennis Soriano | 34,500 |
Oliver Buquiran | 34,000 |
Joseroy Jermias Jr | 27,500 |
Marion Ivan Lato | 26,500 |
Ethan Monteverde | 24,500 |
No Comments