04 Sep Batang Metro crushes guarantee; Day 1D amasses 278 entries with Eugene Co bagging the chip lead
The second edition of Batang Metro set a new record for this event with a total of 702 entries and a prize pool of over Php 4 Million. The last starting day made all the difference with 278 entries pouring in the Metro Card Club; this was the largest turnout of all the starters. At bagging time, only 45 survived with Eugene Co at the helm sitting on 274,100 in chips. This placed Co second rank in the overall Day 2 list, just shy of frontrunner John Bell Perez with 276,800. Other noteworthy players making the cut were WPT Prime Cambodia Main Event champion David Erquiaga, Metro Summer Event champion Bonifacio Mondalo, Moses Saquing, and Richard Marquez.
Day 2 qualifiers – 109 players
Perez Bell John | 276,800 |
Co Eugene | 274,100 |
Mondalo Bonifacio | 260,500 |
Sevilleno Pranz Higi | 255,200 |
Paltepjr Venoni | 227,700 |
Mateo Christopher Vecino | 200,100 |
Patulot Lemmor | 193,600 |
Gopez Edilberto Jr | 190,200 |
Riga Jannodin | 186,200 |
Zhen Jason Tan Jia | 182,100 |
Roxas Edwin | 170,000 |
Lola Gerhard | 166,300 |
Erquiaga Dave Jansen | 162,700 |
Calungsod Michael | 158,800 |
Angeles Bernardo | 158,600 |
Villanueva Jr Renato | 153,500 |
Edoc Lester | 153,200 |
Rosete Maxwell Philippe | 152,000 |
Son Changho | 150,700 |
Ola Danilo | 141,800 |
Sembrano Alvinjeff | 140,200 |
Bagunu Josie | 138,500 |
Xia Qi | 136,500 |
Chua Christopher | 130,600 |
Rivera Czardy | 129,000 |
Kitchen Jody | 127,600 |
Kabigting Angel Jao | 126,900 |
Marquez Richard | 126,800 |
Segismundo Michael Zeus | 126,300 |
Ysmael William | 125,200 |
Edoc Redentor | 124,400 |
Duran Paul Vincent | 122,000 |
Bulatao Awie | 119,100 |
Dela Cruz Edwin | 116,000 |
Castillo Ellezer | 112,200 |
Casquejo Arnel | 110,300 |
Bueza Michael | 105,000 |
Panopio Rommel Albarida | 104,700 |
Baider John Philip | 103,500 |
Geronimo Justin Jerome | 100,400 |
Tuason Reynaldo | 98,800 |
Docto Jedo | 98,600 |
Pulgo Maycoh | 92,300 |
Ledina Benigno Jojo | 90,600 |
Pamplona Junnie | 89,000 |
Asehan Edgar | 88,000 |
Alino Christian Paolo | 87,400 |
Almerez Marco | 85,400 |
Alcaraz Francis | 85,200 |
Amsic Jun | 84,600 |
Kamiya Carlos | 84,000 |
Sigua Aristotle | 83,900 |
Santos Dexter | 83,600 |
De Villa Ginbert | 82,500 |
Galvez Renniel | 82,400 |
Marcelo John Ryan | 82,100 |
Florendo Jhoshua Cyril Buado | 82,100 |
Pena Jarome | 78,000 |
Takayama Mike | 73,400 |
Lubas Iii Gerardo | 73,300 |
Lumaban Conrad Casula | 72,900 |
King Francis | 71,500 |
Mascunana Iii Manuel | 71,400 |
De Vera Lance Mhartin | 68,100 |
Colada Jose | 67,300 |
Rivera Joshua | 67,000 |
Jariol Jeric Chio | 66,800 |
Buan Marco | 64,100 |
Mangaliman Benjie | 63,600 |
Sarmiento Andrei | 63,600 |
Lazo Annklein | 63,300 |
Pena Vicente | 63,100 |
Ablola Wilfredo | 63,000 |
Lee Alexander Cabuso | 62,700 |
Penaflorida Edward | 61,600 |
Ambata Rick Jason | 61,600 |
Corpuz Cesario | 61,200 |
Saquing Moses | 61,100 |
Valle Jimmy | 61,000 |
Daisuke Kurakami | 60,300 |
Bonaobra Jayson | 59,600 |
Eason Chan Yong Shen | 59,000 |
Bagunu Jr Luis | 59,000 |
Timonera Lester | 58,900 |
Sia Joseph | 58,000 |
Princesa Louie Jhon Almario | 56,700 |
Tan Emerson | 53,800 |
Catalig Jeremy | 53,000 |
Talosig Jun | 51,000 |
Santelices Darwin | 48,000 |
Sequite Rodrigo | 43,800 |
Matillano Abelardo | 43,200 |
Calamiong John Albert | 43,000 |
Agbuya Wilbert Chan | 40,400 |
Paitao Rasid | 39,600 |
Tech John | 38,100 |
Buquiran Oliver | 37,500 |
Pacayra Renato | 37,400 |
Lee Duhan | 37,000 |
Tan John Mark | 35,300 |
Catalig Julius | 34,200 |
Nazareno Ralph | 33,800 |
Espela Marco | 33,600 |
Borcena Jasper | 33,600 |
Orcullo Julius | 32,300 |
Yu Darren Hipolito | 31,100 |
Baldo Mark Robert | 29,200 |
Sarmientojr. Ernesto | 27,700 |
Quiambao Cezar II | 26,400 |
Chips in play: 10,530,000
Average stack: 96,605
When the 109 Day 2 qualifiers return on Sunday, September 4 at 1pm, they will race to the money which starts at 85th place (Php 12,000). Ultimately what they will be aiming for is the Php 1,124,920 first prize and the champion’s trophy.
Buy in: Php 6,600
Guarantee: Php 3,000,000
Entries: 702
Prize pool: Php 4,009,920
ITM: 85 places
1st place payout – Php 1,124,920 + RVS Main seat worth Php 11,000
Day 1A – 12 players advanced out 81 entries
Day 1B – 27 players advanced out of 160 entries
Day 1C – 25 players advanced out of 183 entries
Day 1D – 45 advanced out of 278 entries
September 4, Sunday- Day 2 @1PM
September 5, Monday – Final Day @1PM
Final table will stream live on the Metro FB page.
Payouts
1st + RVS Main | 1,124,920 |
2nd + RVS Main | 588,000 |
3rd + RVS Main | 332,000 |
4th + RVS Main | 194,000 |
5th + RVS Main | 120,000 |
6th + RVS Main | 82,000 |
7th + RVS Main | 60,000 |
8th + RVS Main | 54,000 |
9th + RVS Main | 48,000 |
10th | 42,000 |
11th | 36,000 |
12th | 36,000 |
13th | 36,000 |
14th | 36,000 |
15th | 30,000 |
16th | 30,000 |
17th | 30,000 |
18th | 30,000 |
19th | 24,000 |
20th | 24,000 |
21st | 24,000 |
22nd | 24,000 |
23rd | 24,000 |
24th | 24,000 |
25th | 24,000 |
26th | 24,000 |
27th | 24,000 |
28th | 21,000 |
29th | 21,000 |
30th | 21,000 |
31st | 21,000 |
32nd | 21,000 |
33rd | 21,000 |
34th | 21,000 |
35th | 21,000 |
36th | 21,000 |
37th | 18,000 |
38th | 18,000 |
39th | 18,000 |
40th | 18,000 |
41st | 18,000 |
42nd | 18,000 |
43rd | 18,000 |
44th | 18,000 |
45th | 18,000 |
46th | 15,000 |
47th | 15,000 |
48th | 15,000 |
49th | 15,000 |
50th | 15,000 |
51st | 15,000 |
52nd | 15,000 |
53rd | 15,000 |
54th | 15,000 |
55th | 15,000 |
56th | 15,000 |
57th | 15,000 |
58th | 15,000 |
59th | 15,000 |
60th | 15,000 |
61st | 15,000 |
62nd | 15,000 |
63rd | 15,000 |
64th | 12,000 |
65th | 12,000 |
66th | 12,000 |
67th | 12,000 |
68th | 12,000 |
69th | 12,000 |
70th | 12,000 |
71st | 12,000 |
72nd | 12,000 |
73rd | 12,000 |
74th | 12,000 |
75th | 12,000 |
76th | 12,000 |
77th | 12,000 |
78th | 12,000 |
79th | 12,000 |
80th | 12,000 |
81st | 12,000 |
82nd | 12,000 |
83rd | 12,000 |
84th | 12,000 |
85th | 12,000 |
No Comments