03 Jul Metro 2M GTD Day 1D draws enormous crowd; prize pool reaches Php 3M; Magbanua and Teoh bag big ones
Wall to wall action at the Metro Card Club with players not wanting to miss out on the last entry day of the Metro Walk To A Million 2M GTD. At the close of registration, a roaring 277 came out to bring the combined event turnout to 634 entries and a smashing prize pool of over Php 3 Million. We will have the official figure and payouts once it has been released.
Aside from pulling in the largest crowd, Day 1D also saw 51 players advance to Day 2. Among them were RVS Cup champions Christopher Chua and Anacleto Quijano, Metro champions Bonifacio Mondalo and Rasid Paitao also survived the day’s heat. Impressively navigating to the top of the heap was Jason Kyle Magbanua who bagged up a mighty 106 BB stack. This earned him the overall second rank entering Day 2. Malaysia’s William Teoh was another strong finisher, amassing an 86 BB stack to claim the overall third position. Day 1B chip leader Jessie Trance indeed set the bar very high as he maintained pole position for the next stage of the race.
Event details
Buy in: Php 5,500
Guarantee: Php 2,000,000
Entries: 634
Prize pool: ~Php 3 Million
Day 2 qualifiers: 106 players
Day 1A: 11 advanced out of 75 entries
Day 1B: 21 advanced out of 130 entries
Day 1C: 23 advanced out of 152 entries
Day 1D: 51 advanced out of 277 entries
Day 2: Sunday, July 3 at 1pm
Final Day: Monday, July 4 at 1pm – final table will stream live on Metro’s FB page
The combined 106 Day 2 qualifiers head back to the felt on Sunday, July 3 where they will play out another 13 rounds or down to two tables, whichever is reached first. Cards in the air at 1pm.
Day 2 qualifiers = 106 players
Jessie Trance | 325,600 | Table 22 Seat 7 |
Jason Kyle Magbanua | 318,700 | Table 15 Seat 6 |
William Teoh | 258,000 | Table 24 Seat 8 |
Rey Osete | 256,500 | Table 20 Seat 3 |
Hernan Jaybee Villa | 214,600 | Table 21 Seat 6 |
Federick Cruz | 178,500 | Table 26 Seat 7 |
Jeffrey Estanislao | 174,800 | Table 31 Seat 4 |
Daniel Trett | 169,300 | Table 30 Seat 4 |
Eric Boras | 162,800 | Table 29 Seat 2 |
John Tech | 154,300 | Table 28 Seat 8 |
Muammar Manabilang | 152,400 | Table 25 Seat 3 |
Renniel Galvez | 150,500 | Table 27 Seat 7 |
Edwin De Guzman | 149,800 | Table 14 Seat 7 |
Edwin Dela Cruz | 149,600 | Table 23 Seat 4 |
Hanam Kim | 149,500 | Table 29 Seat 7 |
Jeremy Catalig | 144,600 | Table 31 Seat 6 |
Kenzo Mendoza | 138,200 | Table 21 Seat 8 |
Conrado Pumicpic | 132,200 | Table 25 Seat 5 |
Josie Bagunu | 130,700 | Table 27 Seat 4 |
Mark Ong | 129,300 | Table 14 Seat 8 |
Jonald Garcia | 124,500 | Table 28 Seat 6 |
Audrey Anthony Ozaeta | 123,600 | Table 21 Seat 1 |
Ginbert De Villa | 123,300 | Table 23 Seat 2 |
James Rodiel Balbin | 121,900 | Table 30 Seat 3 |
Clyde Troy Morales | 121,100 | Table 23 Seat 8 |
Edwin Mayo | 112,000 | Table 30 Seat 5 |
Marvin Cerbito | 111,700 | Table 30 Seat 2 |
Bonifacio Mondalo | 111,200 | Table 26 Seat 6 |
Marco Espela | 106,700 | Table 20 Seat 8 |
Christopher Pasion | 106,600 | Table 22 Seat 3 |
Renato Villanueva Jr | 105,100 | Table 27 Seat 1 |
Bartolome Joseph Carbonell | 105,000 | Table 26 Seat 3 |
Karl Nikkol Batao | 103,800 | Table 23 Seat 1 |
Ferdinand Dela Cruz | 103,500 | Table 25 Seat 4 |
Reynaldo Morfe | 103,100 | Table 24 Seat 3 |
Lester Timonera | 103,100 | Table 25 Seat 2 |
Jannodin Riga | 102,500 | Table 29 Seat 4 |
Jester Intia | 94,600 | Table 20 Seat 4 |
Florencio Campomanes | 93,200 | Table 24 Seat 4 |
Mark Dela Rosa | 92,800 | Table 31 Seat 8 |
William Ysmael | 91,800 | Table 22 Seat 4 |
Christopher Chua | 90,000 | Table 21 Seat 7 |
Annklein Lazo | 88,900 | Table 24 Seat 2 |
Rick Jason Ambata | 88,200 | Table 27 Seat 8 |
Darwin Santelices | 88,200 | Table 27 Seat 3 |
Elmer Kalaquian | 87,000 | Table 23 Seat 6 |
Jose Marquez Cheung | 85,700 | Table 21 Seat 5 |
Froilan De Guzman | 85,200 | Table 15 Seat 7 |
Rolando Estor | 84,000 | Table 21 Seat 3 |
Geoel Cantor | 81,100 | Table 27 Seat 6 |
Pj Angeles | 77,900 | Table 29 Seat 8 |
Alvinjeff Sembrano | 77,100 | Table 27 Seat 2 |
John Jay Magadan | 76,200 | Table 14 Seat 2 |
Conrad Casula Lumaban | 75,100 | Table 24 Seat 5 |
Allan P. Gomez | 73,700 | Table 30 Seat 1 |
Michael Capinyuhan | 72,600 | Table 14 Seat 4 |
Nelson Gan | 69,400 | Table 31 Seat 7 |
Wilfredo Ablola | 68,700 | Table 14 Seat 3 |
Eden Dailo | 68,700 | Table 29 Seat 1 |
Edgar Asehan | 66,800 | Table 21 Seat 4 |
Justin Jerome Geronimo | 65,200 | Table 25 Seat 8 |
Armando Jr Rocabo | 63,700 | Table 15 Seat 1 |
Gilpatrick Sydney Grant | 63,400 | Table 26 Seat 5 |
Roque Lima Jr. Iii | 61,600 | Table 25 Seat 1 |
Czar Eryk Piñon | 60,400 | Table 22 Seat 8 |
Namsoo Lee | 60,200 | Table 29 Seat 3 |
Delfino Ty | 60,200 | Table 15 Seat 5 |
Emmanuel Segismundo | 59,500 | Table 28 Seat 3 |
Karr Yutuc | 58,300 | Table 20 Seat 6 |
Earl Julius Camperoso | 56,100 | Table 31 Seat 1 |
Adrian Reyes | 55,400 | Table 24 Seat 7 |
Rodrigo Sequite | 54,600 | Table 30 Seat 7 |
Jimmie Javier | 54,500 | Table 31 Seat 2 |
Patrick Jolas Guerrero | 53,400 | Table 28 Seat 5 |
Bertrand Ortiz | 53,200 | Table 15 Seat 8 |
Joven Huerto | 51,700 | Table 27 Seat 5 |
John Philip Baider | 51,600 | Table 23 Seat 5 |
Alex Alcantara | 50,400 | Table 30 Seat 8 |
Luis Bagunu Jr. | 50,100 | Table 15 Seat 3 |
Luis Bernardo | 50,000 | Table 20 Seat 7 |
Reynaldo Tuason | 50,000 | Table 24 Seat 1 |
Tyrone Lim | 48,600 | Table 31 Seat 3 |
Ruzzel Jose | 47,500 | Table 25 Seat 6 |
Wilbert Chan Agbuya | 44,800 | Table 14 Seat 1 |
Alexander Lai | 44,400 | Table 22 Seat 2 |
Benjamin Mangaliman | 43,600 | Table 23 Seat 7 |
John Albert Calamiong | 42,600 | Table 20 Seat 5 |
Digno Camacho Jr. | 41,300 | Table 22 Seat 5 |
Anacleto Quijano | 40,100 | Table 15 Seat 4 |
Randy Cirineo | 40,000 | Table 22 Seat 6 |
Calvin Don Ontong | 39,700 | Table 26 Seat 4 |
Jun Amsic | 38,800 | Table 20 Seat 1 |
Maxwell Philippe Rosete | 38,400 | Table 31 Seat 5 |
Marco Almerez | 38,400 | Table 26 Seat 1 |
Siddharth Mishra | 38,000 | Table 20 Seat 2 |
Jun Talosig | 36,200 | Table 26 Seat 8 |
Jose Rico Gamboa | 35,700 | Table 28 Seat 2 |
Mary Jane Daypuyart | 35,500 | Table 22 Seat 1 |
Yeongwoo Han | 35,000 | Table 14 Seat 6 |
Junnie Pamplona | 34,500 | Table 28 Seat 7 |
Aries Aguinaldo | 34,400 | Table 28 Seat 4 |
Rasid Paitao | 33,800 | Table 25 Seat 7 |
Jonathan Tan | 32,800 | Table 29 Seat 6 |
Ephraim Gideon Arellano | 28,300 | Table 15 Seat 2 |
Jason Cruz | 23,600 | Table 23 Seat 3 |
Emerson Go | 9,600 | Table 28 Seat 1 |
No Comments