13 May Hernan Villa amasses a monster stack at PPT Day 1C; one starting day left to join the action
Friday rush at the Metro Card Club drew the biggest crowd yet with 124 runners grabbing seats for Day 1C of the Philippine Poker Tournament. After the scheduled 14 rounds, only 18 survived. Navigating his way to the top was Metro regular Hernan Jaybee Villa with a massive 320,900 stack bagged. Villa has now overtaken Day 1A chip leader Leonel Edejer for the overall top rank. He sets the bar even higher for the final starting day to come. Other players seeing the day to the end were hot running Federick Cruz, recently crowned APT Philippines Main Event champion Renniel Galvez, decorated locals Czardy Rivera and Joseph Sia.
With three starting days now completed, that means there’s just one day left of registration. For those not yet in the qualifiers list, this is your last chance to have a stake at the Php 2,000,000 guarantee. As proven by past events, Day 1D tends to bring in the biggest crowd so we suggest securing your seat before the starting gun. Buy in is Php 5,500. Starting stack is 15,000. Cards in the air at 3pm on Saturday, May 14. Registration closes at 8pm.
Day 1C chip counts = 18 players
Hernan Jaybee Villa | 320,900 |
Federick Cruz | 186,000 |
Jim Patrick Asignacion | 179,100 |
Bell John Perez | 150,300 |
Michael De Leon | 138,900 |
Claude Henoud | 121,500 |
Philip Laurence Reyes | 116,900 |
Marquez Pagsuyuin | 84,200 |
Josie Bagunu | 81,000 |
Renniel Galvez | 70,400 |
Ralph Kevin Pineda | 68,500 |
Joseph Christopher Cionelo | 67,100 |
Czardy Rivera | 59,600 |
Joseph Sia | 55,000 |
Renato Pacayra | 50,800 |
Alex Kairuz | 47,200 |
Bryan Berber | 33,000 |
Janno Riga | 29,800 |
Day 2 qualifiers = 43 players
HERNAN JAYBEE VILLA (Day 1C) | 320,900 | 107 BB |
LEONEL EDEJER (Day 1A) | 294,500 | 98 BB |
FEDERICK CRUZ | 186,000 | 62 BB |
JIM PATRICK ASIGNACION | 179,100 | 59 BB |
ANGELO MEJIA (Day 1B) | 154,500 | 51 BB |
BELL JOHN PEREZ | 150,300 | 50 BB |
MICHAEL DE LEON | 138,900 | 46 BB |
JESTER INTIA | 138,600 | 46 BB |
JHAROME PENA | 128,400 | 43 BB |
CLAUDE HENOUD | 121,500 | 40 BB |
EDWIN DELA CRUZ | 118,000 | 39 BB |
PHILIP LAURENCE REYES | 116,900 | 39 BB |
MARVIN CERBITO | 115,300 | 38 BB |
ERIC BORAS | 104,800 | 35 BB |
MAXWELL PHILIPPE ROSETE | 104,200 | 34 BB |
PATRICK RAMIL BATHAN | 100,600 | 33 BB |
BONIFACIO MONDALO | 88,800 | 29 BB |
ELMO CELI | 84,300 | 28 BB |
MARQUEZ PAGSUYUIN | 84,200 | 28 BB |
JOVEN HUERTO | 83,600 | 27 BB |
WILLIAM YSMAEL | 81,200 | 27 BB |
JOSIE BAGUNU | 81,000 | 27 BB |
LEOPOLDO CAPULE | 79,900 | 26 BB |
REIGIN LEONGSON | 77,000 | 25 BB |
PEEJAY ARATEA | 74,700 | 25 BB |
RENNIEL GALVEZ | 70,400 | 23 BB |
RALPH KEVIN PINEDA | 68,500 | 22 BB |
JOSEPH CHRISTOPHER CIONELO | 67,100 | 22 BB |
CZARDY RIVERA | 59,600 | 19 BB |
WILFREDO ABLOLA | 58,900 | 19 BB |
RUDERICO DELA CRUZ | 55,700 | 18 BB |
JOSEPH SIA | 55,000 | 18 BB |
LESTER TIMONERA | 53,700 | 18 BB |
RENATO PACAYRA | 50,800 | 17 BB |
JOSE MARQUEZ CHEUNG | 48,000 | 16 BB |
ALEX KAIRUZ | 47,200 | 15 BB |
GEORGE SALUD | 39,200 | 13 BB |
JOSE PADILLA | 34,800 | 11 BB |
JONAS ROTHMUND | 34,700 | 11 BB |
JHUNE EBORA | 33,400 | 11 BB |
BRYAN BERBER | 33,000 | 11 BB |
RICK JASON AMBATA | 32,300 | 10 BB |
JANNO RIGA | 29,800 | 10 BB |
Chips in play: 4,079,300
Average stack: 94,867
Cumulative entries: 278
Day 2 qualifiers: 43 players
For the 43 Day 1 survivors, they have one free day before returning to the felt on Sunday, May 15. Day 2 starts at 1pm. Another 13 levels will be played or down to the final two tables, whichever is reached first. Level intervals increase to 40 minutes at final two tables onwards. Final day is on Monday, May 16.
Buy in: Php 5,500 (~US$ 105)
Guarantee: Php 2,000,000 (~US$ 38,000)
Day 1A: 11 advanced out of 62 entries
Day 1B: 14 advanced out of 86 entries
Day 1C: 18 advanced out of 124 entries
Day 1D: Saturday, May 14 at 3pm
Day 1 structure
Day 2: Sunday, May 15 at 1pm
Final Day: Monday, May 16 at 1pm
Remaining structure
No Comments