MSE smashes guarantee with 533 entries; 69 advance to Day 2; Ericson Ebilane tops Day 1D

MSE smashes guarantee with 533 entries; 69 advance to Day 2; Ericson Ebilane tops Day 1D

After four starting days, the Metro Summer Event attracted a whopping 533 entries to send the prize pool surging to a massive Php 2,665,000. At Day 1C, the guarantee was already breached then today, weekend warriors came out in full force with a roaring 213 pulling up seats. This was the largest starting day turnout.

At bagging time, the field thinned out to just 29 players led by Ericson Ebilane with 343,700 (85 BB). Although this wasn’t enough to overtake Day 1A chip leader John Matsuda, it still put him in a strong second rank just 7 BB behind.

Other notable players making the cut in this final heat were Janno Alvarez, Pre-Event winner Rommel Angeles, and RVS Cup champion Richard Marquez. The survivors merge with the 40 survivors from the previous heats and will return on Sunday, April 24 for the race to the money and the final table. Just a reminder, game time is 12pm. Opening blinds are 2000 – 4000 – 4000 ante BB. They play to the end of Level 27 or down to tables, whichever comes first.

MSE results

Buy in: Php 5,500
Guarantee: Php 1,500,000
Entries: 533
Prize pool: Php 2,665,000
ITM: 53 places
Payouts: TBA

Day 1A: 13 advanced out of 85 entries
Day 1B: 13 advanced out of 110 entries
Day 1C: 15 advanced out of 125 entries
Day 1D: 29 advanced out of 213 entries

Chip counts and Seat assignment

1st John Matsuda 367,400 Table 23 Seat 7
2nd Ericson Ebilane 343,700 Table 20 Seat 4
3rd Vamerdino Magsakay 316,400 Table 25 Seat 2
4th Christopher Vecino Mateo 264,400 Table 11 Seat 3
5th William Ysmael 254,400 Table 23 Seat 3
6th Jharome Peña 244,000 Table 12 Seat 2
7th Norman Edwin Grande 207,100 Table 22 Seat 6
8th Paul Christian Youngblood 203,400 Table 15 Seat 6
9th Janno Alvarez 188,900 Table 20 Seat 5
10th Jon “Mahal Ni Lord” Ramos 183,500 Table 25 Seat 1
11th Bell John Perez 180,800 Table 24 Seat 1
12th Jimmie Javier 178,800 Table 21 Seat 1
13th Renniel Galvez 177,500 Table 20 Seat 7
14th Cristopher Runas 166,100 Table 11 Seat 6
15th Rommel Angeles 163,800 Table 11 Seat 4
16th Rolando Amorin 158,300 Table 23 Seat 1
17th Emmanuel Segismundo 152,800 Table 22 Seat 1
18th Richard Marquez 151,100 Table 15 Seat 7
19th Amiel Uy 144,100 Table 23 Seat 2
20th Edgar Asehan Jr 143,100 Table 25 Seat 3
21st Joey Pardales 141,700 Table 24 Seat 5
22nd Alvinjeff Sembrano 139,300 Table 20 Seat 1
23rd Federick Cruz 135,700 Table 21 Seat 2
24th Ellezer Castillo 130,400 Table 24 Seat 2
25th Moises Esparagoza 123,900 Table 15 Seat 4
26th Joseph Christopher Cionelo 121,600 Table 23 Seat 4
27th Jessie Leonarez 120,300 Table 22 Seat 4
28th Reynaldo Villegas 115,200 Table 15 Seat 1
29th Darren Hipolito Yu 111,600 Table 11 Seat 5
30th Ronn Ryan Mesina 106,700 Table 15 Seat 5
31st Marciel Cerbito 97,300 Table 24 Seat 6
32nd Kenzo Mendoza 96,900 Table 12 Seat 4
33rd Jojo Ledina 88,400 Table 21 Seat 4
34th Debbie Olais 88,200 Table 15 Seat 8
35th In Bae Kim 86,500 Table 20 Seat 6
36th Alex Taneo 86,200 Table 22 Seat 5
37th Lester Timonera 84,000 Table 25 Seat 6
38th Audrey Anthony Ozaeta 83,500 Table 20 Seat 3
39th Elmo Celi 82,300 Table 24 Seat 3
40th Maycoh Pulgo 81,000 Table 23 Seat 8
41st Karr Yutuc 78,900 Table 15 Seat 3
42nd Jeffrey Pardales 75,700 Table 21 Seat 3
43rd J 72,400 Table 21 Seat 6
44th Hernan Jaybee Villa 71,500 Table 11 Seat 1
45th Rico Dela Cruz 71,100 Table 11 Seat 2
46th Michael Zeus Segismundo 68,700 Table 25 Seat 4
47th Arthur Ayuban 68,600 Table 22 Seat 2
48th Luis Bagunu Jr. 67,800 Table 25 Seat 7
49th Peejay Aratea 63,500 Table 22 Seat 3
50th Bruce Wayne Fabillaran 62,700 Table 12 Seat 1
51st Arthur Calo 60,400 Table 12 Seat 3
52nd Joshua Rivera 59,500 Table 12 Seat 5
53rd Rico Adrian Pecho 59,500 Table 24 Seat 7
54th Bonifacio Mondalo 58,400 Table 22 Seat 7
55th Joven Huerto 57,800 Table 24 Seat 8
56th Eason Chan Yong Shen 57,500 Table 21 Seat 8
57th Jose Colada 55,000 Table 25 Seat 5
58th Mark Angelo Vergara 54,900 Table 20 Seat 8
59th Giovanni Jariol 53,200 Table 24 Seat 4
60th John Clyde Tan 52,800 Table 15 Seat 2
61st Wenpeng Dai 52,300 Table 11 Seat 8
62nd Alexis R. Lim 48,100 Table 12 Seat 8
63rd Jun Talosig 47,900 Table 12 Seat 7
64th Eric Boras 46,200 Table 11 Seat 7
65th Rick Jason Ambata 41,600 Table 20 Seat 2
66th Roque Lima Jr. III 41,000 Table 21 Seat 7
67th Joseph Sia 39,300 Table 22 Seat 8
68th Joseph Daryl Santos 38,200 Table 23 Seat 6
69th Voltaire C Hermoso 34,300 Table 21 Seat 5

 

Total entries: 533
Chips in play: 7,970,900
Average stack: 115,520
Multiple stacks removed: 1 (Cristopher Runas – 24,100)

 

No Comments

Post A Comment