17 Nov RVS CUP Main Event Players 200K FREEROLL list of qualifiers
To thank everyone for participating in the Main Event, the RVS CUP 2019 Philippine Poker Championship will close the festival with the RVS CUP Main Event Players 200K FREEROLL! The event takes place on November 19 to 21. It opens with two starting days followed by the final day on Thursday, November 21.
Below are qualifiers per starting day with seat assignments.
Freeroll Day 1A qualifiers for Tuesday, November 19 at 2pm
# | Name | Table and Seat | Starting Chip |
1 | Alexander Jay Cruz | Day 1A Table 31 seat 5 | 8,000 |
2 | Alexander Lai | Day 1A Table 15 seat 6 | 8,000 |
3 | Alvinjeff Sembrano | Day 1A Table 15 seat 3 | 8,000 |
4 | Andrew Abundo | Day 1A Table 17 seat 6 | 8,000 |
5 | Angelito Teh Jr. | Day 1A Table 28 seat 1 | 8,000 |
6 | Annie Elizaga | Day 1A Table 14 seat 10 | 8,000 |
7 | Aries Aguinaldo | Day 1A Table 31 seat 3 | 8,000 |
8 | Arnel Singcuenco | Day 1A Table 22 seat 4 | 8,000 |
9 | Arthur Ayuban | Day 1A Table 17 seat 10 | 8,000 |
10 | Bartolome Joseph Carbonell | Day 1A Table 26 seat 3 | 8,000 |
11 | Benjie Mangaliman | Day 1A Table 12 seat 5 | 8,000 |
12 | Bernard Chua | Day 1A Table 16 seat 9 | 8,000 |
13 | Bernardo Angeles | Day 1A Table 15 seat 5 | 8,000 |
14 | Bertrand Ortiz | Day 1A Table 17 seat 1 | 8,000 |
15 | Bojedh Edem | Day 1A Table 28 seat 2 | 8,000 |
16 | Bong Tan | Day 1A Table 15 seat 9 | 8,000 |
17 | Bonifacio Mondalo | Day 1A Table 26 seat 8 | 8,000 |
18 | Bruce Wayne Fabillaran | Day 1A Table 10 seat 7 | 8,000 |
19 | Carlos Monton | Day 1A Table 17 seat 2 | 8,000 |
20 | Carter Yap | Day 1A Table 23 seat 5 | 8,000 |
21 | Christian Adrian Lavares | Day 1A Table 15 seat 2 | 8,000 |
22 | Christian Fermilan | Day 1A Table 32 seat 9 | 8,000 |
23 | Christopher Tamayo | Day 1A Table 15 seat 7 | 8,000 |
24 | Chuck Chester Peregrino | Day 1A Table 30 seat 9 | 8,000 |
25 | Chuckie Fajardo | Day 1A Table 25 seat 1 | 8,000 |
26 | Clifford Hudson | Day 1A Table 31 seat 2 | 8,000 |
27 | Cristopher Runas | Day 1A Table 28 seat 9 | 8,000 |
28 | Cyrus Carl Estacio | Day 1A Table 23 seat 9 | 8,000 |
29 | Daeyoung Im | Day 1A Table 14 seat 8 | 8,000 |
30 | Danilo Ola | Day 1A Table 11 seat 9 | 8,000 |
31 | Dean Belleza | Day 1A Table 29 seat 9 | 8,000 |
32 | Dennis Perpetua | Day 1A Table 11 seat 4 | 8,000 |
33 | Dennis Reyes | Day 1A Table 17 seat 8 | 8,000 |
34 | Dexter Salmingo | Day 1A Table 25 seat 2 | 8,000 |
35 | Dominic Jose Eloriaga Javier | Day 1A Table 23 seat 4 | 8,000 |
36 | Eddieben Peralta | Day 1A Table 16 seat 5 | 8,000 |
37 | Edelmar Tamara | Day 1A Table 30 seat 4 | 8,000 |
38 | Edgar Asehan | Day 1A Table 24 seat 1 | 8,000 |
39 | Edilberto Jr Gopez | Day 1A Table 10 seat 8 | 8,000 |
40 | Edrian Fortuna | Day 1A Table 16 seat 8 | 8,000 |
41 | Edric Tan | Day 1A Table 13 seat 10 | 8,000 |
42 | Edward Peñaflorida | Day 1A Table 14 seat 3 | 8,000 |
43 | Edwin Dela Cruz | Day 1A Table 31 seat 8 | 8,000 |
44 | Eleurefe Cariño | Day 1A Table 17 seat 3 | 8,000 |
45 | Ellezer Castillo | Day 1A Table 14 seat 7 | 8,000 |
46 | Elmer Kalaquian | Day 1A Table 27 seat 6 | 8,000 |
47 | Erickson Bernardo | Day 1A Table 13 seat 1 | 8,000 |
48 | Ferlyn Cabaling | Day 1A Table 26 seat 4 | 8,000 |
49 | Florencio Diaz Matias | Day 1A Table 15 seat 1 | 8,000 |
50 | Francisco Gendrano | Day 1A Table 27 seat 10 | 8,000 |
51 | Gary Agustine Lantoria | Day 1A Table 22 seat 3 | 8,000 |
52 | Geno Gendrano | Day 1A Table 23 seat 1 | 8,000 |
53 | Gerald Thomas Casey Jr. | Day 1A Table 24 seat 6 | 8,000 |
54 | Gerry Matugas Abejo | Day 1A Table 24 seat 8 | 8,000 |
55 | Gilies Aquino | Day 1A Table 26 seat 10 | 8,000 |
56 | Ginbert De Villa | Day 1A Table 32 seat 2 | 8,000 |
57 | Giovanni Jariol | Day 1A Table 30 seat 5 | 8,000 |
58 | Gregorio Elegado | Day 1A Table 24 seat 7 | 8,000 |
59 | Harvey Orbeta | Day 1A Table 22 seat 5 | 8,000 |
60 | Hernan Jaybee Villa | Day 1A Table 11 seat 3 | 8,000 |
61 | Hongseong Uk | Day 1A Table 32 seat 3 | 8,000 |
62 | Hyung Taek Jo | Day 1A Table 21 seat 8 | 8,000 |
63 | Ian David Holmes | Day 1A Table 21 seat 1 | 8,000 |
64 | Ivy Patalinghug | Day 1A Table 31 seat 1 | 8,000 |
65 | Izutsu Shojiro | Day 1A Table 29 seat 1 | 8,000 |
66 | Jacque Patrick Ramsden | Day 1A Table 21 seat 4 | 8,000 |
67 | Jae Wook Choi | Day 1A Table 15 seat 8 | 8,000 |
68 | Jaime Mendoza | Day 1A Table 14 seat 9 | 8,000 |
69 | James Arnan Moriles | Day 1A Table 27 seat 5 | 8,000 |
70 | Jan Stephen Castillo | Day 1A Table 32 seat 8 | 8,000 |
71 | Janno Alvarez | Day 1A Table 30 seat 3 | 8,000 |
72 | Jannodin Riga | Day 1A Table 27 seat 2 | 8,000 |
73 | Jansen Go | Day 1A Table 21 seat 9 | 8,000 |
74 | Japhet Manalo | Day 1A Table 22 seat 9 | 8,000 |
75 | Jason Kyle Magbanua | Day 1A Table 15 seat 4 | 8,000 |
76 | Jason Nocon | Day 1A Table 26 seat 1 | 8,000 |
77 | Jeff Richard Legarda | Day 1A Table 25 seat 4 | 8,000 |
78 | Jeffrey Calma | Day 1A Table 31 seat 10 | 8,000 |
79 | Jeffrey Pamplona | Day 1A Table 27 seat 9 | 8,000 |
80 | Jerson Quiras | Day 1A Table 13 seat 9 | 8,000 |
81 | Jeryong Lee | Day 1A Table 16 seat 7 | 8,000 |
82 | Jester Intia | Day 1A Table 13 seat 5 | 8,000 |
83 | Jharome Peña | Day 1A Table 24 seat 10 | 8,000 |
84 | Jimmie Javier | Day 1A Table 29 seat 3 | 8,000 |
85 | Joebert S. Tabladillo | Day 1A Table 30 seat 2 | 8,000 |
86 | John Carlo Sayo | Day 1A Table 32 seat 7 | 8,000 |
87 | John Christian Ong | Day 1A Table 13 seat 6 | 8,000 |
88 | John Jay Magadan | Day 1A Table 32 seat 5 | 8,000 |
89 | John Niko Constiniano | Day 1A Table 12 seat 10 | 8,000 |
90 | Johnnabil Riad | Day 1A Table 12 seat 4 | 8,000 |
91 | Jon Rafael Ramos | Day 1A Table 26 seat 9 | 8,000 |
92 | Jose Emilio Quiroz | Day 1A Table 25 seat 3 | 8,000 |
93 | Jose Mari Cinco | Day 1A Table 32 seat 1 | 8,000 |
94 | Joseroy Jeremias Jr. | Day 1A Table 11 seat 2 | 8,000 |
95 | Joshua Rivera | Day 1A Table 12 seat 1 | 8,000 |
96 | Josie Bagunu | Day 1A Table 29 seat 8 | 8,000 |
97 | Joven Dey | Day 1A Table 29 seat 6 | 8,000 |
98 | Juan Carlos Velasquez | Day 1A Table 29 seat 10 | 8,000 |
99 | Juliever Yanoc Pelayo | Day 1A Table 23 seat 2 | 8,000 |
100 | Julius Santiago | Day 1A Table 14 seat 4 | 8,000 |
101 | Kenneth Angeles | Day 1A Table 12 seat 8 | 8,000 |
102 | Kenneth Anzano | Day 1A Table 22 seat 6 | 8,000 |
103 | Kenneth Buck | Day 1A Table 16 seat 2 | 8,000 |
104 | Kenzo Mendoza | Day 1A Table 26 seat 7 | 8,000 |
105 | Kevin Keone Bortfeld | Day 1A Table 10 seat 9 | 8,000 |
106 | Koji Asaka | Day 1A Table 13 seat 3 | 8,000 |
107 | Lemmor Patulot | Day 1A Table 30 seat 10 | 8,000 |
108 | Lester Timonera | Day 1A Table 10 seat 2 | 8,000 |
109 | Liberty Icao | Day 1A Table 28 seat 5 | 8,000 |
110 | Luis Encarnacion | Day 1A Table 25 seat 8 | 8,000 |
111 | Mar Santos III | Day 1A Table 29 seat 7 | 8,000 |
112 | Marciel Cerbito | Day 1A Table 11 seat 1 | 12,000 |
113 | Marco Almerez | Day 1A Table 17 seat 7 | 8,000 |
114 | Marco Espela | Day 1A Table 21 seat 3 | 8,000 |
115 | Margarette Lapuz | Day 1A Table 24 seat 2 | 8,000 |
116 | Marion Ivan Lato | Day 1A Table 23 seat 7 | 8,000 |
117 | Mark Angelo Vergara | Day 1A Table 25 seat 6 | 8,000 |
118 | Mark Anthony Amparo | Day 1A Table 24 seat 3 | 8,000 |
119 | Mark Dueñas | Day 1A Table 29 seat 5 | 8,000 |
120 | Mark Sherwin Cruz | Day 1A Table 14 seat 5 | 8,000 |
121 | Markus Hennig | Day 1A Table 28 seat 7 | 8,000 |
122 | Marquez Pagsuyuin | Day 1A Table 14 seat 1 | 8,000 |
124 | Melany Arcilla | Day 1A Table 24 seat 5 | 8,000 |
125 | Melvin Yares | Day 1A Table 14 seat 2 | 8,000 |
126 | Michael Piedragoza | Day 1A Table 12 seat 9 | 8,000 |
127 | Min Wook Kang | Day 1A Table 24 seat 4 | 8,000 |
128 | Miss Netnapit Muksatean | Day 1A Table 23 seat 3 | 8,000 |
129 | Monziar jay Villariaza | Day 1A Table 21 seat 2 | 8,000 |
130 | Moses Saquing | Day 1A Table 31 seat 6 | 8,000 |
131 | Natsagdo Rj Munkh | Day 1A Table 29 seat 2 | 8,000 |
132 | Navid Ostadsaraei | Day 1A Table 16 seat 6 | 8,000 |
133 | Nicanor Fuentes | Day 1A Table 31 seat 4 | 8,000 |
134 | Nicholas John Woodward | Day 1A Table 23 seat 6 | 8,000 |
135 | Noel Araniel | Day 1A Table 21 seat 5 | 8,000 |
136 | Norman Ambrosio | Day 1A Table 16 seat 3 | 8,000 |
137 | Octavian Catalin Capra | Day 1A Table 10 seat 3 | 8,000 |
138 | Paul John Natividad | Day 1A Table 11 seat 5 | 8,000 |
139 | Peejay Aratea | Day 1A Table 10 seat 5 | 8,000 |
140 | Perry Charlie Higgins | Day 1A Table 27 seat 8 | 8,000 |
141 | Prince Jim Joven | Day 1A Table 27 seat 4 | 8,000 |
142 | Ralph Fischer Kanai | Day 1A Table 13 seat 7 | 8,000 |
143 | Ramon Domingo Cena | Day 1A Table 28 seat 10 | 8,000 |
144 | Raphael Bulaong | Day 1A Table 32 seat 10 | 8,000 |
145 | Raymond Basto | Day 1A Table 22 seat 1 | 8,000 |
146 | Raymond Mondala | Day 1A Table 25 seat 7 | 8,000 |
147 | Raymond Tiu | Day 1A Table 10 seat 6 | 8,000 |
148 | Reginald Viray | Day 1A Table 26 seat 5 | 8,000 |
149 | Reigin Leongson | Day 1A Table 11 seat 8 | 8,000 |
150 | Renato Pacayra | Day 1A Table 11 seat 7 | 8,000 |
151 | Renato Villanueva Jr | Day 1A Table 21 seat 6 | 12,000 |
152 | Rendo Ral | Day 1A Table 12 seat 3 | 8,000 |
153 | Rene Concepcion | Day 1A Table 28 seat 4 | 8,000 |
154 | Rene Jose Echevarria | Day 1A Table 30 seat 6 | 8,000 |
155 | Rex Araneta Pineda | Day 1A Table 12 seat 7 | 8,000 |
156 | Rey Osete | Day 1A Table 22 seat 10 | 8,000 |
157 | Rey Solis Matabuena | Day 1A Table 28 seat 3 | 8,000 |
158 | Reynaldo Tuason | Day 1A Table 15 seat 10 | 8,000 |
159 | Reynaldo Villegas | Day 1A Table 22 seat 7 | 8,000 |
160 | Ricardo Singapan | Day 1A Table 27 seat 3 | 8,000 |
161 | Richard Tolentino | Day 1A Table 24 seat 9 | 8,000 |
162 | Robert Anthony Bryan | Day 1A Table 23 seat 10 | 8,000 |
163 | Rodgie Panila | Day 1A Table 14 seat 6 | 8,000 |
164 | Rodrigo Sequite | Day 1A Table 31 seat 9 | 8,000 |
165 | Rolando Amorin | Day 1A Table 32 seat 6 | 8,000 |
166 | Rommel Angeles | Day 1A Table 27 seat 1 | 8,000 |
167 | Ronald Acosta | Day 1A Table 13 seat 8 | 8,000 |
168 | Ronie Arguilles | Day 1A Table 16 seat 1 | 8,000 |
169 | Roque Lima Jr. III | Day 1A Table 28 seat 6 | 8,000 |
170 | Rosito Paraiso | Day 1A Table 22 seat 2 | 8,000 |
171 | Roy Arellano | Day 1A Table 12 seat 6 | 8,000 |
172 | Royly Emir Oracion | Day 1A Table 26 seat 2 | 8,000 |
173 | Ruderico Dela Cruz | Day 1A Table 17 seat 9 | 8,000 |
123 | Rusty Cardano | Day 1A Table 27 seat 7 | 8,000 |
174 | Ryan Joseph Garcia | Day 1A Table 16 seat 4 | 8,000 |
175 | Ryann Libo-On | Day 1A Table 30 seat 8 | 8,000 |
176 | Sabin Cioflec | Day 1A Table 11 seat 6 | 8,000 |
177 | Seonghyeon Hong | Day 1A Table 30 seat 1 | 8,000 |
178 | Seulki Hong | Day 1A Table 28 seat 8 | 8,000 |
179 | Seung Min Kang | Day 1A Table 23 seat 8 | 8,000 |
180 | Seungeon Lee | Day 1A Table 25 seat 5 | 12,000 |
181 | Severino Pagaduan | Day 1A Table 21 seat 7 | 8,000 |
182 | Suil Son | Day 1A Table 31 seat 7 | 8,000 |
183 | Taciano Malabanan | Day 1A Table 16 seat 10 | 8,000 |
184 | Taeh Yun Park | Day 1A Table 10 seat 4 | 8,000 |
185 | Terrence Lagman | Day 1A Table 13 seat 2 | 8,000 |
186 | Theodore Gonzaga | Day 1A Table 25 seat 10 | 8,000 |
187 | Timothy Soh | Day 1A Table 17 seat 5 | 8,000 |
188 | Tomoharu Furuya | Day 1A Table 17 seat 4 | 8,000 |
189 | Tracy Crisostomo | Day 1A Table 10 seat 1 | 12,000 |
190 | Vamerdino Magsakay | Day 1A Table 29 seat 4 | 8,000 |
191 | Van Boc | Day 1A Table 12 seat 2 | 8,000 |
192 | Vivencio Nachor Jr. | Day 1A Table 32 seat 4 | 8,000 |
193 | Warren Kiamco | Day 1A Table 30 seat 7 | 8,000 |
194 | Wenefredo D. Odog Jr | Day 1A Table 22 seat 8 | 8,000 |
195 | Wilfredo Ablola | Day 1A Table 25 seat 9 | 8,000 |
196 | William Ysmael | Day 1A Table 26 seat 6 | 8,000 |
197 | Xambrey Uy | Day 1A Table 21 seat 10 | 8,000 |
198 | Yuka Asaka | Day 1A Table 13 seat 4 | 8,000 |
Freeroll Day 1B qualifiers on Wednesday, November 20 at 2pm
# | Name | Table and Seat | Starting Chip |
1 | Aaron Lee Tan | Day 1B Table 30 seat 3 | 8,000 |
2 | Abdulrazaq Adiong | Day 1B Table 11 seat 3 | 8,000 |
3 | Adrian Co | Day 1B Table 27 seat 9 | 8,000 |
4 | Albert Keneth Libao | Day 1B Table 12 seat 6 | 8,000 |
5 | Alex Christopher Lindop | Day 1B Table 16 seat 10 | 8,000 |
6 | Alex Cruz | Day 1B Table 32 seat 2 | 8,000 |
7 | Alex Kairuz | Day 1B Table 23 seat 1 | 8,000 |
8 | Alex Taneo | Day 1B Table 22 seat 5 | 8,000 |
9 | Alexander Barcena | Day 1B Table 16 seat 3 | 8,000 |
10 | Alexis R. Lim | Day 1B Table 26 seat 4 | 8,000 |
11 | Alexis Wenceslao Lim | Day 1B Table 25 seat 7 | 8,000 |
12 | Allan P. Gomez | Day 1B Table 28 seat 6 | 8,000 |
13 | Alprelio Laid | Day 1B Table 21 seat 5 | 8,000 |
14 | Alvin Chio | Day 1B Table 32 seat 10 | 8,000 |
15 | Alvir Inocentes | Day 1B Table 21 seat 1 | 8,000 |
16 | Amiel Jerome Cayamanda | Day 1B Table 13 seat 3 | 8,000 |
17 | Anacleto Quijano | Day 1B Table 32 seat 7 | 8,000 |
18 | Angel Jao Kabigting | Day 1B Table 31 seat 2 | 8,000 |
19 | Anne Trangco | Day 1B Table 13 seat 1 | 8,000 |
20 | Anthony Ragaza | Day 1B Table 14 seat 2 | 8,000 |
21 | Antonio Hernandez | Day 1B Table 21 seat 10 | 8,000 |
22 | Arjay Tolentino | Day 1B Table 24 seat 7 | 8,000 |
23 | Armando Rocabo Jr | Day 1B Table 11 seat 2 | 8,000 |
24 | Aron Pablo Jaime Gerald Angeles | Day 1B Table 28 seat 8 | 8,000 |
25 | Bell John Perez | Day 1B Table 16 seat 7 | 8,000 |
26 | Billy Anthony Cruz | Day 1B Table 31 seat 7 | 8,000 |
27 | Bobby Nacario | Day 1B Table 25 seat 1 | 8,000 |
28 | Catalino Abatayo III | Day 1B Table 21 seat 7 | 8,000 |
29 | Cesar John Filart III | Day 1B Table 15 seat 8 | 8,000 |
30 | Chamberlain Adeva | Day 1B Table 25 seat 2 | 8,000 |
31 | Christopher Chua | Day 1B Table 28 seat 7 | 8,000 |
32 | Christopher Lugtu | Day 1B Table 15 seat 6 | 8,000 |
33 | Christopher Pasion | Day 1B Table 30 seat 5 | 8,000 |
34 | Cris Gary Ramayrat | Day 1B Table 30 seat 2 | 8,000 |
35 | Czardy Rivera | Day 1B Table 30 seat 7 | 12,000 |
36 | Danny Jolipa | Day 1B Table 32 seat 3 | 8,000 |
37 | David Yuh | Day 1B Table 27 seat 8 | 8,000 |
38 | Deepa Pradhan | Day 1B Table 26 seat 5 | 8,000 |
39 | Deinrado Simon Dimalibot | Day 1B Table 17 seat 9 | 8,000 |
40 | Delfin Garcia Siega | Day 1B Table 21 seat 8 | 8,000 |
41 | Dennis Ching | Day 1B Table 21 seat 3 | 8,000 |
42 | Deyan Milenov | Day 1B Table 26 seat 10 | 8,000 |
43 | Dilip Menon | Day 1B Table 16 seat 4 | 8,000 |
44 | Edgar Angelo Felix | Day 1B Table 28 seat 10 | 8,000 |
45 | Edgardo Mamuyac Jr. | Day 1B Table 30 seat 9 | 8,000 |
46 | Edison Yu | Day 1B Table 32 seat 4 | 8,000 |
47 | Edmil Venus Marcelo | Day 1B Table 17 seat 8 | 8,000 |
48 | Edward Carlos Tan | Day 1B Table 11 seat 1 | 8,000 |
49 | Elvis C. Guevarra | Day 1B Table 12 seat 3 | 8,000 |
50 | Emerson Tan | Day 1B Table 17 seat 6 | 8,000 |
51 | Emmanuel Segismundo | Day 1B Table 17 seat 1 | 8,000 |
52 | Enrique De Leon | Day 1B Table 26 seat 2 | 8,000 |
53 | Ernest Christian Punzalan | Day 1B Table 25 seat 5 | 8,000 |
54 | Ernesto Sarmiento Jr. | Day 1B Table 12 seat 1 | 8,000 |
55 | Erwin Gonzaga | Day 1B Table 26 seat 9 | 8,000 |
56 | Ethan Monteverde | Day 1B Table 16 seat 1 | 8,000 |
57 | Eugene Quesada | Day 1B Table 16 seat 2 | 8,000 |
58 | Euryd Rivera | Day 1B Table 26 seat 1 | 12,000 |
59 | Federick Cruz | Day 1B Table 17 seat 2 | 8,000 |
60 | Franklin Nuguid | Day 1B Table 28 seat 9 | 8,000 |
61 | Gabriel Awat | Day 1B Table 11 seat 8 | 8,000 |
62 | Gandy Valle | Day 1B Table 28 seat 2 | 12,000 |
63 | Garry Cantong | Day 1B Table 22 seat 10 | 8,000 |
64 | George S. | Day 1B Table 11 seat 5 | 8,000 |
65 | Gideon Galpo | Day 1B Table 21 seat 9 | 8,000 |
66 | Harold Ian Acosta | Day 1B Table 31 seat 6 | 8,000 |
67 | Harold Ruaya | Day 1B Table 30 seat 6 | 8,000 |
68 | Henry Hortilano | Day 1B Table 21 seat 4 | 8,000 |
69 | Hong Ik Jun | Day 1B Table 14 seat 6 | 8,000 |
70 | Islem,Sadi Mohamed Hamidou | Day 1B Table 27 seat 4 | 8,000 |
71 | James Paul Flores | Day 1B Table 14 seat 9 | 8,000 |
72 | Jan Jason Leoncio | Day 1B Table 23 seat 3 | 8,000 |
73 | Jan Morris Bolotaolo | Day 1B Table 25 seat 6 | 8,000 |
74 | Janette Hazel Dee | Day 1B Table 24 seat 9 | 8,000 |
75 | Jared Santos | Day 1B Table 26 seat 8 | 8,000 |
76 | Jasper Salonga David | Day 1B Table 10 seat 1 | 12,000 |
77 | Jayson Panti | Day 1B Table 24 seat 4 | 8,000 |
78 | Jedjay Javier | Day 1B Table 24 seat 1 | 8,000 |
79 | Jeff Ryan Oscar Abella | Day 1B Table 17 seat 7 | 8,000 |
80 | Jefferson Macazo | Day 1B Table 11 seat 9 | 8,000 |
81 | Jeorge Lagatuz | Day 1B Table 25 seat 10 | 8,000 |
82 | Jerico Galan | Day 1B Table 29 seat 8 | 8,000 |
83 | Jessie Leonarez | Day 1B Table 16 seat 8 | 8,000 |
84 | Jessie Phillip Bulatao | Day 1B Table 31 seat 3 | 8,000 |
85 | Jessie Supnet | Day 1B Table 14 seat 10 | 8,000 |
86 | Jesus Antonio Soriano | Day 1B Table 24 seat 8 | 8,000 |
87 | Jesus Rivera | Day 1B Table 22 seat 1 | 8,000 |
88 | Joel M. Frias | Day 1B Table 10 seat 4 | 8,000 |
89 | Joemark Vasay | Day 1B Table 25 seat 8 | 8,000 |
90 | Joey Pardales | Day 1B Table 31 seat 1 | 8,000 |
91 | John Clyde Tan | Day 1B Table 29 seat 9 | 8,000 |
92 | John Francis King | Day 1B Table 14 seat 5 | 8,000 |
93 | John Paul Rano | Day 1B Table 31 seat 10 | 8,000 |
94 | Jon Wao | Day 1B Table 29 seat 10 | 8,000 |
95 | Jonald Garcia | Day 1B Table 29 seat 5 | 8,000 |
96 | Jonald O. Garcia | Day 1B Table 26 seat 6 | 8,000 |
97 | Jonel Fernandez | Day 1B Table 30 seat 10 | 8,000 |
98 | Jose Ancochea | Day 1B Table 15 seat 2 | 8,000 |
99 | Jose Padilla | Day 1B Table 12 seat 5 | 8,000 |
100 | Joseph Michael Avelino | Day 1B Table 10 seat 3 | 8,000 |
101 | Joseph Reyes | Day 1B Table 29 seat 1 | 8,000 |
102 | Joseph Sia | Day 1B Table 26 seat 3 | 12,000 |
103 | Joseph Talamayan | Day 1B Table 13 seat 5 | 8,000 |
104 | Joven Huerto | Day 1B Table 11 seat 7 | 12,000 |
105 | Jubrill Anthony Yu | Day 1B Table 12 seat 9 | 8,000 |
106 | Julius Orcullo | Day 1B Table 31 seat 4 | 8,000 |
107 | Jun Talosig | Day 1B Table 27 seat 10 | 8,000 |
108 | June Caberoy | Day 1B Table 32 seat 5 | 8,000 |
109 | Kai Danilo Paulsen | Day 1B Table 22 seat 7 | 8,000 |
110 | Karl Irwin Casing | Day 1B Table 27 seat 5 | 8,000 |
111 | Karl Nikkol Batao | Day 1B Table 14 seat 3 | 8,000 |
112 | Ken Kobayashi | Day 1B Table 22 seat 9 | 8,000 |
113 | Kenneth Endraca | Day 1B Table 17 seat 3 | 8,000 |
114 | Kenneth John Hidu | Day 1B Table 13 seat 6 | 8,000 |
115 | Kent Del Rosario | Day 1B Table 26 seat 7 | 8,000 |
116 | Kim Ian Chi | Day 1B Table 23 seat 10 | 8,000 |
117 | Leoncio Jr G. Cruz | Day 1B Table 11 seat 4 | 8,000 |
118 | Leonell Losentes | Day 1B Table 15 seat 9 | 8,000 |
119 | Lester Edoc | Day 1B Table 16 seat 9 | 8,000 |
120 | Lloyd Bartolini | Day 1B Table 22 seat 3 | 8,000 |
121 | Manuel Mascunana III | Day 1B Table 32 seat 6 | 12,000 |
122 | Marc Rivera | Day 1B Table 15 seat 10 | 8,000 |
123 | Marcus Limyeutah | Day 1B Table 21 seat 6 | 8,000 |
124 | Mark Andrew Reyes | Day 1B Table 25 seat 9 | 8,000 |
125 | Mark Anthony Reyes | Day 1B Table 30 seat 1 | 8,000 |
126 | Mark Daniel Larson | Day 1B Table 17 seat 5 | 8,000 |
127 | Mark Jason Joson | Day 1B Table 31 seat 9 | 8,000 |
128 | Mark Jerick Almusajin | Day 1B Table 22 seat 2 | 8,000 |
129 | Marvin Cerbito | Day 1B Table 14 seat 4 | 8,000 |
174 | Mary Grace Cantong | Day 1B Table 27 seat 6 | 8,000 |
130 | Maurillo Bulauitan | Day 1B Table 29 seat 4 | 8,000 |
131 | Maxwell Philippe Rosete | Day 1B Table 32 seat 1 | 8,000 |
132 | Mcyeldarb Mantos | Day 1B Table 24 seat 10 | 8,000 |
133 | Melchor Vasquez Jr | Day 1B Table 23 seat 2 | 8,000 |
134 | Melvin Cerbito | Day 1B Table 24 seat 3 | 8,000 |
135 | Michael Bueza | Day 1B Table 14 seat 1 | 8,000 |
136 | Michael De Leon | Day 1B Table 31 seat 8 | 8,000 |
137 | Michael Tom Saludes | Day 1B Table 14 seat 7 | 8,000 |
138 | Michael Villanueva | Day 1B Table 27 seat 1 | 8,000 |
139 | Michael Zeus Segismundo | Day 1B Table 30 seat 4 | 8,000 |
140 | Mike Takayama | Day 1B Table 29 seat 2 | 12,000 |
141 | Mikko Cayetano | Day 1B Table 10 seat 8 | 8,000 |
142 | Nadav Berenstein | Day 1B Table 28 seat 4 | 8,000 |
143 | Neil Andrew Raine | Day 1B Table 16 seat 5 | 8,000 |
144 | Nick Habal | Day 1B Table 23 seat 5 | 8,000 |
145 | Norman Jionel Pring | Day 1B Table 10 seat 7 | 8,000 |
146 | Oliver Bagarinao | Day 1B Table 25 seat 4 | 8,000 |
147 | One Antonio Nucum | Day 1B Table 23 seat 8 | 8,000 |
148 | Patrick Ramil Bathan | Day 1B Table 17 seat 4 | 8,000 |
149 | Patrick Warren Raquel | Day 1B Table 23 seat 9 | 8,000 |
150 | Paul Grant Barker | Day 1B Table 22 seat 6 | 8,000 |
151 | Peter Lim | Day 1B Table 13 seat 10 | 8,000 |
152 | Peter Ron Baterina | Day 1B Table 29 seat 6 | 8,000 |
153 | Potenciano Llanas Jr. | Day 1B Table 15 seat 3 | 8,000 |
154 | Raffy “Nasser” Bandong | Day 1B Table 12 seat 8 | 8,000 |
155 | Raji Earl Rivera | Day 1B Table 15 seat 5 | 8,000 |
156 | Raldy Condenuevo | Day 1B Table 22 seat 4 | 8,000 |
157 | Rasid Paitao | Day 1B Table 11 seat 6 | 8,000 |
158 | Raymond Gomez | Day 1B Table 32 seat 8 | 8,000 |
159 | Redentor Edoc | Day 1B Table 32 seat 9 | 8,000 |
160 | Regin Castillo | Day 1B Table 23 seat 6 | 8,000 |
161 | Renniel Galvez | Day 1B Table 29 seat 3 | 8,000 |
162 | Reynaldo Dela Rosa Jr | Day 1B Table 12 seat 2 | 8,000 |
163 | Richard Magaro | Day 1B Table 28 seat 1 | 8,000 |
164 | Richard Nakila | Day 1B Table 27 seat 3 | 8,000 |
165 | Rick Jason Ambata | Day 1B Table 31 seat 5 | 8,000 |
166 | Riener Magbutay | Day 1B Table 10 seat 5 | 8,000 |
167 | Rigoberto Pantollano | Day 1B Table 24 seat 2 | 8,000 |
168 | Rigor Orteza | Day 1B Table 25 seat 3 | 8,000 |
169 | Robert Fruto | Day 1B Table 10 seat 2 | 8,000 |
170 | Roberto Bravo Jr | Day 1B Table 13 seat 4 | 8,000 |
171 | Rogel Del Rosario | Day 1B Table 17 seat 10 | 12,000 |
