25 Aug Inaugural BMPC 2M GTD draws a thunderous 767 entries; 128 advance to Day 2; Jose Colada claims Day 1D
oAfter four starting heats to enter the Metro Card Club‘s newest poker festival, the Batang Metro Poker Challenge 2M Guaranteed gathered up an enormous 767 entries. With each one costing PHP 4,500 (~US$ 90), the 2M guarantee was more than surpassed and is now at a much richer PHP 3,068,000 (~US$ 58,500). The eventual champion is due to pocket a pocketful PHP 809,000.
Here’s a look at the numbers:
Day 1A: 25 advanced out of 171 entries
Day 1B: 20 advanced out of 129 entries
Day 1C: 25 advanced out of 149 entries
Day 1D: 58 advanced out of 318 entries
Total entries: 767
Prize pool: PHP 3,068,000
ITM: 77 places
Day 2 qualifiers: 128 players
Day 2 info
For all the advancing players, Day 2 takes place on Sunday, August 25 at 1pm. Yes, that’s two hours earlier than the starting heats. The plan is to play another 12 rounds of 30 minutes each or play down to the final two tables, whichever is reached first. The Big Blind Ante format is still in effect and will only change to Regular Ante once it is down to two tables. Day 2 is expected to be very brutal over fifty players getting the boot without any pay. The money begins at 77th place.
Total chips in play: 11,505,000
Average stack: 89,883
Opening blinds: 1500 – 3000 ante 3000 (Level 16)
Bringing in the torch is Deepa Pradhan with 275,600 in chips. Pradhan topped the Day 1A charts that no one could match up to in the ensuing heats. We’ve got the Day 2 list for you below.
Day 2 qualifiers combined list by rank
Rank | NAMES | CHIP COUNT | Table |
1 | Pradhan, Deepa | 275,600 | Table 28 Seat 1 |
2 | Capule, Leopoldo | 253,900 | Table 21 Seat 10 |
3 | Wangi, Melia | 214,700 | Table 23 Seat 2 |
4 | Colada, Jose | 208,200 | Table 24 Seat 1 |
5 | Santiago, Julius | 204,400 | Table 26 Seat 3 |
6 | Soria, Marguel | 196,400 | Table 15 Seat 5 |
7 | Kang, Seung | 196,100 | Table 25 Seat 4 |
8 | Acosta, Harold Ian | 186,400 | Table 28 Seat 8 |
9 | Pantollano, Rigoberto | 180,800 | Table 24 Seat 6 |
10 | Supnet, Jessie | 175,300 | Table 16 Seat 3 |
11 | Tan, John Clyde | 169,000 | Table 14 Seat 3 |
12 | Cruz, Federick | 167,900 | Table 28 Seat 2 |
13 | King, John Francis | 166,900 | Table 15 Seat 1 |
14 | Erquiaga, Dave Jansen | 154,200 | Table 22 Seat 4 |
15 | Allado, Diosdado Jose | 152,400 | Table 17 Seat 8 |
16 | David, Jasper Salonga | 152,400 | Table 26 Seat 8 |
17 | Bagunu, Josie | 150,000 | Table 15 Seat 8 |
18 | Danoy, Teddy | 144,200 | Table 21 Seat 9 |
19 | Rodriguez, Jr | 143,200 | Table 23 Seat 7 |
20 | Brouillette, Steven Joseph | 138,000 | Table 29 Seat 6 |
21 | Tech, John | 130,500 | Table 16 Seat 10 |
22 | Tan, Ryan | 124,500 | Table 21 Seat 6 |
23 | Chua, Bernard | 121,800 | Table 17 Seat 3 |
24 | Endraca, Kenneth | 120,700 | Table 15 Seat 10 |
25 | Monton, Carlos | 120,000 | Table 14 Seat 6 |
26 | Villariaza, Monziarjay | 118,900 | Table 27 Seat 2 |
27 | Manalastas, Carlo Tiopianco | 117,700 | Table 24 Seat 7 |
28 | Mariano, Francisco | 116,700 | Table 15 Seat 2 |
29 | Ysmael, William | 116,500 | Table 14 Seat 1 |
30 | Enriquez, Patrick | 115,200 | Table 25 Seat 2 |
31 | Ambata, Rick Jason | 112,800 | Table 24 Seat 5 |
32 | Sequite, Rodrigo | 110,500 | Table 22 Seat 1 |
33 | Calma, Jeffrey | 110,100 | Table 24 Seat 9 |
34 | Caballero, Ardean | 109,300 | Table 27 Seat 1 |
35 | Aratea, Peejay | 107,200 | Table 28 Seat 4 |
36 | Kang, Jin | 106,800 | Table 14 Seat 8 |
37 | Aguilar, Patrick | 106,200 | Table 25 Seat 9 |
38 | Bravo, Anjelo | 106,000 | Table 17 Seat 6 |
39 | Aristoteles, Leo | 105,300 | Table 16 Seat 7 |
40 | Villa, Hernan Jaybee | 103,200 | Table 22 Seat 7 |
41 | Mizuno, Takuya | 102,400 | Table 15 Seat 6 |
42 | Riga, Jannodin | 102,100 | Table 14 Seat 4 |
43 | Angeles, Aron “PJ” Gerald | 101,900 | Table 14 Seat 5 |
44 | Ng, Long | 100,600 | Table 24 Seat 8 |
45 | Barbasa, Regino | 99,000 | Table 14 Seat 9 |
46 | Patulot, Lemmor | 98,200 | Table 24 Seat 4 |
47 | Ruaya, Harold | 98,100 | Table 21 Seat 2 |
48 | Llanas Jr, Potenciano | 92,400 | Table 14 Seat 2 |
49 | Reyes, Jesus | 91,000 | Table 26 Seat 7 |
50 | Matabuena, Rey | 90,400 | Table 29 Seat 4 |
51 | Jacoba, Kurt Glen | 88,400 | Table 27 Seat 5 |
52 | Sembrano, Alvin Jeff | 88,200 | Table 29 Seat 2 |
53 | Que, Ismael | 88,000 | Table 26 Seat 4 |
54 | Leoncio, Jan Jason | 87,400 | Table 25 Seat 8 |
55 | Hudson, Clifford | 86,500 | Table 25 Seat 3 |
56 | Buquiran, Oliver | 83,600 | Table 16 Seat 2 |
57 | Tenerife, Apollo | 82,900 | Table 29 Seat 5 |
58 | Velasquez, Juan Carlos | 82,600 | Table 25 Seat 6 |
59 | Pedriagoza, Michael | 82,100 | Table 15 Seat 3 |
60 | Lagatuz, Jeorge | 81,000 | Table 16 Seat 6 |
61 | Angeles, Rommel | 80,300 | Table 27 Seat 8 |
62 | De Villa, Ginbert | 80,000 | Table 24 Seat 10 |
63 | Rivera, Raji Earl | 78,600 | Table 22 Seat 5 |
64 | De Guzman, Edwin | 78,000 | Table 21 Seat 4 |
65 | Singapan, Ricardo | 78,000 | Table 22 Seat 9 |
66 | Ablola, Wilfredo | 78,000 | Table 26 Seat 10 |
67 | Villanueva Jr, Renato | 75,000 | Table 16 Seat 4 |
68 | Cinco, Jose Mari | 75,000 | Table 17 Seat 10 |
69 | Herrera, Luisito | 74,600 | Table 27 Seat 3 |
70 | Lim, Tyrone | 74,400 | Table 21 Seat 1 |
71 | Magadan, John Jay | 73,200 | Table 25 Seat 7 |
72 | Del Rosario, Rogel | 72,400 | Table 25 Seat 10 |
73 | Concepcion, Reynaldo | 72,400 | Table 27 Seat 10 |
74 | Cantillana, Ramir | 70,000 | Table 26 Seat 9 |
75 | Basco, Crisal | 69,800 | Table 25 Seat 1 |
76 | Quijano, Anacleto | 68,400 | Table 23 Seat 6 |
77 | Leongson, Reigin | 68,300 | Table 26 Seat 6 |
78 | Dela Cruz, Ruderico | 67,800 | Table 28 Seat 7 |
79 | Fullmer, Michael Keith | 67,600 | Table 26 Seat 1 |
80 | Intia, Jester | 67,500 | Table 28 Seat 5 |
81 | Esparagoza, Moises | 67,100 | Table 29 Seat 7 |
82 | Pineda, Rex Araneta | 67,000 | Table 15 Seat 4 |
83 | Cea, Sandy | 66,500 | Table 17 Seat 5 |
84 | Orcullo, Julius | 65,800 | Table 23 Seat 3 |
85 | Sia, Joseph | 65,400 | Table 23 Seat 8 |
86 | Cerbito, Marvin | 62,700 | Table 17 Seat 7 |
87 | Kim, In Bae | 62,600 | Table 16 Seat 9 |
88 | Nocon, Jason | 61,300 | Table 21 Seat 8 |
89 | Ola, Danilo | 61,100 | Table 29 Seat 8 |
90 | Javier, Dominic Jose | 60,300 | Table 17 Seat 9 |
91 | Jimenez, Marc Jason | 59,800 | Table 16 Seat 8 |
92 | Ms. Anjz | 59,400 | Table 29 Seat 3 |
93 | Vicente, John Carlo | 58,700 | Table 17 Seat 4 |
94 | John | 58,300 | Table 27 Seat 9 |
95 | Reyes, Dennis | 56,600 | Table 22 Seat 10 |
96 | Peñaflorida, Edward | 53,800 | Table 22 Seat 8 |
97 | Salud, George | 52,700 | Table 23 Seat 9 |
98 | Lima Jr Iii, Roque | 52,700 | Table 29 Seat 1 |
99 | Martin, Enrico Jr | 52,300 | Table 16 Seat 5 |
100 | Edoc, Redentor | 51,500 | Table 21 Seat 3 |
101 | Segismundo, Michael Zeus | 51,100 | Table 27 Seat 7 |
102 | Carbonell, Bartolome Joseph | 50,000 | Table 23 Seat 4 |
103 | Santiago, Arnold Burgos | 49,200 | Table 26 Seat 5 |
104 | Lim, Alexis R. | 48,800 | Table 23 Seat 10 |
105 | Cerbito, Marciel | 47,600 | Table 26 Seat 2 |
106 | Chi, Kim Ian | 47,500 | Table 22 Seat 2 |
107 | Gonzaga, Theodore | 46,700 | Table 15 Seat 7 |
108 | Lee, Wang | 45,900 | Table 28 Seat 6 |
109 | Gendrano, Francisco | 45,600 | Table 27 Seat 6 |
110 | Pardales, Joey | 43,500 | Table 25 Seat 5 |
111 | Reyes, Joseph | 41,300 | Table 24 Seat 3 |
112 | Kalaquian, Elmer | 40,600 | Table 17 Seat 1 |
113 | Castillo, Regin | 40,500 | Table 23 Seat 5 |
114 | Tuason, Reynaldo | 39,600 | Table 14 Seat 7 |
115 | Dee, Janette Hazel | 39,300 | Table 28 Seat 3 |
116 | Rosete, Maxwell Philippe | 39,000 | Table 27 Seat 4 |
117 | Chan, Pc | 37,900 | Table 24 Seat 2 |
118 | Bartulaba, Victor Velarde | 37,000 | Table 15 Seat 9 |
119 | Bathan, Patrick Ramil | 36,300 | Table 29 Seat 9 |
120 | Trangco, Anne | 36,000 | Table 28 Seat 10 |
121 | Pring, Norman Jionel | 34,000 | Table 22 Seat 3 |
122 | Chen, Qian Sheng | 33,000 | Table 22 Seat 6 |
123 | Rivera, John Paul | 32,100 | Table 28 Seat 9 |
124 | Singson, Ronald | 31,800 | Table 21 Seat 7 |
125 | Constiniano, John Niko | 27,000 | Table 23 Seat 1 |
126 | Rano, John Paul | 26,000 | Table 17 Seat 2 |
127 | Jose Conde | 25,000 | Table 21 Seat 5 |
128 | Mcknight, Traig | 23,100 | Table 16 Seat 1 |
Final Day info
For players that eventually advance to the final day, the game resumes on Monday, August 26th. That will be the last hurdle to the inaugural title. Cards in the air at 1pm. If the final two tables wasn’t reached at the end of Day 2, then the blinds continue to increase every 30 minutes. Once the final two tables is reached, the blinds increase every 40 minutes and the format changes to “Regular Ante”. Once the final table is reached, the blinds increase every 60 minutes.
BMPC PHP 2M Guaranteed structure
Level | Small Blind | Big Blind | Ante | Regular Ante (Per Player) |
1 | 25 | 50 | ||
2 | 50 | 100 | ||
3 | 75 | 150 | ||
4 | 100 | 200 | ||
5 | 100 | 200 | 200 | |
6 | 150 | 300 | 300 | |
7 | 200 | 400 | 400 | |
8 | 250 | 500 | 500 | |
9 | 300 | 600 | 600 | |
10 | 400 | 800 | 800 | |
11 | 500 | 1000 | 1000 | |
12 | 600 | 1200 | 1200 | |
13 | 800 | 1600 | 1600 | |
14 | 1000 | 2000 | 2000 | |
15 | 1200 | 2400 | 2400 | |
16 | 1500 | 3000 | 3000 | |
17 | 2000 | 4000 | 4000 | |
18 | 2500 | 5000 | 5000 | |
19 | 3000 | 6000 | 6000 | |
20 | 3500 | 7000 | 7000 | 1000 |
21 | 4000 | 8000 | 8000 | 1000 |
22 | 5000 | 10000 | 10000 | 1000 |
23 | 6000 | 12000 | 12000 | 2000 |
24 | 8000 | 16000 | 16000 | 2000 |
25 | 10000 | 20000 | 20000 | 3000 |
26 | 12000 | 24000 | 24000 | 4000 |
27 | 15000 | 30000 | 30000 | 5000 |
28 | 20000 | 40000 | 40000 | 5000 |
29 | 25000 | 50000 | 50000 | 5000 |
30 | 30000 | 60000 | 60000 | 10000 |
31 | 35000 | 70000 | 70000 | 10000 |
32 | 40000 | 80000 | 80000 | 10000 |
33 | 50000 | 100000 | 100000 | 10000 |
34 | 60000 | 120000 | 120000 | 20000 |
35 | 80000 | 160000 | 160000 | 20000 |
36 | 100000 | 200000 | 200000 | 30000 |
37 | 120000 | 240000 | 240000 | 40000 |
38 | 150000 | 300000 | 300000 | 50000 |
- The Metro pays the top 10 percent of the field
- Top 15 players win a seat to RVS Cup Main Event worth PHP 11,000. RVS Cup is the Metro’s biggest annual event. It takes place from November 13 to 18, 2019.
- The Tournament Director’s decision is final
- Management reserves the right to cancel guarantee due to Force Majeure: Earthquake, Flooding or Typhoon
Jose Colada finishes ahead in Day 1D
Last night witnessed the largest starting day turnout with 318 charging in for Day 1D however at the end of the fifteen rounds of action, only 58 survived the onslaught. Two players bagged up over 200k, Jose Colada with 208,200 and Julius Santiago with 204,400. Both players will enter Day 2 in the overall top five.
This final heat also saw some heavyweights power through, among them were: hot-running Dave Erquiaga who recently finished 2nd at the Poker King Cup Taiwan Main Event, Metro champion Rommel Angeles, and 2016 RVS Cup champion Anacleto Quijano.
NAMES | CHIP COUNT |
COLADA, JOSE | 208,200 |
SANTIAGO, JULIUS | 204,400 |
PANTOLLANO, RIGOBERTO | 180,800 |
SUPNET, JESSIE | 175,300 |
CRUZ, FREDERICK | 167,900 |
KING, JOHN FRANCIS | 166,900 |
ERQUIAGA, DAVE JANSEN | 154,200 |
BAGUNU, JOSIE | 150,000 |
RODRIGUEZ, JR | 143,200 |
ENDRACA, KENNETH | 120,700 |
MANALASTAS, CARLO TIOPIANCO | 117,700 |
ENRIQUEZ, PATRICK | 115,200 |
KANG, JIN | 106,800 |
ARISTOTELES, LEO | 105,300 |
MIZUNO, TAKUYA | 102,400 |
ANGELES, ARON PJ GERALD | 101,900 |
NG, LONG | 100,600 |
MATABUENA, REY | 90,400 |
SEMBRANO, ALVIN JEFF | 88,200 |
TENERIFE, APOLLO | 82,900 |
PEDRIAGOZA, MICHAEL | 82,100 |
ANGELES, ROMMEL | 80,300 |
RIVERA, RAJI EARL | 78,600 |
DE GUZMAN, EDWIN | 78,000 |
HERRERA, LUISITO | 74,600 |
LIM, TYRONE | 74,400 |
CONCEPCION, REYNALDO | 72,400 |
CANTILLANA, RAMIR | 70,000 |
BASCO, CRISAL | 69,800 |
QUIJANO, ANACLETO | 68,400 |
Side Events remaining
Bounty: August 25 – Buyin is PHP 1,700 – starts at 7pm
Deep Stack Turbo: August 26 – Buyin is PHP 1,700 – starts at 6pm
No Comments