30 Jun Final MWAM starting day draws 253 entries; Julius Santiago tops the heat; 102 players return for Day 2
As expected, the final starting day of the Metro WALK TO A MILLION 1.5M Guaranteed packed the house with 253 entrants pouring into the Metro Card Club. The event began on June 26 and is set to crown a winner on July 1. This brought the total number of entries to 616, and at a buy-in of Php 3,500 each, the guarantee was well exceeded for a sweeter prize pool of Php 1,971,200. Payouts haven’t been announced yet; we will have that for you once it’s up. For now, here’s a look at who made it through to Day 2.
Breaking down the results by day:
Day 1A: 14 advanced out of 107 entries
Day 1B: 17 advanced out of 101 entries
Day 1C: 26 advanced out of 155 entries
Day 1D: 46 advanced out of 253 entries
Out of the 616 entries, 102 advanced to Day 2 which takes place on Sunday, June 30 at 1pm. They will play down to the final two tables before bagging up for the final day.
Total chips in play: 9,165,600 (74,400 removed from play, 2x qualifier)
Average stack: 89,900
Starting blinds: 1500-3000 ante 3000 (structure at the bottom)
Impressively, Day 1A chip leader Jimmie Javier built a very big stack that no player was able to surpass. Javier heralds in the overall chip lead with 255,500. A close second was Julius Santiago who topped the 46 survivors of Day 1D with 245,400 in chips.
Also making the Day 2 cut from the last starting day were: Joseph Sia (144,900), Kim Michael Enriquez (113.300), Anthony Abram (77,000), Richard Marquez (74,200), and Patrick Jolas Guerrero (29,000).
Day 2 Chip Count
RANK | NAMES | CHIPCOUNT | TABLE/SEAT NO. |
1 | Jimmie Javier | 255,500 | Table 26 Seat 7 |
2 | Julius Santiago | 245,400 | Table 26 Seat 3 |
3 | Jessie Phillip Bulatao | 214,700 | Table 23 Seat 9 |
4 | Geno Gendrano | 214,100 | Table 15 Seat 9 |
5 | Royly Emir Oracion | 207,900 | Table 29 Seat 9 |
6 | Amiel Uy | 197,700 | Table 21 Seat 2 |
7 | Ronald Singson | 189,400 | Table 29 Seat 7 |
8 | Gilbert Arellano | 185,700 | Table 16 Seat 10 |
9 | Joemark Vasay | 177,600 | Table 28 Seat 9 |
10 | Rodrigo Sequite | 172,500 | Table 25 Seat 8 |
11 | Kim Jungnam | 166,100 | Table 22 Seat 5 |
12 | Vivencio Nachor Jr | 156,600 | Table 16 Seat 7 |
13 | Riener Magbutay | 146,600 | Table 22 Seat 2 |
14 | Nicanor Fuentes | 145,700 | Table 15 Seat 6 |
15 | Ramdrick Aznar | 145,000 | Table 21 Seat 7 |
16 | Joseph Sia | 144,900 | Table 21 Seat 1 |
17 | Hernan Jaybee Villa | 141,400 | Table 15 Seat 2 |
18 | Deepa Pradhan | 140,000 | Table 24 Seat 6 |
19 | William Baroña | 135,300 | Table 29 Seat 8 |
20 | Bonifacio Mondalo | 132,600 | Table 25 Seat 4 |
21 | Ronald Acosta | 131,800 | Table 17 Seat 4 |
22 | Jeffrey Calonge | 131,400 | Table 24 Seat 5 |
23 | Ramon Roces | 126,300 | Table 17 Seat 2 |
24 | Mark Anthony Amparo | 125,600 | Table 24 Seat 3 |
25 | Michael Bueza | 120,600 | Table 16 Seat 2 |
26 | Terrence John Galang Dizon | 118,300 | Table 23 Seat 8 |
27 | Alexander Maño | 113,600 | Table 25 Seat 9 |
28 | Kim Michael Enriquez | 113,300 | Table 26 Seat 5 |
29 | Jeffrey Calma | 113,200 | Table 23 Seat 1 |
30 | Rey Osete | 107,900 | Table 17 Seat 8 |
31 | Ellezer Castillo | 107,400 | Table 28 Seat 3 |
32 | Francois Michel Castillo | 105,400 | Table 28 Seat 2 |
33 | Luis Bagunujr | 102,900 | Table 22 Seat 9 |
34 | Janette Hazel Dee | 102,200 | Table 29 Seat 4 |
35 | Joel Constantino Copiozo | 101,700 | Table 15 Seat 7 |
36 | Jerico Venoza | 99,400 | Table 16 Seat 8 |
37 | Rico Dela Cruz | 99,000 | Table 24 Seat 7 |
38 | Pal Grubits | 97,200 | Table 21 Seat 3 |
39 | Edward Garcia | 96,800 | Table 26 Seat 2 |
40 | Paul Andrew Calingin | 96,500 | Table 23 Seat 3 |
41 | Enrique De Leon | 95,000 | Table 16 Seat 4 |
42 | Terence Navales | 95,000 | Table 21 Seat 4 |
43 | Angelo Jan (Aj) Santiago | 93,800 | Table 24 Seat 9 |
44 | Qian Sheng Chen | 93,100 | Table 29 Seat 5 |
45 | Reynaldo Tuason | 89,600 | Table 28 Seat 8 |
46 | Victor Riston Miranda | 87,200 | Table 16 Seat 3 |
47 | Aron Pablo Jaime Gerald Angeles | 86,000 | Table 22 Seat 4 |
48 | Mikko Cayetano | 83,400 | Table 23 Seat 7 |
49 | Chuck Chester Peregrino | 80,600 | Table 25 Seat 3 |
50 | Alvinjeff Sembrano | 80,400 | Table 17 Seat 9 |
51 | Benjamin Mangaliman | 79,900 | Table 29 Seat 2 |
52 | Anthony Abram | 77,000 | Table 22 Seat 10 |
53 | Annie Elizaga | 76,800 | Table 22 Seat 3 |
54 | Renniel Galvez | 75,300 | Table 16 Seat 5 |
55 | Richard Marquez | 74,200 | Table 26 Seat 1 |
56 | Randy Cirineo | 71,900 | Table 22 Seat 1 |
57 | Ivan Grigorev | 71,700 | Table 29 Seat 1 |
58 | Reginald Viray | 71,300 | Table 25 Seat 7 |
59 | Rusty Cardano | 70,200 | Table 23 Seat 5 |
60 | Bartolome Joseph Carbonell | 69,900 | Table 25 Seat 6 |
61 | Christopher Lugtu, | 66,200 | Table 17 Seat 3 |
62 | Sandy Cea | 63,800 | Table 17 Seat 6 |
63 | William Ysmael | 63,000 | Table 23 Seat 4 |
64 | Francis Villamar | 62,400 | Table 26 Seat 9 |
65 | Ryan Peter Malangen | 61,000 | Table 17 Seat 1 |
66 | Joven Huerto | 60,900 | Table 16 Seat 1 |
67 | Bryan Pelandas | 60,700 | Table 29 Seat 6 |
68 | Rick Jason Ambata | 60,000 | Table 15 Seat 5 |
69 | Reynaldo Villegas | 58,000 | Table 17 Seat 5 |
70 | Seong Ryun Lee | 57,700 | Table 24 Seat 4 |
71 | Eleurefe Cariño | 56,600 | Table 16 Seat 6 |
72 | Francisco Gendrano | 55,600 | Table 29 Seat 3 |
73 | Moises Bogabil | 53,400 | Table 25 Seat 5 |
74 | Alexander Kalingo | 51,300 | Table 17 Seat 10 |
75 | Giovanni Jariol | 50,300 | Table 25 Seat 2 |
76 | Monziarjay Villariaza | 47,500 | Table 25 Seat 1 |
77 | Rommel Vasquez | 46,100 | Table 23 Seat 2 |
78 | Ginbert De Villa | 44,600 | Table 15 Seat 8 |
79 | Marguel Soria | 42,800 | Table 21 Seat 9 |
80 | Rene Jose Echevarria, | 40,300 | Table 22 Seat 6 |
81 | Jan Kevin Sauco | 40,000 | Table 22 Seat 7 |
82 | Danny Sutradewa, | 39,400 | Table 24 Seat 8 |
83 | Jan Jason Leoncio, | 38,500 | Table 15 Seat 4 |
84 | Jose Luis O. Manguiat | 38,300 | Table 28 Seat 7 |
85 | Roque Lima Jr III | 37,900 | Table 28 Seat 6 |
86 | Raphael Bulaong | 36,900 | Table 26 Seat 8 |
87 | Tyrone Lim | 35,900 | Table 21 Seat 6 |
88 | Dennis D. Lemsic | 35,500 | Table 15 Seat 3 |
89 | Elmer Kalaquian | 34,800 | Table 24 Seat 1 |
90 | Louizito Cenon Ochoa | 34,400 | Table 26 Seat 4 |
91 | Alfred Ong | 34,300 | Table 28 Seat 1 |
92 | Jeorge Lagatuz, | 34,000 | Table 22 Seat 8 |
93 | Ryan Lucero Tan, | 33,400 | Table 21 Seat 5 |
94 | John Philip Baider | 33,300 | Table 28 Seat 5 |
95 | Oscar Lavin | 32,200 | Table 28 Seat 4 |
96 | Joselito Delos Santos | 29,900 | Table 15 Seat 1 |
97 | Patrick Jolas Guerrero | 29,000 | Table 17 Seat 7 |
98 | Teddy Danoy | 28,700 | Table 26 Seat 6 |
99 | Knoffler Carillo | 27,700 | Table 24 Seat 2 |
100 | Jeoffrey Sibal | 24,000 | Table 16 Seat 9 |
101 | Elmer Louie Uy | 19,700 | Table 21 Seat 8 |
102 | Cristopher Runas | 14,100 | Table 23 Seat 6 |
- Ante will come from the Big Blind. The Big Blind is posted prior to the Ante.
- Players making it to Day 2 may still play in the qualifying days. Best stack forward rule applies.
- Day 2 will play down to two tables or play 12 levels, whichever comes first.
- Final two tables will post regular ante.
- Final two tables will see blinds escalate every 40 minutes.
- There will be a 30 big blind ratio to average stack rollback on Day 2, Final day, and final table if needed.
- Final table will be 10 handed.
- Final table blinds increase every 60 minutes.
- Top 18 places will receive a seat to Batang Metro Poker Challenge (BMPC) worth Php 4,500.
For players that advance to the final day, action takes place on Monday, July 1, at 1pm.
Day 1D Chip Count (below)
RANK | NAMES | CHIPCOUNT |
1 | Santiago, Julius | 245,400 |
2 | Bulatao, Jessie Phillip | 214,700 |
3 | Gendrano, Geno | 214,100 |
4 | Arellano, Gilbert | 185,700 |
5 | Fuentes, Nicanor | 145,700 |
6 | Sia, Joseph | 144,900 |
7 | Calonge, Jeffrey | 131,400 |
8 | Roces, Ramon | 126,300 |
9 | Bueza, Michael | 120,600 |
10 | Enriquez, Kim Michael | 113,300 |
11 | Castillo, Ellezer | 107,400 |
12 | Castillo, Francois Michel | 105,400 |
13 | Grubits, Pal | 97,200 |
14 | Navales, Terence | 95,000 |
15 | Santiago, Angelo Jan (Aj) | 93,800 |
16 | Chen, Qian Sheng | 93,100 |
17 | Cayetano, Mikko | 83,400 |
18 | Sembrano, Alvinjeff | 80,400 |
19 | Mangaliman, Benjamin | 79,900 |
20 | Abram, Anthony | 77,000 |
21 | Elizaga, Annie | 76,800 |
22 | Marquez, Richard | 74,200 |
23 | Cirineo, Randy | 71,900 |
24 | Cardano, Rusty | 70,200 |
25 | Cea, Sandy | 63,800 |
26 | Villamar, Francis | 62,400 |
27 | Pelandas, Bryan | 60,700 |
28 | Villegas, Reynaldo | 58,000 |
29 | Lee, Seong Ryun | 57,700 |
30 | Gendrano, Francisco | 55,600 |
31 | Kalingo, Alexander | 51,300 |
32 | Jariol, Giovanni | 50,300 |
33 | Vasquez, Rommel | 46,100 |
34 | De Villa, Ginbert | 44,600 |
35 | Echevarria, Rene Jose | 40,300 |
36 | Leoncio, Jan Jason | 38,500 |
37 | Lim, Tyrone | 35,900 |
38 | Lemsic, Dennis D. | 35,500 |
39 | Kalaquian, Elmer | 34,800 |
40 | Ochoa, Louizito Cenon | 34,400 |
41 | Tan, Ryan Lucero | 33,400 |
42 | Lavin, Oscar | 32,200 |
43 | Delos Santos, Joselito | 29,900 |
44 | Guerrero, Patrick Jolas | 29,000 |
45 | Danoy, Teddy | 28,700 |
46 | Sibal, Jeoffrey | 24,000 |
MWAM structure
Level | Small Blind | Big Blind | Ante | Regular Ante (Per Player) |
1 | 25 | 50 | ||
2 | 50 | 100 | ||
3 | 75 | 150 | ||
4 | 100 | 200 | ||
5 | 100 | 200 | 200 | |
6 | 150 | 300 | 300 | |
7 | 200 | 400 | 400 | |
8 | 250 | 500 | 500 | |
9 | 300 | 600 | 600 | |
10 | 400 | 800 | 800 | |
11 | 500 | 1000 | 1000 | |
12 | 600 | 1200 | 1200 | |
13 | 800 | 1600 | 1600 | |
14 | 1000 | 2000 | 2000 | |
15 | 1200 | 2400 | 2400 | |
16 | 1500 | 3000 | 3000 | |
17 | 2000 | 4000 | 4000 | |
18 | 2500 | 5000 | 5000 | |
19 | 3000 | 6000 | 6000 | |
20 | 3500 | 7000 | 7000 | 1000 |
21 | 4000 | 8000 | 8000 | 1000 |
22 | 5000 | 10000 | 10000 | 1000 |
23 | 6000 | 12000 | 12000 | 2000 |
24 | 8000 | 16000 | 16000 | 2000 |
25 | 10000 | 20000 | 20000 | 3000 |
26 | 12000 | 24000 | 24000 | 4000 |
27 | 15000 | 30000 | 30000 | 5000 |
28 | 20000 | 40000 | 40000 | 5000 |
29 | 25000 | 50000 | 50000 | 5000 |
30 | 30000 | 60000 | 60000 | 10000 |
31 | 35000 | 70000 | 70000 | 10000 |
32 | 40000 | 80000 | 80000 | 10000 |
33 | 50000 | 100000 | 100000 | 10000 |
34 | 60000 | 120000 | 120000 | 20000 |
35 | 80000 | 160000 | 160000 | 20000 |
36 | 100000 | 200000 | 200000 | 30000 |
37 | 120000 | 240000 | 240000 | 40000 |
38 | 150000 | 300000 | 300000 | 50000 |
Pingback:Metro Card Club | MWAM Day 2 ends with Joseph Sia leading the pack of 17 players; final race to the title up next
Posted at 23:19h, 30 June[…] Link —> Day 2 recap and chip count […]